| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Better indicator size handling | Volpeon | 2022-02-15 | 1 | -1/+1 |
| | | |||||
| * | Smaller status indicator | Volpeon | 2022-02-15 | 1 | -1/+1 |
| | | |||||
| * | Restructured size variables | Volpeon | 2022-02-14 | 1 | -1/+1 |
| | | |||||
| * | Update | Volpeon | 2022-02-13 | 1 | -1/+1 |
| | | |||||
| * | Update | Volpeon | 2022-02-10 | 1 | -2/+9 |
| | | |||||
| * | Added menu | Volpeon | 2022-02-08 | 1 | -0/+28 |
