diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-07-31 22:15:54 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-07-31 22:15:54 +0200 |
| commit | cb154cf76892c8e8181c98134c2cfa8a8f90e004 (patch) | |
| tree | ac59e4d541ca3d2fe35f5822fbe9a553835d498a /blobfoxdab.svg | |
| parent | Init (diff) | |
| download | blobfox-emojis-cb154cf76892c8e8181c98134c2cfa8a8f90e004.tar.gz blobfox-emojis-cb154cf76892c8e8181c98134c2cfa8a8f90e004.tar.bz2 blobfox-emojis-cb154cf76892c8e8181c98134c2cfa8a8f90e004.zip | |
New: cry2, heart, lul, mischievous
Diffstat (limited to 'blobfoxdab.svg')
| -rw-r--r-- | blobfoxdab.svg | 60 |
1 files changed, 50 insertions, 10 deletions
diff --git a/blobfoxdab.svg b/blobfoxdab.svg index d44e3d5..96697cb 100644 --- a/blobfoxdab.svg +++ b/blobfoxdab.svg | |||
| @@ -117,7 +117,7 @@ | |||
| 117 | x2="44.843872" | 117 | x2="44.843872" |
| 118 | y2="94.978409" | 118 | y2="94.978409" |
| 119 | gradientUnits="userSpaceOnUse" | 119 | gradientUnits="userSpaceOnUse" |
| 120 | gradientTransform="matrix(1.0193453,-0.07200873,0.07200433,1.0189959,-12.517442,5.395052)" /> | 120 | gradientTransform="matrix(1.0193453,-0.07200873,0.07200433,1.0189959,-12.517442,4.8611962)" /> |
| 121 | <linearGradient | 121 | <linearGradient |
| 122 | inkscape:collect="always" | 122 | inkscape:collect="always" |
| 123 | xlink:href="#linearGradient968" | 123 | xlink:href="#linearGradient968" |
| @@ -127,7 +127,47 @@ | |||
| 127 | x2="101.87669" | 127 | x2="101.87669" |
| 128 | y2="101.07103" | 128 | y2="101.07103" |
| 129 | gradientUnits="userSpaceOnUse" | 129 | gradientUnits="userSpaceOnUse" |
| 130 | gradientTransform="matrix(1.0882422,-0.06241934,0.06281242,1.0943435,-18.976931,-4.3786902)" /> | 130 | gradientTransform="matrix(1.0882422,-0.06241934,0.06281242,1.0943435,-18.976931,-4.0286625)" /> |
| 131 | <mask | ||
| 132 | id="mask914-3" | ||
| 133 | maskUnits="userSpaceOnUse"> | ||
| 134 | <path | ||
| 135 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 136 | d="m 154.91191,68.610466 c 0,13.30933 -2.85091,14.61151 -2.85091,22.03668 0,7.52238 3.27922,9.891904 1.87863,15.118954 -1.74673,6.51888 -11.67541,15.3198 -32.30034,19.24611 -19.5495,3.72157 -44.712872,3.71493 -57.603772,1.17936 -12.97147,-2.55141 -33.636043,-9.97066 -35.993433,-20.68009 -3.35292,-15.232034 0.95023,-36.744664 10.314153,-53.450134 13.12204,-23.41004 38.49929,-39.74165 76.385222,-32.80327 18.75365,3.43453 40.17044,20.22728 40.17045,49.35239 z" | ||
| 137 | id="path916-5" | ||
| 138 | inkscape:connector-curvature="0" | ||
| 139 | sodipodi:nodetypes="sssssssss" /> | ||
| 140 | </mask> | ||
| 141 | <clipPath | ||
| 142 | id="clipPath939-6" | ||
| 143 | clipPathUnits="userSpaceOnUse"> | ||
| 144 | <path | ||
| 145 | sodipodi:nodetypes="scccccs" | ||
| 146 | inkscape:connector-curvature="0" | ||
| 147 | id="path941-2" | ||
| 148 | d="m 150.70195,0.51324812 c -3.5881,-1.83838902 -33.06651,6.51462968 -45.38553,27.09708688 5.48775,7.742314 19.19939,1.052482 24.75224,0.675897 -1.51761,2.342881 -3.95771,7.251483 -4.00944,10.319043 2.25571,0.870741 6.46398,0.348129 8.50111,-1.397205 1.40822,2.738472 0.2768,11.991364 8.03107,13.355 11.96243,-15.595326 13.61577,-47.2291846 8.11055,-50.04982188 z" | ||
| 149 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 150 | </clipPath> | ||
| 151 | <clipPath | ||
| 152 | id="clipPath846-9" | ||
| 153 | clipPathUnits="userSpaceOnUse"> | ||
| 154 | <path | ||
| 155 | style="opacity:1;fill:url(#linearGradient850);fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 156 | d="m 391.79445,425.41973 c 1.65688,13.01782 -0.96948,14.64639 -0.0451,21.90893 0.93646,7.35762 4.43884,9.26701 3.71966,14.55393 -0.89694,6.59355 -9.51252,16.43773 -29.19693,22.84564 -18.65801,6.07378 -43.27107,9.19988 -56.19527,8.32464 -13.005,-0.88071 -34.14057,-5.56492 -37.77955,-15.74632 -5.17572,-14.481 -3.54688,-36.67033 3.43423,-53.56343 3.058,-7.39987 11.25258,-21.29807 21.35685,-27.6922 l 8.11698,-0.59557 -12.76711,-1.32585 c 5.83499,-2.87893 11.39007,-4.67336 15.7895,-5.33112 1.44139,0.88585 3.34146,1.6891 5.00507,2.25111 -3.5138,-1.72411 -8.61797,-10.20742 -11.06095,-13.14333 13.21468,-0.66879 24.87025,3.07218 30.03025,5.55927 l -4.32337,-6.20877 c 6.88088,0.77679 11.29124,4.58866 18.48127,4.89245 18.77046,1.02466 41.8087,14.78343 45.43449,43.27062 z" | ||
| 157 | id="path848-1" | ||
| 158 | inkscape:connector-curvature="0" | ||
| 159 | sodipodi:nodetypes="ssssssscccccccccs" /> | ||
| 160 | </clipPath> | ||
| 161 | <clipPath | ||
| 162 | id="clipPath848-2" | ||
| 163 | clipPathUnits="userSpaceOnUse"> | ||
| 164 | <path | ||
| 165 | style="opacity:1;fill:#333333;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 166 | d="M 151.14447,0.33917988 C 146.26964,-2.2314866 116.36421,8.7225203 104.2178,29.016572 c 5.41086,7.633828 19.06431,-0.122979 24.53933,-0.494288 -1.49634,2.310053 -4.03617,8.310589 -4.08717,11.335166 2.22409,0.85854 9.31981,0.611108 12.13198,-2.270484 1.5001,5.35635 -1.15567,17.091196 6.48995,18.435725 10.36626,-17.966089 13.24747,-52.8385826 7.85258,-55.68351112 z" | ||
| 167 | id="path850-7" | ||
| 168 | inkscape:connector-curvature="0" | ||
| 169 | sodipodi:nodetypes="scccccs" /> | ||
| 170 | </clipPath> | ||
| 131 | </defs> | 171 | </defs> |
| 132 | <sodipodi:namedview | 172 | <sodipodi:namedview |
| 133 | id="base" | 173 | id="base" |
| @@ -136,9 +176,9 @@ | |||
| 136 | borderopacity="1.0" | 176 | borderopacity="1.0" |
| 137 | inkscape:pageopacity="0.0" | 177 | inkscape:pageopacity="0.0" |
| 138 | inkscape:pageshadow="2" | 178 | inkscape:pageshadow="2" |
| 139 | inkscape:zoom="1.4" | 179 | inkscape:zoom="7.9195959" |
| 140 | inkscape:cx="-411.48832" | 180 | inkscape:cx="104.127" |
| 141 | inkscape:cy="147.42313" | 181 | inkscape:cy="34.513207" |
| 142 | inkscape:document-units="px" | 182 | inkscape:document-units="px" |
| 143 | inkscape:current-layer="layer1" | 183 | inkscape:current-layer="layer1" |
| 144 | showgrid="false" | 184 | showgrid="false" |
| @@ -161,7 +201,7 @@ | |||
| 161 | <dc:format>image/svg+xml</dc:format> | 201 | <dc:format>image/svg+xml</dc:format> |
| 162 | <dc:type | 202 | <dc:type |
| 163 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 203 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 164 | <dc:title></dc:title> | 204 | <dc:title /> |
| 165 | </cc:Work> | 205 | </cc:Work> |
| 166 | </rdf:RDF> | 206 | </rdf:RDF> |
| 167 | </metadata> | 207 | </metadata> |
| @@ -219,7 +259,7 @@ | |||
| 219 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | 259 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
| 220 | <path | 260 | <path |
| 221 | style="fill:none;stroke:#313131;stroke-width:6.00000048;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 261 | style="fill:none;stroke:#313131;stroke-width:6.00000048;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 222 | d="m 42.138208,77.137249 c 6.746597,2.424982 13.277409,0.951496 17.99366,-4.171545" | 262 | d="m 42.138208,74.637249 c 6.746597,2.424982 13.277409,0.951496 17.99366,-4.171545" |
| 223 | id="path931" | 263 | id="path931" |
| 224 | inkscape:connector-curvature="0" | 264 | inkscape:connector-curvature="0" |
| 225 | sodipodi:nodetypes="cc" /> | 265 | sodipodi:nodetypes="cc" /> |
| @@ -227,11 +267,11 @@ | |||
| 227 | sodipodi:nodetypes="cc" | 267 | sodipodi:nodetypes="cc" |
| 228 | inkscape:connector-curvature="0" | 268 | inkscape:connector-curvature="0" |
| 229 | id="path950" | 269 | id="path950" |
| 230 | d="m 81.289255,69.943305 c 6.746597,2.424982 13.277409,0.951496 17.99366,-4.171545" | 270 | d="m 81.289255,67.443305 c 6.746597,2.424982 13.277409,0.951496 17.99366,-4.171545" |
| 231 | style="fill:none;stroke:#313131;stroke-width:6.00000048;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | 271 | style="fill:none;stroke:#313131;stroke-width:6.00000048;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
| 232 | <path | 272 | <path |
| 233 | style="fill:#ff8702;fill-opacity:1;stroke:url(#linearGradient962);stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 273 | style="fill:#ff8702;fill-opacity:1;stroke:url(#linearGradient962);stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 234 | d="M 38.833475,93.847424 98.638226,74.265696 C 112.1126,69.853808 110.62502,81.964364 97.99852,86.009676 L 40.775075,104.34307" | 274 | d="M 38.833475,93.313568 98.638226,73.73184 C 112.1126,69.319952 110.62502,81.430508 97.99852,85.47582 l -57.223445,18.3334" |
| 235 | id="path927" | 275 | id="path927" |
| 236 | inkscape:connector-curvature="0" | 276 | inkscape:connector-curvature="0" |
| 237 | sodipodi:nodetypes="cssc" /> | 277 | sodipodi:nodetypes="cssc" /> |
| @@ -239,7 +279,7 @@ | |||
| 239 | sodipodi:nodetypes="cssc" | 279 | sodipodi:nodetypes="cssc" |
| 240 | inkscape:connector-curvature="0" | 280 | inkscape:connector-curvature="0" |
| 241 | id="path929" | 281 | id="path929" |
| 242 | d="M 95.803158,95.190221 143.92127,79.453582 c 13.91345,-4.550283 10.05747,8.743619 -0.58517,12.147046 L 97.56533,106.23774" | 282 | d="M 95.803158,95.540248 143.92127,79.803609 c 13.91345,-4.550283 10.05747,8.743619 -0.58517,12.147046 L 97.56533,106.58777" |
| 243 | style="fill:#ff8702;fill-opacity:1;stroke:url(#linearGradient970);stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | 283 | style="fill:#ff8702;fill-opacity:1;stroke:url(#linearGradient970);stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
| 244 | </g> | 284 | </g> |
| 245 | <g | 285 | <g |
