diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-02 14:02:02 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-02 14:02:02 +0200 |
| commit | cf555d914dd03566877baf17cdeb5ec26850dd05 (patch) | |
| tree | 9428473e6870acbb249c27468673caa296daa5c9 /blobfoxdisapprove.svg | |
| parent | Improved tableflip, new: snugglare, snugowo (diff) | |
| download | blobfox-emojis-cf555d914dd03566877baf17cdeb5ec26850dd05.tar.gz blobfox-emojis-cf555d914dd03566877baf17cdeb5ec26850dd05.tar.bz2 blobfox-emojis-cf555d914dd03566877baf17cdeb5ec26850dd05.zip | |
moved: puppyeyes->pleading, thinknerd->thinkanime, new: confused
Diffstat (limited to 'blobfoxdisapprove.svg')
| -rw-r--r-- | blobfoxdisapprove.svg | 20 |
1 files changed, 10 insertions, 10 deletions
diff --git a/blobfoxdisapprove.svg b/blobfoxdisapprove.svg index c028c15..528aa37 100644 --- a/blobfoxdisapprove.svg +++ b/blobfoxdisapprove.svg | |||
| @@ -103,9 +103,9 @@ | |||
| 103 | borderopacity="1.0" | 103 | borderopacity="1.0" |
| 104 | inkscape:pageopacity="0.0" | 104 | inkscape:pageopacity="0.0" |
| 105 | inkscape:pageshadow="2" | 105 | inkscape:pageshadow="2" |
| 106 | inkscape:zoom="11.2" | 106 | inkscape:zoom="2.8" |
| 107 | inkscape:cx="-42.622075" | 107 | inkscape:cx="-220.19649" |
| 108 | inkscape:cy="63.542732" | 108 | inkscape:cy="120.57208" |
| 109 | inkscape:document-units="px" | 109 | inkscape:document-units="px" |
| 110 | inkscape:current-layer="layer1" | 110 | inkscape:current-layer="layer1" |
| 111 | showgrid="false" | 111 | showgrid="false" |
| @@ -194,7 +194,7 @@ | |||
| 194 | sodipodi:nodetypes="ssss" /> | 194 | sodipodi:nodetypes="ssss" /> |
| 195 | <path | 195 | <path |
| 196 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 196 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 197 | d="m 69.336737,53.648459 c -0.511675,8.833129 -2.605018,11.577479 -7.056098,15.356566 -3.576393,3.036453 -3.638824,8.113282 -1.819049,10.715762" | 197 | d="m 70.676023,55.791316 c -0.511675,8.833129 -3.944304,9.434622 -8.395384,13.213709 -3.576393,3.036453 -3.638824,8.113282 -1.819049,10.715762" |
| 198 | id="path890" | 198 | id="path890" |
| 199 | inkscape:connector-curvature="0" | 199 | inkscape:connector-curvature="0" |
| 200 | sodipodi:nodetypes="csc" /> | 200 | sodipodi:nodetypes="csc" /> |
| @@ -221,12 +221,12 @@ | |||
| 221 | cy="47.440941" | 221 | cy="47.440941" |
| 222 | r="11.963994" | 222 | r="11.963994" |
| 223 | clip-path="url(#clipPath866)" | 223 | clip-path="url(#clipPath866)" |
| 224 | transform="matrix(0.73312934,0.11203274,-0.11095986,0.73038266,87.717913,24.5852)" | 224 | transform="matrix(0.73312934,0.11203274,-0.11095986,0.73038266,89.23577,24.5852)" |
| 225 | inkscape:transform-center-x="3.6225814" | 225 | inkscape:transform-center-x="3.6225814" |
| 226 | inkscape:transform-center-y="1.6836043" /> | 226 | inkscape:transform-center-y="1.6836043" /> |
| 227 | <path | 227 | <path |
| 228 | style="fill:none;stroke:#313131;stroke-width:4.00000048;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 228 | style="fill:none;stroke:#313131;stroke-width:4.00000048;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 229 | d="m 48.650646,44.585864 21.013748,3.211205 c 2.521703,0.385352 4.093473,-0.992152 4.43649,-3.250018" | 229 | d="m 50.168503,44.585864 21.013748,3.211205 c 2.521703,0.385352 4.093473,-0.992152 4.43649,-3.250018" |
| 230 | id="path858" | 230 | id="path858" |
| 231 | inkscape:connector-curvature="0" | 231 | inkscape:connector-curvature="0" |
| 232 | sodipodi:nodetypes="csc" | 232 | sodipodi:nodetypes="csc" |
| @@ -235,7 +235,7 @@ | |||
| 235 | <circle | 235 | <circle |
| 236 | inkscape:transform-center-y="4.2945071" | 236 | inkscape:transform-center-y="4.2945071" |
| 237 | inkscape:transform-center-x="9.2939426" | 237 | inkscape:transform-center-x="9.2939426" |
| 238 | transform="matrix(0.73724079,0.08693615,-0.08615978,0.73399992,130.45136,28.894066)" | 238 | transform="matrix(0.73724079,0.08693615,-0.08615978,0.73399992,131.96922,28.894066)" |
| 239 | clip-path="url(#clipPath866)" | 239 | clip-path="url(#clipPath866)" |
| 240 | r="11.963994" | 240 | r="11.963994" |
| 241 | cy="47.440941" | 241 | cy="47.440941" |
| @@ -248,18 +248,18 @@ | |||
| 248 | sodipodi:nodetypes="csc" | 248 | sodipodi:nodetypes="csc" |
| 249 | inkscape:connector-curvature="0" | 249 | inkscape:connector-curvature="0" |
| 250 | id="path876" | 250 | id="path876" |
| 251 | d="m 92.048452,50.225787 21.131588,2.491859 c 2.53585,0.299029 4.0614,-1.131887 4.32776,-3.400936" | 251 | d="m 93.566309,50.225787 21.131591,2.491859 c 2.53585,0.299029 4.0614,-1.131887 4.32776,-3.400936" |
| 252 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | 252 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
| 253 | <circle | 253 | <circle |
| 254 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:8;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 254 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:8;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 255 | id="path878" | 255 | id="path878" |
| 256 | cx="58.289112" | 256 | cx="59.806969" |
| 257 | cy="55.542629" | 257 | cy="55.542629" |
| 258 | r="3.9143412" /> | 258 | r="3.9143412" /> |
| 259 | <circle | 259 | <circle |
| 260 | r="3.9143412" | 260 | r="3.9143412" |
| 261 | cy="60.667633" | 261 | cy="60.667633" |
| 262 | cx="101.99287" | 262 | cx="103.51073" |
| 263 | id="circle880" | 263 | id="circle880" |
| 264 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:8;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 264 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:8;stroke-linecap:round;stroke-linejoin:bevel;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> |
| 265 | </g> | 265 | </g> |
