diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-02 00:24:52 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-02 00:24:52 +0200 |
| commit | 63e0fefc231ed17947992812be9bd50eb6b9e5f6 (patch) | |
| tree | b53f509104b240e1277da3312c61d803fb5f7ff8 /blobfoxmelt.svg | |
| parent | New: melt, melthappy, meltreach, pizza, signyip (diff) | |
| download | blobfox-emojis-63e0fefc231ed17947992812be9bd50eb6b9e5f6.tar.gz blobfox-emojis-63e0fefc231ed17947992812be9bd50eb6b9e5f6.tar.bz2 blobfox-emojis-63e0fefc231ed17947992812be9bd50eb6b9e5f6.zip | |
Fixes in melt*, new: blushmore, disapprove, doubt, upset
Diffstat (limited to 'blobfoxmelt.svg')
| -rw-r--r-- | blobfoxmelt.svg | 32 |
1 files changed, 16 insertions, 16 deletions
diff --git a/blobfoxmelt.svg b/blobfoxmelt.svg index 0228575..222a581 100644 --- a/blobfoxmelt.svg +++ b/blobfoxmelt.svg | |||
| @@ -93,10 +93,10 @@ | |||
| 93 | inkscape:pageopacity="0.0" | 93 | inkscape:pageopacity="0.0" |
| 94 | inkscape:pageshadow="2" | 94 | inkscape:pageshadow="2" |
| 95 | inkscape:zoom="1.4" | 95 | inkscape:zoom="1.4" |
| 96 | inkscape:cx="-445.59324" | 96 | inkscape:cx="-383.67591" |
| 97 | inkscape:cy="259.11224" | 97 | inkscape:cy="-139.85909" |
| 98 | inkscape:document-units="px" | 98 | inkscape:document-units="px" |
| 99 | inkscape:current-layer="layer1" | 99 | inkscape:current-layer="layer4" |
| 100 | showgrid="false" | 100 | showgrid="false" |
| 101 | units="px" | 101 | units="px" |
| 102 | fit-margin-top="0" | 102 | fit-margin-top="0" |
| @@ -117,7 +117,7 @@ | |||
| 117 | <dc:format>image/svg+xml</dc:format> | 117 | <dc:format>image/svg+xml</dc:format> |
| 118 | <dc:type | 118 | <dc:type |
| 119 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 119 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 120 | <dc:title></dc:title> | 120 | <dc:title /> |
| 121 | </cc:Work> | 121 | </cc:Work> |
| 122 | </rdf:RDF> | 122 | </rdf:RDF> |
| 123 | </metadata> | 123 | </metadata> |
| @@ -127,7 +127,7 @@ | |||
| 127 | inkscape:label="Ear back"> | 127 | inkscape:label="Ear back"> |
| 128 | <path | 128 | <path |
| 129 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 129 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 130 | d="m 14.795793,12.262732 c 6.490412,-1.77953 19.730576,22.587446 36.420065,30.353119 L 15.416939,58.731814 C 10.250103,48.159796 8.9138023,13.875456 14.795793,12.262732 Z" | 130 | d="m 14.701893,17.262732 c 6.495796,-1.77953 19.746943,22.587446 36.450276,30.353119 L 15.323554,63.731814 C 10.152432,53.159796 8.8150228,18.875456 14.701893,17.262732 Z" |
| 131 | id="rect870" | 131 | id="rect870" |
| 132 | inkscape:connector-curvature="0" | 132 | inkscape:connector-curvature="0" |
| 133 | sodipodi:nodetypes="sccs" /> | 133 | sodipodi:nodetypes="sccs" /> |
| @@ -140,29 +140,29 @@ | |||
| 140 | sodipodi:nodetypes="cssssccccccssc" | 140 | sodipodi:nodetypes="cssssccccccssc" |
| 141 | inkscape:connector-curvature="0" | 141 | inkscape:connector-curvature="0" |
| 142 | id="path869" | 142 | id="path869" |
| 143 | d="m 126.71173,108.65506 c -1.53774,5.73892 -11.61259,12.49882 -32.126549,16.40399 -19.444312,3.70157 -44.472291,3.69496 -57.293829,1.17302 C 24.389668,123.6944 3.4931835,117.49491 1.4915831,108.40182 -1.8432977,93.251736 0.24653834,78.598093 9.4575032,62.624798 18.169912,47.516088 28.619365,38.749595 42.554285,39.218051 L 28.663881,35.859913 C 38.758898,33.351192 43.222817,32.363721 52.16162,36.619692 46.99245,32.64912 44.111186,24.710667 41.753869,21.27054 55.062736,22.284378 66.24978,28.142879 71.096531,31.28887 l -1.815989,-7.553336 c 6.245298,1.908451 9.356033,5.236502 16.151183,7.790986 12.665837,4.761438 23.553635,13.155816 33.004015,28.51999 8.36728,13.603299 11.60054,32.825933 8.27599,48.60855 z" | 143 | d="m 126.71066,108.65506 c -1.53902,5.73892 -11.62222,12.49882 -32.153194,16.40399 -19.460441,3.70157 -44.50918,3.69496 -57.341354,1.17302 C 24.303726,123.6944 3.3899049,117.49491 1.3866469,108.40182 -1.7093482,94.348631 0.14056936,83.24095 9.3591747,67.267655 18.078811,52.158945 28.536932,43.392452 42.483411,43.860908 L 28.581485,40.50277 c 10.103391,-2.508721 14.571012,-3.496192 23.51723,0.759779 -5.173458,-3.970572 -8.057112,-11.909025 -10.416384,-15.349152 13.319907,1.013838 24.51623,6.872339 29.367002,10.01833 l -1.817496,-7.553336 c 6.250479,1.908451 9.363794,5.236502 16.164581,7.790986 12.676343,4.761438 23.573172,13.155816 33.031382,28.51999 8.37423,13.603299 11.3028,29.640995 8.28286,43.965693 z" |
| 144 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 144 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> |
| 145 | <path | 145 | <path |
| 146 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 146 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 147 | d="M 88.983823,69.905705 68.685495,66.256493" | 147 | d="M 88.951462,72.762848 68.636297,69.113636" |
| 148 | id="path841" | 148 | id="path841" |
| 149 | inkscape:connector-curvature="0" | 149 | inkscape:connector-curvature="0" |
| 150 | sodipodi:nodetypes="cc" /> | 150 | sodipodi:nodetypes="cc" /> |
| 151 | <path | 151 | <path |
| 152 | inkscape:connector-curvature="0" | 152 | inkscape:connector-curvature="0" |
| 153 | id="path854" | 153 | id="path854" |
| 154 | d="M 47.333211,63.734657 26.712891,63.358811" | 154 | d="M 47.266301,66.5918 26.628876,66.215954" |
| 155 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 155 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 156 | sodipodi:nodetypes="cc" /> | 156 | sodipodi:nodetypes="cc" /> |
| 157 | <path | 157 | <path |
| 158 | inkscape:connector-curvature="0" | 158 | inkscape:connector-curvature="0" |
| 159 | id="path858" | 159 | id="path858" |
| 160 | d="M 88.672263,68.23478 69.905553,64.857923" | 160 | d="M 88.639644,71.091923 69.857367,67.715066" |
| 161 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 161 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 162 | sodipodi:nodetypes="cc" /> | 162 | sodipodi:nodetypes="cc" /> |
| 163 | <path | 163 | <path |
| 164 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 164 | style="fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 165 | d="M 46.646347,62.200689 27.532405,61.83233" | 165 | d="M 46.578867,65.057832 27.44907,64.689473" |
| 166 | id="path860" | 166 | id="path860" |
| 167 | inkscape:connector-curvature="0" | 167 | inkscape:connector-curvature="0" |
| 168 | sodipodi:nodetypes="cc" /> | 168 | sodipodi:nodetypes="cc" /> |
| @@ -175,16 +175,16 @@ | |||
| 175 | sodipodi:nodetypes="scccccs" | 175 | sodipodi:nodetypes="scccccs" |
| 176 | inkscape:connector-curvature="0" | 176 | inkscape:connector-curvature="0" |
| 177 | id="path873" | 177 | id="path873" |
| 178 | d="m 126.17832,16.976412 c -4.70182,-3.097427 -36.196727,5.074404 -50.560379,24.5049 4.74466,8.298897 19.397128,1.765969 25.001079,1.931493 -1.750653,2.20047 -4.928404,8.049981 -5.280264,11.120352 2.176334,1.093588 9.415954,1.545835 12.561234,-1.105267 0.99402,5.595215 -2.87038,17.263965 4.77046,19.389474 12.32265,-17.239944 18.71133,-52.413053 13.50787,-55.840952 z" | 178 | d="m 126.17681,21.976412 c -4.70572,-3.097427 -36.22675,5.074404 -50.602317,24.5049 4.748596,8.298897 19.413218,1.765969 25.021817,1.931493 -1.752105,2.20047 -4.932492,8.049981 -5.284644,11.120352 2.17814,1.093588 9.423764,1.545835 12.571654,-1.105267 0.99484,5.595215 -2.87277,17.263965 4.77441,19.389474 12.33287,-17.239944 18.72685,-52.413053 13.51908,-55.840952 z" |
| 179 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 179 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> |
| 180 | <path | 180 | <path |
| 181 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.74361682;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 181 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.74247956;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 182 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" | 182 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" |
| 183 | id="path958" | 183 | id="path958" |
| 184 | inkscape:connector-curvature="0" | 184 | inkscape:connector-curvature="0" |
| 185 | sodipodi:nodetypes="ssccss" | 185 | sodipodi:nodetypes="ssccss" |
| 186 | clip-path="url(#clipPath848)" | 186 | clip-path="url(#clipPath848)" |
| 187 | transform="matrix(1.0146441,0.09897947,-0.09919005,1.0168156,-27.257818,1.7634293)" /> | 187 | transform="matrix(1.0154858,0.09897947,-0.09927233,1.0168156,-27.386601,6.7634293)" /> |
| 188 | </g> | 188 | </g> |
| 189 | <g | 189 | <g |
| 190 | inkscape:label="Face" | 190 | inkscape:label="Face" |
| @@ -193,19 +193,19 @@ | |||
| 193 | transform="translate(-26.911905,0.03095311)"> | 193 | transform="translate(-26.911905,0.03095311)"> |
| 194 | <path | 194 | <path |
| 195 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 195 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 196 | d="m 59.273429,93.859744 c 1.179989,4.04827 3.941107,9.113046 6.483292,12.408076 4.197551,-2.68362 6.63365,-7.369566 9.765132,-10.783126 1.75379,1.96258 5.872087,9.009876 9.654988,12.272976 4.377162,-2.99807 9.592026,-9.352786 10.951362,-10.845366" | 196 | d="m 59.1941,96.716887 c 1.180968,4.048273 3.944376,9.113043 6.48867,12.408073 4.201033,-2.68362 6.639152,-7.36956 9.773232,-10.783123 1.755245,1.962583 5.876958,9.009873 9.662997,12.272973 4.380793,-2.99807 9.599982,-9.35278 10.960446,-10.845363" |
| 197 | id="path889" | 197 | id="path889" |
| 198 | inkscape:connector-curvature="0" | 198 | inkscape:connector-curvature="0" |
| 199 | sodipodi:nodetypes="ccccc" /> | 199 | sodipodi:nodetypes="ccccc" /> |
| 200 | <path | 200 | <path |
| 201 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 201 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 202 | d="m 85.037725,82.096662 c 0.13391,1.682645 -7.003042,7.967088 -9.883473,7.83697 -3.103224,-0.140181 -7.640281,-7.429358 -7.155505,-9.04316 1.230728,-4.097067 16.670038,-3.42974 17.038978,1.20619 z" | 202 | d="m 84.979767,84.953805 c 0.134021,1.682645 -7.008851,7.967088 -9.891671,7.83697 -3.105798,-0.140181 -7.646619,-7.429358 -7.161441,-9.04316 1.231749,-4.097067 16.683866,-3.42974 17.053112,1.20619 z" |
| 203 | id="rect902" | 203 | id="rect902" |
| 204 | inkscape:connector-curvature="0" | 204 | inkscape:connector-curvature="0" |
| 205 | sodipodi:nodetypes="ssss" /> | 205 | sodipodi:nodetypes="ssss" /> |
| 206 | <path | 206 | <path |
| 207 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 207 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 208 | d="m 74.245116,63.703704 c -2.850255,8.834552 -7.566186,8.194503 -11.703435,12.314792 -3.324233,3.310605 -2.983712,8.376386 -0.963213,10.826297" | 208 | d="m 74.178206,66.560847 c -2.852619,8.834552 -7.572462,8.194503 -11.713143,12.314792 -3.326991,3.310605 -2.986187,8.376386 -0.964012,10.826297" |
| 209 | id="path890" | 209 | id="path890" |
| 210 | inkscape:connector-curvature="0" | 210 | inkscape:connector-curvature="0" |
| 211 | sodipodi:nodetypes="csc" /> | 211 | sodipodi:nodetypes="csc" /> |
