diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-01 15:53:37 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-01 15:53:37 +0200 |
| commit | dcd67584d501243c448273dae7043e243edba6b7 (patch) | |
| tree | 0b85559ec87ad850599f5c2391c4ebd3681972d3 /blobfoxnerd.svg | |
| parent | Multiple improvements, new: signbaka (diff) | |
| download | blobfox-emojis-dcd67584d501243c448273dae7043e243edba6b7.tar.gz blobfox-emojis-dcd67584d501243c448273dae7043e243edba6b7.tar.bz2 blobfox-emojis-dcd67584d501243c448273dae7043e243edba6b7.zip | |
New: drool, nerd, notlikethis, tableflip, thinksmart
Diffstat (limited to 'blobfoxnerd.svg')
| -rw-r--r-- | blobfoxnerd.svg | 496 |
1 files changed, 496 insertions, 0 deletions
diff --git a/blobfoxnerd.svg b/blobfoxnerd.svg new file mode 100644 index 0000000..d236185 --- /dev/null +++ b/blobfoxnerd.svg | |||
| @@ -0,0 +1,496 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||
| 3 | |||
| 4 | <svg | ||
| 5 | xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| 6 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 7 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 8 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 9 | xmlns="http://www.w3.org/2000/svg" | ||
| 10 | xmlns:xlink="http://www.w3.org/1999/xlink" | ||
| 11 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 12 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 13 | width="128" | ||
| 14 | height="128" | ||
| 15 | viewBox="0 0 128 128" | ||
| 16 | version="1.1" | ||
| 17 | id="svg8" | ||
| 18 | inkscape:version="0.92.4 5da689c313, 2019-01-14" | ||
| 19 | sodipodi:docname="blobfoxnerd.svg" | ||
| 20 | inkscape:export-filename="/home/kevin/Encfs/Media-Enc/Projekte/Grafiken/2019.07.30 - blobfox/blobfoxnerd.svg.png" | ||
| 21 | inkscape:export-xdpi="96" | ||
| 22 | inkscape:export-ydpi="96"> | ||
| 23 | <defs | ||
| 24 | id="defs2"> | ||
| 25 | <linearGradient | ||
| 26 | inkscape:collect="always" | ||
| 27 | id="linearGradient879"> | ||
| 28 | <stop | ||
| 29 | style="stop-color:#ff7505;stop-opacity:1" | ||
| 30 | offset="0" | ||
| 31 | id="stop875" /> | ||
| 32 | <stop | ||
| 33 | style="stop-color:#ff8702;stop-opacity:1" | ||
| 34 | offset="1" | ||
| 35 | id="stop877" /> | ||
| 36 | </linearGradient> | ||
| 37 | <mask | ||
| 38 | maskUnits="userSpaceOnUse" | ||
| 39 | id="mask914"> | ||
| 40 | <path | ||
| 41 | sodipodi:nodetypes="sssssssss" | ||
| 42 | inkscape:connector-curvature="0" | ||
| 43 | id="path916" | ||
| 44 | d="m 154.91191,68.610466 c 0,13.30933 -2.85091,14.61151 -2.85091,22.03668 0,7.52238 3.27922,9.891904 1.87863,15.118954 -1.74673,6.51888 -11.67541,15.3198 -32.30034,19.24611 -19.5495,3.72157 -44.712872,3.71493 -57.603772,1.17936 -12.97147,-2.55141 -33.636043,-9.97066 -35.993433,-20.68009 -3.35292,-15.232034 0.95023,-36.744664 10.314153,-53.450134 13.12204,-23.41004 38.49929,-39.74165 76.385222,-32.80327 18.75365,3.43453 40.17044,20.22728 40.17045,49.35239 z" | ||
| 45 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 46 | </mask> | ||
| 47 | <clipPath | ||
| 48 | clipPathUnits="userSpaceOnUse" | ||
| 49 | id="clipPath939"> | ||
| 50 | <path | ||
| 51 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 52 | d="m 150.70195,0.51324812 c -3.5881,-1.83838902 -33.06651,6.51462968 -45.38553,27.09708688 5.48775,7.742314 19.19939,1.052482 24.75224,0.675897 -1.51761,2.342881 -3.95771,7.251483 -4.00944,10.319043 2.25571,0.870741 6.46398,0.348129 8.50111,-1.397205 1.40822,2.738472 0.2768,11.991364 8.03107,13.355 11.96243,-15.595326 13.61577,-47.2291846 8.11055,-50.04982188 z" | ||
| 53 | id="path941" | ||
| 54 | inkscape:connector-curvature="0" | ||
| 55 | sodipodi:nodetypes="scccccs" /> | ||
| 56 | </clipPath> | ||
| 57 | <clipPath | ||
| 58 | clipPathUnits="userSpaceOnUse" | ||
| 59 | id="clipPath846"> | ||
| 60 | <path | ||
| 61 | sodipodi:nodetypes="ssssssscccccccccs" | ||
| 62 | inkscape:connector-curvature="0" | ||
| 63 | id="path848" | ||
| 64 | d="m 391.79445,425.41973 c 1.65688,13.01782 -0.96948,14.64639 -0.0451,21.90893 0.93646,7.35762 4.43884,9.26701 3.71966,14.55393 -0.89694,6.59355 -9.51252,16.43773 -29.19693,22.84564 -18.65801,6.07378 -43.27107,9.19988 -56.19527,8.32464 -13.005,-0.88071 -34.14057,-5.56492 -37.77955,-15.74632 -5.17572,-14.481 -3.54688,-36.67033 3.43423,-53.56343 3.058,-7.39987 11.25258,-21.29807 21.35685,-27.6922 l 8.11698,-0.59557 -12.76711,-1.32585 c 5.83499,-2.87893 11.39007,-4.67336 15.7895,-5.33112 1.44139,0.88585 3.34146,1.6891 5.00507,2.25111 -3.5138,-1.72411 -8.61797,-10.20742 -11.06095,-13.14333 13.21468,-0.66879 24.87025,3.07218 30.03025,5.55927 l -4.32337,-6.20877 c 6.88088,0.77679 11.29124,4.58866 18.48127,4.89245 18.77046,1.02466 41.8087,14.78343 45.43449,43.27062 z" | ||
| 65 | style="opacity:1;fill:url(#linearGradient850);fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 66 | </clipPath> | ||
| 67 | <linearGradient | ||
| 68 | inkscape:collect="always" | ||
| 69 | xlink:href="#linearGradient879" | ||
| 70 | id="linearGradient850" | ||
| 71 | gradientUnits="userSpaceOnUse" | ||
| 72 | gradientTransform="matrix(0.97809727,-0.12449018,0.12449018,0.97809727,231.7888,378.02587)" | ||
| 73 | x1="114.28658" | ||
| 74 | y1="112.44355" | ||
| 75 | x2="95.348198" | ||
| 76 | y2="85.856133" /> | ||
| 77 | <clipPath | ||
| 78 | clipPathUnits="userSpaceOnUse" | ||
| 79 | id="clipPath848"> | ||
| 80 | <path | ||
| 81 | sodipodi:nodetypes="scccccs" | ||
| 82 | inkscape:connector-curvature="0" | ||
| 83 | id="path850" | ||
| 84 | d="M 151.14447,0.33917988 C 146.26964,-2.2314866 116.36421,8.7225203 104.2178,29.016572 c 5.41086,7.633828 19.06431,-0.122979 24.53933,-0.494288 -1.49634,2.310053 -4.03617,8.310589 -4.08717,11.335166 2.22409,0.85854 9.31981,0.611108 12.13198,-2.270484 1.5001,5.35635 -1.15567,17.091196 6.48995,18.435725 10.36626,-17.966089 13.24747,-52.8385826 7.85258,-55.68351112 z" | ||
| 85 | style="opacity:1;fill:#333333;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 86 | </clipPath> | ||
| 87 | </defs> | ||
| 88 | <sodipodi:namedview | ||
| 89 | id="base" | ||
| 90 | pagecolor="#ffffff" | ||
| 91 | bordercolor="#666666" | ||
| 92 | borderopacity="1.0" | ||
| 93 | inkscape:pageopacity="0.0" | ||
| 94 | inkscape:pageshadow="2" | ||
| 95 | inkscape:zoom="2.8" | ||
| 96 | inkscape:cx="64.456105" | ||
| 97 | inkscape:cy="89.873307" | ||
| 98 | inkscape:document-units="px" | ||
| 99 | inkscape:current-layer="layer1" | ||
| 100 | showgrid="false" | ||
| 101 | units="px" | ||
| 102 | fit-margin-top="0" | ||
| 103 | fit-margin-left="0" | ||
| 104 | fit-margin-right="0" | ||
| 105 | fit-margin-bottom="0" | ||
| 106 | inkscape:window-width="3840" | ||
| 107 | inkscape:window-height="1981" | ||
| 108 | inkscape:window-x="2880" | ||
| 109 | inkscape:window-y="0" | ||
| 110 | inkscape:window-maximized="1" | ||
| 111 | showguides="false" /> | ||
| 112 | <metadata | ||
| 113 | id="metadata5"> | ||
| 114 | <rdf:RDF> | ||
| 115 | <cc:Work | ||
| 116 | rdf:about=""> | ||
| 117 | <dc:format>image/svg+xml</dc:format> | ||
| 118 | <dc:type | ||
| 119 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 120 | <dc:title></dc:title> | ||
| 121 | </cc:Work> | ||
| 122 | </rdf:RDF> | ||
| 123 | </metadata> | ||
| 124 | <g | ||
| 125 | inkscape:groupmode="layer" | ||
| 126 | id="layer3" | ||
| 127 | inkscape:label="Ear back"> | ||
| 128 | <path | ||
| 129 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 130 | d="M 10.964903,0.26502856 C 17.193083,-2.2848614 33.277463,20.305938 50.782233,26.000478 l -33.59207,20.31895 C 10.785093,36.448318 5.3205629,2.5758986 10.964903,0.26502856 Z" | ||
| 131 | id="rect870" | ||
| 132 | inkscape:connector-curvature="0" | ||
| 133 | sodipodi:nodetypes="sccs" /> | ||
| 134 | </g> | ||
| 135 | <g | ||
| 136 | inkscape:groupmode="layer" | ||
| 137 | id="layer4" | ||
| 138 | inkscape:label="Body"> | ||
| 139 | <path | ||
| 140 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 141 | d="m 126.19432,69.473158 c 0,13.12284 -2.81096,14.40677 -2.81096,21.7279 0,7.41698 3.23327,9.753302 1.85232,14.907102 -1.72226,6.42754 -11.51181,15.10514 -31.847749,18.97643 -19.27557,3.66943 -44.086348,3.66288 -56.796618,1.16284 C 23.801593,123.73177 3.4265829,116.41648 1.1022229,105.85711 -2.2037171,90.838508 2.1408209,68.990604 11.271853,53.155928 19.908649,38.178335 30.267422,28.351497 44.081413,28.815888 L 30.311552,25.486892 c 10.007408,-2.486949 14.432585,-3.465851 23.293821,0.753186 -5.124314,-3.936115 -7.980575,-11.805676 -10.31743,-15.21595 13.19337,1.00504 24.28333,6.8127 29.08802,9.93139 l -1.800228,-7.487786 c 6.191096,1.891888 8.916886,6.135396 16.011016,7.344566 18.490879,3.3864 39.607569,19.94386 39.607569,48.66086 z" | ||
| 142 | id="path837" | ||
| 143 | inkscape:connector-curvature="0" | ||
| 144 | sodipodi:nodetypes="ssssssscccccccs" /> | ||
| 145 | </g> | ||
| 146 | <g | ||
| 147 | inkscape:groupmode="layer" | ||
| 148 | id="layer5" | ||
| 149 | inkscape:label="Ear front"> | ||
| 150 | <path | ||
| 151 | sodipodi:nodetypes="scccccs" | ||
| 152 | inkscape:connector-curvature="0" | ||
| 153 | id="path873" | ||
| 154 | d="M 125.28524,0.37813902 C 120.30487,-2.2481557 89.751956,8.942913 77.342566,29.676181 c 5.52801,7.799032 19.477069,-0.125642 25.070654,-0.504988 -1.52875,2.360045 -4.123583,8.49045 -4.175687,11.580478 2.272247,0.877121 9.521617,0.624336 12.394667,-2.319618 1.53257,5.472273 -1.18069,17.461091 6.63047,18.834709 10.59069,-18.354905 13.53429,-53.9821224 8.02257,-56.88862298 z" | ||
| 155 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 156 | <path | ||
| 157 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.74360824;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 158 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" | ||
| 159 | id="path958" | ||
| 160 | inkscape:connector-curvature="0" | ||
| 161 | sodipodi:nodetypes="ssccss" | ||
| 162 | clip-path="url(#clipPath848)" | ||
| 163 | transform="matrix(1.0194668,0,0,1.0216422,-28.904012,0.13415088)" /> | ||
| 164 | </g> | ||
| 165 | <g | ||
| 166 | inkscape:label="Face" | ||
| 167 | inkscape:groupmode="layer" | ||
| 168 | id="layer1" | ||
| 169 | transform="translate(-26.911905,0.03095311)"> | ||
| 170 | <ellipse | ||
| 171 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.81259012;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 172 | id="path885" | ||
| 173 | cx="106.83432" | ||
| 174 | cy="76.926414" | ||
| 175 | rx="8.8029327" | ||
| 176 | ry="9.9818306" | ||
| 177 | transform="matrix(0.98788676,-0.15517654,0.02204363,0.99975701,0,0)" /> | ||
| 178 | <ellipse | ||
| 179 | transform="matrix(0.99926374,0.03836633,-0.17815691,0.98400209,0,0)" | ||
| 180 | ry="9.6092548" | ||
| 181 | rx="8.1564407" | ||
| 182 | cy="51.93182" | ||
| 183 | cx="70.808205" | ||
| 184 | id="ellipse887" | ||
| 185 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.81394577;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 186 | <path | ||
| 187 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 188 | d="m 57.615871,85.836285 c 0.855114,4.129123 3.205731,9.396985 5.478503,12.883308 4.397218,-2.34217 7.197383,-6.82007 10.589802,-9.974459 1.592567,2.095526 5.138807,9.447328 8.650919,13.000236 4.601206,-2.641353 10.303767,-8.562335 11.777228,-9.94237" | ||
| 189 | id="path889" | ||
| 190 | inkscape:connector-curvature="0" | ||
| 191 | sodipodi:nodetypes="ccccc" /> | ||
| 192 | <path | ||
| 193 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.80000043;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 194 | d="m 84.232155,75.45973 c 0,1.687965 -7.613015,7.386412 -10.474045,7.028194 -3.082324,-0.385924 -7.026816,-8.012061 -6.415542,-9.582319 1.551878,-3.986518 16.889587,-2.096463 16.889587,2.554125 z" | ||
| 195 | id="rect902" | ||
| 196 | inkscape:connector-curvature="0" | ||
| 197 | sodipodi:nodetypes="ssss" /> | ||
| 198 | <path | ||
| 199 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 200 | d="m 63.940991,67.821989 c -5.473715,2.612346 -5.29061,9.296318 -3.470835,11.898798" | ||
| 201 | id="path890" | ||
| 202 | inkscape:connector-curvature="0" | ||
| 203 | sodipodi:nodetypes="cc" /> | ||
| 204 | <path | ||
| 205 | id="path884" | ||
| 206 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" | ||
| 207 | d="m 45.514587,42.060481 c 2.065191,-1.559895 10.632322,-1.852621 15.701711,-0.538363 5.23736,1.357805 12.011074,3.219463 13.894374,8.291633 0.880985,2.372682 -4.78191,19.274607 -21.295125,16.972851 C 38.954666,64.715163 42.726431,44.166452 45.514587,42.060481 Z M 121.6008,52.666038 c -1.55989,-2.065191 -9.72042,-4.689562 -14.95598,-4.811698 -5.40903,-0.126181 -12.43365,-0.187851 -15.632216,4.175959 -1.49625,2.041323 -0.671282,19.847584 15.841946,22.149339 14.86087,2.071438 16.85222,-18.725443 14.74625,-21.5136 z M 38.511047,36.810184 c 24.686068,-2.438627 32.349825,5.315461 45.66475,7.171411 13.891772,1.936356 21.961463,-3.18708 45.953743,5.599171 0.34123,1.725076 -0.36999,6.903696 -0.36999,6.903696 -3.91174,0.798055 -3.67947,2.121629 -3.87581,3.818209 -2.42762,20.975399 -20.3361,21.326107 -30.993549,13.134701 -9.210344,-7.07914 -8.880949,-21.649721 -11.814079,-22.062766 -3.10426,-0.437123 -6.366398,13.794045 -16.592544,17.64018 -14.4391,5.626309 -30.281146,0.407195 -26.703317,-21.901145 0.280752,-1.750822 0.537817,-2.860143 -2.499566,-4.230962 0,0 0.504395,-4.088201 1.230362,-6.072495 z" | ||
| 208 | inkscape:connector-curvature="0" /> | ||
| 209 | <image | ||
| 210 | y="-74.959526" | ||
| 211 | x="-244.58809" | ||
| 212 | id="image897" | ||
| 213 | xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAIAAAACACAYAAADDPmHLAAAABHNCSVQICAgIfAhkiAAAIABJREFU | ||
| 214 | eJztvXmQX9d15/c5977lt/W+Y99BAgQBEuBOSaAW27IkryFjj6emrMRj2a5kMlWppCpVqQr1X6oy | ||
| 215 | Nak4FU/siWPHsj0JWF61WaQkUhR3ElxAAASIfe9u9N6/9S335I/360Z3owE0QJAgZHxRjV/3e+93 | ||
| 216 | 3333nHv2ex/cwR3cwR3cwR3cwR3cwR3cwR3cwR3cwR3cwT8LyK3uwFzobjz+AMMgQj/KOEoHjqdQ | ||
| 217 | AXer+/eziE8FAyjI5Hdoz4W9D2LYJuIKikyINSNxLRn2XeN8EJSH9h5jauc3SAT0Vvf5ZwWfDgbY | ||
| 218 | Qz5pb7nf+fnfQ+0DCAVVnVY1k2J1EJOeJHWHoyQ9UI+ioz1vVkbkaZJb3e+fBdxyBtDdeNP/Y8u6 | ||
| 219 | UHK/5qz5XePschG1qKQOTbDSEEcFdATDAU3TV5xL3slPRcc4W56Uf0PjVj/D7YxbzwDP0VYzXZ83 | ||
| 220 | JvwvwO0WlcJsp6Qp6hURq2mSyrQxOqToUet4Ded+6rVf3Cu7qN6yB7jN4d3Km+seLBL2iTH3g7vH | ||
| 221 | iA1RRU3GmOIyZS+AU/GMoUOUNoWVzrAhxduaVvreqDzrjiRu6sO3X2uc3f0/0RC5YyMsFbdUAuhf | ||
| 222 | UGys7XpE0uAPUL6MEmBEZJFeaZOk4lQRFCVVKGNkVJ2eEHE/dZF7MZeWj1OujfIk9TuMcG3cUglQ | ||
| 223 | zlEInVmVqK70jISqcyk/nw2yv1Q1YxABsQKdpK5djQ4ostL45p6G37ZXw2Dv9PeSg/rHlVH5BvEn | ||
| 224 | +lC3GW4pA3jFXEGdrDRKJywk+eK47BqLmFQKWN2A2AHUbROTu7+95J6r3BW8qX85forfoiwyP46g | ||
| 225 | M9JvroyQBRJx/rnLoXOukNlLbiupc8tUgCoy8Xzx3oIp/Rvn7K9Yqx1gbrA/qrPjrqSpMmkNhyF9 | ||
| 226 | P23wci5qvMxbk6flaRJ9C39qhJYgzbVUPD+fMwW/2Fa2tHpebSwM/LrzU6c+gbXEamZv4YsjSlNr | ||
| 227 | JIZG4oVpFBfjJKqX0mI5TkhMNOpP1bocZY5TvV0kz61jgD+m0Fjf8Xm1wb/F2Ect5JYmA67YoqqC | ||
| 228 | OFRFVUTi1GnF2vSQS3gD4WiSd5OBU18i06/WLFMnbTgT4jsDztPE8xHnWSMezlkVMWRjpM6pgk1B | ||
| 229 | E3CJRWNnNUH9FNUUXF3RUZe4Qbz0Qr7FDdXGctV8XqYZHRyhwTiQftqimreOAX7Utbwm9l9YY74u | ||
| 230 | YjeAejeDAZq/IwKa4hQaqlSN1QqGijpEVEoi2gomRMSKA1WXKYBmD4RMSs20KILOk+0KgsnMFklx | ||
| 231 | SKKOqhE3BWZS0QmgKiLjzulR4vioiL0opKeDl0ePXG8ga0ZlzURBFQx7EHmKVMHwZwRMo/zXRCKo | ||
| 232 | /jE+AZYiMU/i+JNM3S+UTLeEAVSR6nPdO73Q+6+c4ytWpINstnFjTDCH9FfRwOLkEpFv+MkX3kAu | ||
| 233 | v+lM26lzGBM558YFc1HVjRrRD7HuDZfIWXKNY+GHk+f4Oo2mvyvMWBbP4DOOd7gfuwIKxdawpRz5 | ||
| 234 | Ocn5EjTUJuJyTqXoSeilGM+T2G+op0EYJWndU2vUeMYPG9bFNtG60kicetOFRv0Mv1gZmvGQbg0D | ||
| 235 | /Bm5aEXnV8Tz/zvEbsdpoLPu3/UzwNy5PxeXtaRzjnwSDIBmxHTZFWI1xWnVqTdqjDuH0fdik77r | ||
| 236 | vx+/7acTp6sbCFIvbMm5fEGgLTX5vGijqJ70iwbLxaatpMakaGiMtDiVVozmiMViyQJnDmMtoLgU | ||
| 237 | 56EmdS6tWUPFU84lzr1fd+wdr4wcXfOrTN4aBvgpHY24++tg/1uD6Qe4WQywmPN4c7EIA1zJ8Nf5 | ||
| 238 | Z0TmcIqSOqdVPDPkxtO9fs7ti502TGj6BNOnUAL1VbRgsN2a0oXREMGBeEBe1PiZMkgFFSOiDmcU | ||
| 239 | 64TUWEQdSJLiEgupw0yruDMW82bSiP46/+ro3lvjBtY7WjDeMoQWbOZAXZtSc6fZ1cj8cRB9XvtL | ||
| 240 | OH8lhpgrgdQaKy0krmRazcrUmC/amDFQL1XTLsYF2biIiNFAVKw2LYCmaTprS6qaploTgwUwZJ9i | ||
| 241 | AWsxIYBRSqmaDlBfAnmDLez7xBlAn8bDRh0ifpfg+c1g7zWJNhsJXPTKj5vo18IVbj9zeDF+mGEG | ||
| 242 | C0BolABLu1OJPKMGNQbjDE4MaSYhYe6Tzn3mK0+OS1eoilOxomHq6Bb1+6ZrFD55CbCOsKHFPkR6 | ||
| 243 | pCkUZ/5frNukKAYVh8zkCD79WMzUuLJUmOFtBCOCh6iCS9Rlan2G+M3LLhuDxYPni9zKIOLEiJBX | ||
| 244 | 4zpaSuTNtb92k9FXKhqjK41IrwpLv7+59fP8pmEpz6GSmXVz8hkf5flnvqvZPxHwx1s7zCcqARSE | ||
| 245 | 1LakYlcZ1U5wsoiprvPEvZ3nnd/GLDBXYs/+dwW5YARxl2b2TJDzCnJyifcXkSyRJqqJOpKOqbr7 | ||
| 246 | ZCXAbmw10E6LrnCYNllkLlzu0Ilc+rlNsVjPrxaPUG3aCEYQYYkS/no7ldBe00/WBvgD/NAPexKV | ||
| 247 | AZSCLmL+38Zkvjou19zNT511HBa33maMv6uFuK4DRgwOY8QptuBuOgM8/7+2t7d25NeXK1F1yosu | ||
| 248 | Tjamo2LablYWgq73Jqq5te12rSf0+DYLTV7+VD+zLLAoZF6ggAUDMlMOAzdtXFJVsepcIgmNauOm | ||
| 249 | MsC+Px/Y+aN9+SePv2m+mKYtE0kK0/WBRmueC2v64972Unh+/wW2rOpxq0olbF+7k5wPqQPPKJ4H | ||
| 250 | xoBvQG40MXjbYQHVrxJGuBlQQV1qEiVtMEXkqWL43/EvrN3dIrZH+stnyzz1av16S68VzMs1Pvuj | ||
| 251 | fbnHTg/b+5tR91mT7tXDAdagga8SeEiSCIEPy7oSNi9P2b4uZkV3Sj5UijnFsxD6SjFUPCv/jBiC | ||
| 252 | BbpAFzs4c+6q0ZHLrwMRk6LUjTF1Iox39gdPtk9tWbF1tN672zkrg+3rP0i/t+3t54eic098/c/r | ||
