diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-07 22:56:12 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-07 22:56:12 +0200 |
| commit | 92e9425cfa76252445564523c0397fbb4b1b4767 (patch) | |
| tree | 08f71033b469b48af317745d5c5a79c1f35c91fc /blobfoxnomburger.svg | |
| parent | Fixes for bottompeek* (diff) | |
| download | blobfox-emojis-92e9425cfa76252445564523c0397fbb4b1b4767.tar.gz blobfox-emojis-92e9425cfa76252445564523c0397fbb4b1b4767.tar.bz2 blobfox-emojis-92e9425cfa76252445564523c0397fbb4b1b4767.zip | |
Smaller reflection for nom*, removed padding from bottompeek2
Diffstat (limited to 'blobfoxnomburger.svg')
| -rw-r--r-- | blobfoxnomburger.svg | 76 |
1 files changed, 38 insertions, 38 deletions
diff --git a/blobfoxnomburger.svg b/blobfoxnomburger.svg index f90be5d..da88d32 100644 --- a/blobfoxnomburger.svg +++ b/blobfoxnomburger.svg | |||
| @@ -16,7 +16,7 @@ | |||
| 16 | version="1.1" | 16 | version="1.1" |
| 17 | id="svg8" | 17 | id="svg8" |
| 18 | inkscape:version="0.92.4 5da689c313, 2019-01-14" | 18 | inkscape:version="0.92.4 5da689c313, 2019-01-14" |
| 19 | sodipodi:docname="blobfoxburger.svg" | 19 | sodipodi:docname="blobfoxnomburger.svg" |
| 20 | inkscape:export-filename="/home/kevin/Encfs/Media-Enc/Projekte/Grafiken/2019.07.30 - blobfox/blobfoxburger.png" | 20 | inkscape:export-filename="/home/kevin/Encfs/Media-Enc/Projekte/Grafiken/2019.07.30 - blobfox/blobfoxburger.png" |
| 21 | inkscape:export-xdpi="96" | 21 | inkscape:export-xdpi="96" |
| 22 | inkscape:export-ydpi="96"> | 22 | inkscape:export-ydpi="96"> |
| @@ -172,9 +172,9 @@ | |||
| 172 | borderopacity="1.0" | 172 | borderopacity="1.0" |
| 173 | inkscape:pageopacity="0.0" | 173 | inkscape:pageopacity="0.0" |
| 174 | inkscape:pageshadow="2" | 174 | inkscape:pageshadow="2" |
| 175 | inkscape:zoom="8" | 175 | inkscape:zoom="16" |
| 176 | inkscape:cx="24.810951" | 176 | inkscape:cx="26.665666" |
| 177 | inkscape:cy="27.929945" | 177 | inkscape:cy="48.344698" |
| 178 | inkscape:document-units="px" | 178 | inkscape:document-units="px" |
| 179 | inkscape:current-layer="layer1" | 179 | inkscape:current-layer="layer1" |
| 180 | showgrid="false" | 180 | showgrid="false" |
| @@ -253,40 +253,12 @@ | |||
| 253 | cx="107.77426" | 253 | cx="107.77426" |
| 254 | cy="58.037613" | 254 | cy="58.037613" |
| 255 | r="11.029084" /> | 255 | r="11.029084" /> |
| 256 | <ellipse | ||
| 257 | id="circle855" | ||
| 258 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 259 | cy="97.76313" | ||
| 260 | cx="68.831696" | ||
| 261 | rx="6.7573032" | ||
| 262 | ry="4.9636979" | ||
| 263 | transform="rotate(-27.71592)" /> | ||
| 264 | <path | ||
| 265 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 266 | d="m 115.63604,59.560709 c 1.15209,2.19291 -0.33403,5.242036 -3.31934,6.810415 -2.9853,1.568379 -6.33932,1.062097 -7.4914,-1.130813 -1.15207,-2.19291 1.94058,-1.593301 4.92588,-3.161679 2.9853,-1.568378 4.7328,-4.710833 5.88486,-2.517923 z" | ||
| 267 | id="ellipse857" | ||
| 268 | inkscape:connector-curvature="0" | ||
| 269 | sodipodi:nodetypes="sssss" /> | ||
| 270 | <circle | 256 | <circle |
| 271 | r="11.029084" | 257 | r="11.029084" |
| 272 | cy="51.04858" | 258 | cy="51.04858" |
| 273 | cx="62.601231" | 259 | cx="62.601231" |
| 274 | id="circle865" | 260 | id="circle865" |
| 275 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | 261 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> |
| 276 | <ellipse | ||
| 277 | transform="rotate(-27.71592)" | ||
| 278 | ry="4.9636979" | ||
| 279 | rx="6.7573032" | ||
| 280 | cx="32.092133" | ||
| 281 | cy="70.566551" | ||
| 282 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 283 | id="ellipse867" /> | ||
| 284 | <path | ||
| 285 | sodipodi:nodetypes="sssss" | ||
| 286 | inkscape:connector-curvature="0" | ||
| 287 | id="path869" | ||
| 288 | d="m 70.46857,52.681506 c 1.135696,2.161719 -0.329284,5.167477 -3.272135,6.713547 -2.942842,1.546071 -6.24915,1.04699 -7.384846,-1.114729 -1.135688,-2.161719 1.912976,-1.570637 4.855818,-3.116707 2.942842,-1.546072 4.665475,-4.643829 5.801163,-2.482111 z" | ||
| 289 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 290 | <rect | 262 | <rect |
| 291 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 263 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 292 | id="rect941" | 264 | id="rect941" |
| @@ -301,12 +273,6 @@ | |||
| 301 | id="rect902" | 273 | id="rect902" |
| 302 | inkscape:connector-curvature="0" | 274 | inkscape:connector-curvature="0" |
| 303 | sodipodi:nodetypes="ssss" /> | 275 | sodipodi:nodetypes="ssss" /> |
| 304 | <path | ||
| 305 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 306 | d="m 71.642082,51.482498 c -0.488445,8.432104 -3.812651,8.479386 -8.061651,12.086902 -3.414024,2.898597 -3.473621,7.744938 -1.736464,10.229265" | ||
| 307 | id="path890" | ||
| 308 | inkscape:connector-curvature="0" | ||
| 309 | sodipodi:nodetypes="csc" /> | ||
| 310 | <image | 276 | <image |
| 311 | y="-11.566668" | 277 | y="-11.566668" |
| 312 | x="-183.87381" | 278 | x="-183.87381" |
| @@ -567,6 +533,40 @@ | |||
| 567 | id="path915-5" | 533 | id="path915-5" |
| 568 | inkscape:connector-curvature="0" | 534 | inkscape:connector-curvature="0" |
| 569 | sodipodi:nodetypes="csc" /> | 535 | sodipodi:nodetypes="csc" /> |
| 536 | <ellipse | ||
| 537 | id="circle855" | ||
| 538 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 539 | cy="97.762756" | ||
| 540 | cx="68.831894" | ||
| 541 | rx="5.9588895" | ||
| 542 | ry="4.3772087" | ||
| 543 | transform="rotate(-27.71592)" /> | ||
| 544 | <path | ||
| 545 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 546 | d="m 114.75358,60.136841 c 0.96147,1.830086 -0.27877,4.374725 -2.77015,5.683611 -2.49137,1.308886 -5.29046,0.88637 -6.25192,-0.943717 -0.96146,-1.830086 1.6195,-1.329684 4.11088,-2.638569 2.49137,-1.308885 3.94974,-3.931411 4.91119,-2.101325 z" | ||
| 547 | id="ellipse857" | ||
| 548 | inkscape:connector-curvature="0" | ||
| 549 | sodipodi:nodetypes="sssss" /> | ||
| 550 | <ellipse | ||
| 551 | transform="rotate(-27.71592)" | ||
| 552 | ry="4.5238309" | ||
| 553 | rx="6.158493" | ||
| 554 | cx="32.092327" | ||
| 555 | cy="70.566208" | ||
| 556 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 557 | id="ellipse867" /> | ||
| 558 | <path | ||
| 559 | sodipodi:nodetypes="sssss" | ||
| 560 | inkscape:connector-curvature="0" | ||
| 561 | id="path869" | ||
| 562 | d="m 69.753336,53.148385 c 0.981202,1.867651 -0.28449,4.464521 -2.827011,5.800272 -2.542513,1.335751 -5.39905,0.904563 -6.380251,-0.963087 -0.981195,-1.86765 1.652744,-1.356976 4.195259,-2.692727 2.542513,-1.335752 4.030808,-4.012107 5.012003,-2.144458 z" | ||
| 563 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 564 | <path | ||
| 565 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 566 | d="m 71.642082,51.482498 c -0.488445,8.432104 -3.812651,8.479386 -8.061651,12.086902 -3.414024,2.898597 -3.473621,7.744938 -1.736464,10.229265" | ||
| 567 | id="path890" | ||
| 568 | inkscape:connector-curvature="0" | ||
| 569 | sodipodi:nodetypes="csc" /> | ||
| 570 | </g> | 570 | </g> |
| 571 | <g | 571 | <g |
| 572 | inkscape:groupmode="layer" | 572 | inkscape:groupmode="layer" |
