diff options
| author | Volpeon <git@volpeon.ink> | 2021-01-27 13:33:11 +0100 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-01-27 13:33:11 +0100 |
| commit | 978b83357d5c5305195770f126840f74163437b2 (patch) | |
| tree | 2aa6a36936d6717bc45529974ae2b281320a94c6 /blobfoxnomegg.svg | |
| parent | New: uno, unoterrified (diff) | |
| download | blobfox-emojis-978b83357d5c5305195770f126840f74163437b2.tar.gz blobfox-emojis-978b83357d5c5305195770f126840f74163437b2.tar.bz2 blobfox-emojis-978b83357d5c5305195770f126840f74163437b2.zip | |
Added bonk, check, disputed, hyper2, nomegg, nomfoxburger, nommobile, signgenau, sleepdab
Diffstat (limited to 'blobfoxnomegg.svg')
| -rw-r--r-- | blobfoxnomegg.svg | 465 |
1 files changed, 465 insertions, 0 deletions
diff --git a/blobfoxnomegg.svg b/blobfoxnomegg.svg new file mode 100644 index 0000000..6b0dcc7 --- /dev/null +++ b/blobfoxnomegg.svg | |||
| @@ -0,0 +1,465 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <svg | ||
| 3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| 4 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 6 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 7 | xmlns="http://www.w3.org/2000/svg" | ||
| 8 | xmlns:xlink="http://www.w3.org/1999/xlink" | ||
| 9 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 10 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 11 | width="128" | ||
| 12 | height="128" | ||
| 13 | viewBox="0 0 128 128" | ||
| 14 | version="1.1" | ||
| 15 | id="svg8" | ||
| 16 | inkscape:version="1.0.1 (3bc2e813f5, 2020-09-07)" | ||
| 17 | sodipodi:docname="blobfoxnomegg.svg" | ||
| 18 | inkscape:export-filename="/home/kevin/Encfs/Media-Enc/Projekte/Grafiken/2019.07.30 - blobfox/blobfoxnomegg.png" | ||
| 19 | inkscape:export-xdpi="96" | ||
| 20 | inkscape:export-ydpi="96"> | ||
| 21 | <defs | ||
| 22 | id="defs2"> | ||
| 23 | <linearGradient | ||
| 24 | inkscape:collect="always" | ||
| 25 | id="linearGradient879"> | ||
| 26 | <stop | ||
| 27 | style="stop-color:#ff7505;stop-opacity:1" | ||
| 28 | offset="0" | ||
| 29 | id="stop875" /> | ||
| 30 | <stop | ||
| 31 | style="stop-color:#ff8702;stop-opacity:1" | ||
| 32 | offset="1" | ||
| 33 | id="stop877" /> | ||
| 34 | </linearGradient> | ||
| 35 | <mask | ||
| 36 | maskUnits="userSpaceOnUse" | ||
| 37 | id="mask914"> | ||
| 38 | <path | ||
| 39 | sodipodi:nodetypes="sssssssss" | ||
| 40 | inkscape:connector-curvature="0" | ||
| 41 | id="path916" | ||
| 42 | d="m 154.91191,68.610466 c 0,13.30933 -2.85091,14.61151 -2.85091,22.03668 0,7.52238 3.27922,9.891904 1.87863,15.118954 -1.74673,6.51888 -11.67541,15.3198 -32.30034,19.24611 -19.5495,3.72157 -44.712872,3.71493 -57.603772,1.17936 -12.97147,-2.55141 -33.636043,-9.97066 -35.993433,-20.68009 -3.35292,-15.232034 0.95023,-36.744664 10.314153,-53.450134 13.12204,-23.41004 38.49929,-39.74165 76.385222,-32.80327 18.75365,3.43453 40.17044,20.22728 40.17045,49.35239 z" | ||
| 43 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 44 | </mask> | ||
| 45 | <clipPath | ||
| 46 | clipPathUnits="userSpaceOnUse" | ||
| 47 | id="clipPath939"> | ||
| 48 | <path | ||
| 49 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 50 | d="m 150.70195,0.51324812 c -3.5881,-1.83838902 -33.06651,6.51462968 -45.38553,27.09708688 5.48775,7.742314 19.19939,1.052482 24.75224,0.675897 -1.51761,2.342881 -3.95771,7.251483 -4.00944,10.319043 2.25571,0.870741 6.46398,0.348129 8.50111,-1.397205 1.40822,2.738472 0.2768,11.991364 8.03107,13.355 11.96243,-15.595326 13.61577,-47.2291846 8.11055,-50.04982188 z" | ||
| 51 | id="path941" | ||
| 52 | inkscape:connector-curvature="0" | ||
| 53 | sodipodi:nodetypes="scccccs" /> | ||
| 54 | </clipPath> | ||
| 55 | <clipPath | ||
| 56 | clipPathUnits="userSpaceOnUse" | ||
| 57 | id="clipPath846"> | ||
| 58 | <path | ||
| 59 | sodipodi:nodetypes="ssssssscccccccccs" | ||
| 60 | inkscape:connector-curvature="0" | ||
| 61 | id="path848" | ||
| 62 | d="m 391.79445,425.41973 c 1.65688,13.01782 -0.96948,14.64639 -0.0451,21.90893 0.93646,7.35762 4.43884,9.26701 3.71966,14.55393 -0.89694,6.59355 -9.51252,16.43773 -29.19693,22.84564 -18.65801,6.07378 -43.27107,9.19988 -56.19527,8.32464 -13.005,-0.88071 -34.14057,-5.56492 -37.77955,-15.74632 -5.17572,-14.481 -3.54688,-36.67033 3.43423,-53.56343 3.058,-7.39987 11.25258,-21.29807 21.35685,-27.6922 l 8.11698,-0.59557 -12.76711,-1.32585 c 5.83499,-2.87893 11.39007,-4.67336 15.7895,-5.33112 1.44139,0.88585 3.34146,1.6891 5.00507,2.25111 -3.5138,-1.72411 -8.61797,-10.20742 -11.06095,-13.14333 13.21468,-0.66879 24.87025,3.07218 30.03025,5.55927 l -4.32337,-6.20877 c 6.88088,0.77679 11.29124,4.58866 18.48127,4.89245 18.77046,1.02466 41.8087,14.78343 45.43449,43.27062 z" | ||
| 63 | style="opacity:1;fill:url(#linearGradient850);fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 64 | </clipPath> | ||
| 65 | <linearGradient | ||
| 66 | inkscape:collect="always" | ||
| 67 | xlink:href="#linearGradient879" | ||
| 68 | id="linearGradient850" | ||
| 69 | gradientUnits="userSpaceOnUse" | ||
| 70 | gradientTransform="matrix(0.97809727,-0.12449018,0.12449018,0.97809727,231.7888,378.02587)" | ||
| 71 | x1="114.28658" | ||
| 72 | y1="112.44355" | ||
| 73 | x2="95.348198" | ||
| 74 | y2="85.856133" /> | ||
| 75 | <clipPath | ||
| 76 | clipPathUnits="userSpaceOnUse" | ||
| 77 | id="clipPath848"> | ||
| 78 | <path | ||
| 79 | sodipodi:nodetypes="scccccs" | ||
| 80 | inkscape:connector-curvature="0" | ||
| 81 | id="path850" | ||
| 82 | d="M 151.14447,0.33917988 C 146.26964,-2.2314866 116.36421,8.7225203 104.2178,29.016572 c 5.41086,7.633828 19.06431,-0.122979 24.53933,-0.494288 -1.49634,2.310053 -4.03617,8.310589 -4.08717,11.335166 2.22409,0.85854 9.31981,0.611108 12.13198,-2.270484 1.5001,5.35635 -1.15567,17.091196 6.48995,18.435725 10.36626,-17.966089 13.24747,-52.8385826 7.85258,-55.68351112 z" | ||
| 83 | style="opacity:1;fill:#333333;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 84 | </clipPath> | ||
| 85 | <clipPath | ||
| 86 | clipPathUnits="userSpaceOnUse" | ||
| 87 | id="clipPath912"> | ||
| 88 | <path | ||
| 89 | sodipodi:nodetypes="cccsc" | ||
| 90 | inkscape:connector-curvature="0" | ||
| 91 | id="path914" | ||
| 92 | d="m 65.918264,88.486012 c 3.702827,0.06998 6.654708,-0.269085 9.542636,-1.348171 2.690083,1.019818 6.356689,2.272532 10.786689,3.179073 -0.822997,8.606802 -4.526892,17.650826 -13.32139,16.793786 -8.35905,-0.8146 -7.912865,-9.459657 -7.007935,-18.624688 z" | ||
| 93 | style="opacity:1;fill:#cf1d32;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 94 | </clipPath> | ||
| 95 | <clipPath | ||
| 96 | clipPathUnits="userSpaceOnUse" | ||
| 97 | id="clipPath880"> | ||
| 98 | <circle | ||
| 99 | r="43.815369" | ||
| 100 | cy="94.760284" | ||
| 101 | cx="-77.512619" | ||
| 102 | id="circle883" | ||
| 103 | style="opacity:1;fill:#77b255;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 104 | </clipPath> | ||
| 105 | <clipPath | ||
| 106 | clipPathUnits="userSpaceOnUse" | ||
| 107 | id="clipPath887"> | ||
| 108 | <circle | ||
| 109 | r="43.815369" | ||
| 110 | cy="94.760284" | ||
| 111 | cx="-77.512619" | ||
| 112 | id="circle889" | ||
| 113 | style="opacity:1;fill:#77b255;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 114 | </clipPath> | ||
| 115 | </defs> | ||
| 116 | <sodipodi:namedview | ||
| 117 | id="base" | ||
| 118 | pagecolor="#ffffff" | ||
| 119 | bordercolor="#666666" | ||
| 120 | borderopacity="1.0" | ||
| 121 | inkscape:pageopacity="0.0" | ||
| 122 | inkscape:pageshadow="2" | ||
| 123 | inkscape:zoom="1.979899" | ||
| 124 | inkscape:cx="-65.019613" | ||
| 125 | inkscape:cy="60.520054" | ||
| 126 | inkscape:document-units="px" | ||
| 127 | inkscape:current-layer="layer1" | ||
| 128 | showgrid="false" | ||
| 129 | units="px" | ||
| 130 | fit-margin-top="0" | ||
| 131 | fit-margin-left="0" | ||
| 132 | fit-margin-right="0" | ||
| 133 | fit-margin-bottom="0" | ||
| 134 | inkscape:window-width="1920" | ||
| 135 | inkscape:window-height="992" | ||
| 136 | inkscape:window-x="1536" | ||
| 137 | inkscape:window-y="0" | ||
| 138 | inkscape:window-maximized="1" | ||
| 139 | showguides="false" | ||
| 140 | inkscape:document-rotation="0" /> | ||
| 141 | <metadata | ||
| 142 | id="metadata5"> | ||
| 143 | <rdf:RDF> | ||
| 144 | <cc:Work | ||
| 145 | rdf:about=""> | ||
| 146 | <dc:format>image/svg+xml</dc:format> | ||
| 147 | <dc:type | ||
| 148 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 149 | <dc:title></dc:title> | ||
| 150 | </cc:Work> | ||
| 151 | </rdf:RDF> | ||
| 152 | </metadata> | ||
| 153 | <g | ||
| 154 | inkscape:groupmode="layer" | ||
| 155 | id="layer3" | ||
| 156 | inkscape:label="Ear back"> | ||
| 157 | <path | ||
| 158 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 159 | d="M 13.364331,0.2529961 C 19.309751,-2.1811285 34.663898,19.384046 51.37395,24.820053 L 19.306964,44.21652 C 13.192685,34.79356 7.976245,2.4589524 13.364331,0.2529961 Z" | ||
| 160 | id="rect870" | ||
| 161 | inkscape:connector-curvature="0" | ||
| 162 | sodipodi:nodetypes="sccs" /> | ||
| 163 | </g> | ||
| 164 | <g | ||
| 165 | inkscape:groupmode="layer" | ||
| 166 | id="layer4" | ||
| 167 | inkscape:label="Body"> | ||
| 168 | <path | ||
| 169 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 170 | d="m 123.36232,66.319068 c 0,12.527062 -2.68334,13.752701 -2.68334,20.741451 0,7.080248 3.08648,9.310504 1.76822,14.230321 -1.64407,6.13573 -10.98917,14.41936 -30.401856,18.1149 -18.400457,3.50283 -42.084823,3.49658 -54.218045,1.11004 C 25.618234,118.11434 6.1682519,111.13116 3.9494181,101.05119 0.7935682,86.714429 4.9408637,65.858422 13.657346,50.742642 21.90203,36.445034 31.790514,27.064336 44.977348,27.507643 L 31.83264,24.329784 c 9.553071,-2.374041 13.777344,-3.308501 22.236279,0.718991 -4.89167,-3.757415 -7.618256,-11.269697 -9.849018,-14.525144 12.59439,0.959411 23.180864,6.503403 27.767421,9.480504 l -1.718498,-7.14784 c 5.91002,1.805996 8.512059,5.856849 15.284114,7.011122 17.651392,3.232657 37.809382,19.038407 37.809382,46.451651 z" | ||
| 171 | id="path837" | ||
| 172 | inkscape:connector-curvature="0" | ||
| 173 | sodipodi:nodetypes="ssssssscccccccs" /> | ||
| 174 | </g> | ||
| 175 | <g | ||
| 176 | inkscape:groupmode="layer" | ||
| 177 | id="layer5" | ||
| 178 | inkscape:label="Ear front"> | ||
| 179 | <path | ||
| 180 | sodipodi:nodetypes="scccccs" | ||
| 181 | inkscape:connector-curvature="0" | ||
| 182 | id="path873" | ||
| 183 | d="M 122.49451,0.36097133 C 117.74025,-2.1460893 88.574443,8.5369035 76.728441,28.328879 c 5.277037,7.444955 18.592807,-0.119938 23.932439,-0.482062 -1.459344,2.252899 -3.936368,8.104983 -3.986106,11.054723 2.169083,0.8373 9.089326,0.595991 11.831946,-2.214307 1.46299,5.223831 -1.12709,16.668355 6.32944,17.979611 10.10987,-17.52159 12.91983,-51.5313276 7.65835,-54.30587267 z" | ||
| 184 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 185 | <path | ||
| 186 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.87409234;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 187 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" | ||
| 188 | id="path958" | ||
| 189 | inkscape:connector-curvature="0" | ||
| 190 | sodipodi:nodetypes="ssccss" | ||
| 191 | clip-path="url(#clipPath848)" | ||
| 192 | transform="matrix(0.97318288,0,0,0.97525952,-24.69453,0.12806028)" /> | ||
| 193 | </g> | ||
| 194 | <g | ||
| 195 | inkscape:label="Face" | ||
| 196 | inkscape:groupmode="layer" | ||
| 197 | id="layer1" | ||
| 198 | transform="translate(-26.911905,0.03095311)"> | ||
| 199 | <circle | ||
| 200 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 201 | id="path853" | ||
| 202 | cx="107.77426" | ||
| 203 | cy="58.037613" | ||
| 204 | r="11.029084" /> | ||
| 205 | <circle | ||
| 206 | r="11.029084" | ||
| 207 | cy="51.04858" | ||
| 208 | cx="62.601231" | ||
| 209 | id="circle865" | ||
| 210 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 211 | <path | ||
| 212 | id="path872" | ||
| 213 | style="fill:#f7dfcf;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 214 | d="M 84.203148,81.20167 C 98.581646,85.178649 107.4434,98.505341 103.99642,110.96765 100.54944,123.42997 86.099042,130.30868 71.720541,126.3317 52.556034,121.03095 37.82294,106.08031 41.269913,93.617988 44.716892,81.155675 65.394493,75.999345 84.203148,81.20167 Z" | ||
| 215 | sodipodi:nodetypes="sssss" /> | ||
| 216 | <path | ||
| 217 | id="rect900" | ||
| 218 | style="fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke-width:10;stroke-linecap:round;stroke-linejoin:round;paint-order:markers stroke fill" | ||
| 219 | d="M 62.327179,68.652858 94.053604,73.823805 92.047799,86.130453 60.321374,80.959506 Z" /> | ||
| 220 | <path | ||
| 221 | style="fill:#ff8702;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 222 | d="m 59.119267,79.210359 c 0.816292,3.941657 3.06019,8.970356 5.229778,12.298406 4.197584,-2.235835 6.870621,-6.510438 10.109024,-9.521618 1.520264,2.000383 4.905502,9.01842 8.258171,12.410018 4.392305,-2.521433 9.835968,-8.173599 11.242533,-9.490985" | ||
| 223 | id="path889" | ||
| 224 | inkscape:connector-curvature="0" | ||
| 225 | sodipodi:nodetypes="ccccc" /> | ||
| 226 | <path | ||
| 227 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.80000043;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 228 | d="m 84.527173,69.816294 c 0,1.611327 -7.267388,7.051066 -9.998527,6.70911 -2.942386,-0.3684 -6.707797,-7.648312 -6.124275,-9.147282 1.481422,-3.805527 16.122802,-2.00128 16.122802,2.438172 z" | ||
| 229 | id="rect902" | ||
| 230 | inkscape:connector-curvature="0" | ||
| 231 | sodipodi:nodetypes="ssss" /> | ||
| 232 | <ellipse | ||
| 233 | id="circle855" | ||
| 234 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 235 | cy="97.762772" | ||
| 236 | cx="68.831902" | ||
| 237 | rx="5.9588895" | ||
| 238 | ry="4.3772087" | ||
| 239 | transform="rotate(-27.71592)" /> | ||
| 240 | <path | ||
| 241 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 242 | d="m 114.75358,60.136841 c 0.96147,1.830086 -0.27877,4.374725 -2.77015,5.683611 -2.49137,1.308886 -5.29046,0.88637 -6.25192,-0.943717 -0.96146,-1.830086 1.6195,-1.329684 4.11088,-2.638569 2.49137,-1.308885 3.94974,-3.931411 4.91119,-2.101325 z" | ||
| 243 | id="ellipse857" | ||
| 244 | inkscape:connector-curvature="0" | ||
| 245 | sodipodi:nodetypes="sssss" /> | ||
| 246 | <ellipse | ||
| 247 | transform="rotate(-27.71592)" | ||
| 248 | ry="4.5238309" | ||
| 249 | rx="6.158493" | ||
| 250 | cx="32.092331" | ||
| 251 | cy="70.5662" | ||
| 252 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 253 | id="ellipse867" /> | ||
| 254 | <path | ||
| 255 | sodipodi:nodetypes="sssss" | ||
| 256 | inkscape:connector-curvature="0" | ||
| 257 | id="path869" | ||
| 258 | d="m 69.753341,53.148385 c 0.981202,1.867651 -0.28449,4.464521 -2.827011,5.800272 -2.542513,1.335751 -5.399049,0.904563 -6.380251,-0.963087 -0.981195,-1.86765 1.652745,-1.356976 4.195259,-2.692727 2.542513,-1.335752 4.030808,-4.012106 5.012003,-2.144458 z" | ||
| 259 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 260 | <path | ||
| 261 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 262 | d="m 71.642082,51.482498 c -0.488445,8.432104 -3.812651,8.479386 -8.061651,12.086902 -3.414024,2.898597 -3.473621,7.744938 -1.736464,10.229265" | ||
| 263 | id="path890" | ||
| 264 | inkscape:connector-curvature="0" | ||
| 265 | sodipodi:nodetypes="csc" /> | ||
| 266 | <image | ||
| 267 | width="240" | ||
| 268 | height="240" | ||
| 269 | preserveAspectRatio="none" | ||
| 270 | xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAPAAAADwCAYAAAA+VemSAAAABHNCSVQICAgIfAhkiAAAIABJREFU | ||
| 271 | eJzt3Xl0XFedJ/Dv7973atG+WlLi2Nn3DZxACGFxEhLwBBIIJECTAJOeznDoZhgOh16HXqAbZoZA | ||
| 272 | Gg4znAamk9BJWBrCmoUAZqBJB8axY3eWBsfxrl2yVKrlbff+5o+SHS+SrZKq6tV9dT/nQI6l0quf | ||
| 273 | VPWtd9/dHmBZlmVZlmVZlmVZlmVZlmVZlmVZlmUlCcVdgLUyzNvT2Kt6Q1VapYU4BeAh0tSrhW4n | ||
| 274 | phTAzCBPMApa8BRFNEKk9qREdgJr3Wmis/y4fwdr+WyADcPMsjT8zEkiUOeTwCuZcQmYz2TCyQS0 | ||
| 275 | AHCZ4Sz0s0SIAIQMFIixH4TtDGwBiV9nBP87Vl8ySkSqvr+RtRI2wAZgZsLu5wcDCl/NrK8D6FUA | ||
| 276 | nw5QlplX9BoSEQMognkHgF+BxaPpFjyJgYsn5r9nNTAb4AbG/Gwq3KMuUqzeRqANAM5l5kwtn5MI | ||
| 277 | JWY8IwT9EEJ+N7X6wueIKKrlc1rLZwPcgHjnzoxHuSsF8W2a+XoCDa70TFspImJm7CPgYSn4a86a | ||
| 278 | 1P8juiCoZw3WidkANxDmTW64y12nSd/BwFvB6I27pjIaJ8IPBNNX3FMv3mTPyI3DBrgBMDMFu585 | ||
| 279 | lzm6kwm3gDEUd00LIgwT8AAUfTl9+iXb7TVy/GyAY8Y7t3T5oHeC+EPMOC/uek6kHFp+HkR/n46i | ||
