diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-10-03 15:32:40 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-10-03 15:32:40 +0200 |
| commit | 33a3602f0a21d9325d218e56a4255a8914877737 (patch) | |
| tree | 64daca4f7fc5863ff8189ccc9b63073368f48b86 /blobfoxnommelon.svg | |
| parent | New: rightsnuggle*, leftsnuggle*, centersnuggle*, cheer, darkghost*, ghost*, ... (diff) | |
| download | blobfox-emojis-33a3602f0a21d9325d218e56a4255a8914877737.tar.gz blobfox-emojis-33a3602f0a21d9325d218e56a4255a8914877737.tar.bz2 blobfox-emojis-33a3602f0a21d9325d218e56a4255a8914877737.zip | |
New: 0_0, computer*, crylaugh, eyes, snugglerightnone, nauseated, nommelon, nomtomato, scared, signbigfan, thumbsup, thumbsdown, upsidedown, uspidedowndizzy, whaaaat
Diffstat (limited to 'blobfoxnommelon.svg')
| -rw-r--r-- | blobfoxnommelon.svg | 683 |
1 files changed, 683 insertions, 0 deletions
diff --git a/blobfoxnommelon.svg b/blobfoxnommelon.svg new file mode 100644 index 0000000..65955f5 --- /dev/null +++ b/blobfoxnommelon.svg | |||
| @@ -0,0 +1,683 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||
| 3 | |||
| 4 | <svg | ||
| 5 | xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| 6 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 7 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 8 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 9 | xmlns="http://www.w3.org/2000/svg" | ||
| 10 | xmlns:xlink="http://www.w3.org/1999/xlink" | ||
| 11 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 12 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 13 | width="128" | ||
| 14 | height="128" | ||
| 15 | viewBox="0 0 128 128" | ||
| 16 | version="1.1" | ||
| 17 | id="svg8" | ||
| 18 | inkscape:version="0.92.4 5da689c313, 2019-01-14" | ||
| 19 | sodipodi:docname="blobfoxnommelon.svg" | ||
| 20 | inkscape:export-filename="/home/kevin/Encfs/Media-Enc/Projekte/Grafiken/2019.07.30 - blobfox/blobfoxballnom.png" | ||
| 21 | inkscape:export-xdpi="96" | ||
| 22 | inkscape:export-ydpi="96"> | ||
| 23 | <defs | ||
| 24 | id="defs2"> | ||
| 25 | <linearGradient | ||
| 26 | inkscape:collect="always" | ||
| 27 | id="linearGradient879"> | ||
| 28 | <stop | ||
| 29 | style="stop-color:#ff7505;stop-opacity:1" | ||
| 30 | offset="0" | ||
| 31 | id="stop875" /> | ||
| 32 | <stop | ||
| 33 | style="stop-color:#ff8702;stop-opacity:1" | ||
| 34 | offset="1" | ||
| 35 | id="stop877" /> | ||
| 36 | </linearGradient> | ||
| 37 | <mask | ||
| 38 | maskUnits="userSpaceOnUse" | ||
| 39 | id="mask914"> | ||
| 40 | <path | ||
| 41 | sodipodi:nodetypes="sssssssss" | ||
| 42 | inkscape:connector-curvature="0" | ||
| 43 | id="path916" | ||
| 44 | d="m 154.91191,68.610466 c 0,13.30933 -2.85091,14.61151 -2.85091,22.03668 0,7.52238 3.27922,9.891904 1.87863,15.118954 -1.74673,6.51888 -11.67541,15.3198 -32.30034,19.24611 -19.5495,3.72157 -44.712872,3.71493 -57.603772,1.17936 -12.97147,-2.55141 -33.636043,-9.97066 -35.993433,-20.68009 -3.35292,-15.232034 0.95023,-36.744664 10.314153,-53.450134 13.12204,-23.41004 38.49929,-39.74165 76.385222,-32.80327 18.75365,3.43453 40.17044,20.22728 40.17045,49.35239 z" | ||
| 45 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 46 | </mask> | ||
| 47 | <clipPath | ||
| 48 | clipPathUnits="userSpaceOnUse" | ||
| 49 | id="clipPath939"> | ||
| 50 | <path | ||
| 51 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 52 | d="m 150.70195,0.51324812 c -3.5881,-1.83838902 -33.06651,6.51462968 -45.38553,27.09708688 5.48775,7.742314 19.19939,1.052482 24.75224,0.675897 -1.51761,2.342881 -3.95771,7.251483 -4.00944,10.319043 2.25571,0.870741 6.46398,0.348129 8.50111,-1.397205 1.40822,2.738472 0.2768,11.991364 8.03107,13.355 11.96243,-15.595326 13.61577,-47.2291846 8.11055,-50.04982188 z" | ||
| 53 | id="path941" | ||
| 54 | inkscape:connector-curvature="0" | ||
| 55 | sodipodi:nodetypes="scccccs" /> | ||
| 56 | </clipPath> | ||
| 57 | <clipPath | ||
| 58 | clipPathUnits="userSpaceOnUse" | ||
| 59 | id="clipPath846"> | ||
| 60 | <path | ||
| 61 | sodipodi:nodetypes="ssssssscccccccccs" | ||
| 62 | inkscape:connector-curvature="0" | ||
| 63 | id="path848" | ||
| 64 | d="m 391.79445,425.41973 c 1.65688,13.01782 -0.96948,14.64639 -0.0451,21.90893 0.93646,7.35762 4.43884,9.26701 3.71966,14.55393 -0.89694,6.59355 -9.51252,16.43773 -29.19693,22.84564 -18.65801,6.07378 -43.27107,9.19988 -56.19527,8.32464 -13.005,-0.88071 -34.14057,-5.56492 -37.77955,-15.74632 -5.17572,-14.481 -3.54688,-36.67033 3.43423,-53.56343 3.058,-7.39987 11.25258,-21.29807 21.35685,-27.6922 l 8.11698,-0.59557 -12.76711,-1.32585 c 5.83499,-2.87893 11.39007,-4.67336 15.7895,-5.33112 1.44139,0.88585 3.34146,1.6891 5.00507,2.25111 -3.5138,-1.72411 -8.61797,-10.20742 -11.06095,-13.14333 13.21468,-0.66879 24.87025,3.07218 30.03025,5.55927 l -4.32337,-6.20877 c 6.88088,0.77679 11.29124,4.58866 18.48127,4.89245 18.77046,1.02466 41.8087,14.78343 45.43449,43.27062 z" | ||
| 65 | style="opacity:1;fill:url(#linearGradient850);fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 66 | </clipPath> | ||
| 67 | <linearGradient | ||
| 68 | inkscape:collect="always" | ||
| 69 | xlink:href="#linearGradient879" | ||
| 70 | id="linearGradient850" | ||
| 71 | gradientUnits="userSpaceOnUse" | ||
| 72 | gradientTransform="matrix(0.97809727,-0.12449018,0.12449018,0.97809727,231.7888,378.02587)" | ||
| 73 | x1="114.28658" | ||
| 74 | y1="112.44355" | ||
| 75 | x2="95.348198" | ||
| 76 | y2="85.856133" /> | ||
| 77 | <clipPath | ||
| 78 | clipPathUnits="userSpaceOnUse" | ||
| 79 | id="clipPath848"> | ||
| 80 | <path | ||
| 81 | sodipodi:nodetypes="scccccs" | ||
| 82 | inkscape:connector-curvature="0" | ||
| 83 | id="path850" | ||
| 84 | d="M 151.14447,0.33917988 C 146.26964,-2.2314866 116.36421,8.7225203 104.2178,29.016572 c 5.41086,7.633828 19.06431,-0.122979 24.53933,-0.494288 -1.49634,2.310053 -4.03617,8.310589 -4.08717,11.335166 2.22409,0.85854 9.31981,0.611108 12.13198,-2.270484 1.5001,5.35635 -1.15567,17.091196 6.48995,18.435725 10.36626,-17.966089 13.24747,-52.8385826 7.85258,-55.68351112 z" | ||
| 85 | style="opacity:1;fill:#333333;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 86 | </clipPath> | ||
| 87 | <clipPath | ||
| 88 | clipPathUnits="userSpaceOnUse" | ||
| 89 | id="clipPath912"> | ||
| 90 | <path | ||
| 91 | sodipodi:nodetypes="cccsc" | ||
| 92 | inkscape:connector-curvature="0" | ||
| 93 | id="path914" | ||
| 94 | d="m 65.918264,88.486012 c 3.702827,0.06998 6.654708,-0.269085 9.542636,-1.348171 2.690083,1.019818 6.356689,2.272532 10.786689,3.179073 -0.822997,8.606802 -4.526892,17.650826 -13.32139,16.793786 -8.35905,-0.8146 -7.912865,-9.459657 -7.007935,-18.624688 z" | ||
| 95 | style="opacity:1;fill:#cf1d32;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 96 | </clipPath> | ||
| 97 | <clipPath | ||
| 98 | clipPathUnits="userSpaceOnUse" | ||
| 99 | id="clipPath880"> | ||
| 100 | <circle | ||
| 101 | r="43.815369" | ||
| 102 | cy="94.760284" | ||
| 103 | cx="-77.512619" | ||
| 104 | id="circle883" | ||
| 105 | style="opacity:1;fill:#77b255;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 106 | </clipPath> | ||
| 107 | <clipPath | ||
| 108 | clipPathUnits="userSpaceOnUse" | ||
| 109 | id="clipPath887"> | ||
| 110 | <circle | ||
| 111 | r="43.815369" | ||
| 112 | cy="94.760284" | ||
| 113 | cx="-77.512619" | ||
| 114 | id="circle889" | ||
| 115 | style="opacity:1;fill:#77b255;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 116 | </clipPath> | ||
| 117 | </defs> | ||
| 118 | <sodipodi:namedview | ||
| 119 | id="base" | ||
| 120 | pagecolor="#ffffff" | ||
| 121 | bordercolor="#666666" | ||
| 122 | borderopacity="1.0" | ||
| 123 | inkscape:pageopacity="0.0" | ||
| 124 | inkscape:pageshadow="2" | ||
| 125 | inkscape:zoom="7.9195959" | ||
| 126 | inkscape:cx="12.574037" | ||
| 127 | inkscape:cy="48.461283" | ||
| 128 | inkscape:document-units="px" | ||
| 129 | inkscape:current-layer="layer1" | ||
| 130 | showgrid="false" | ||
| 131 | units="px" | ||
| 132 | fit-margin-top="0" | ||
| 133 | fit-margin-left="0" | ||
| 134 | fit-margin-right="0" | ||
| 135 | fit-margin-bottom="0" | ||
| 136 | inkscape:window-width="3840" | ||
| 137 | inkscape:window-height="1982" | ||
| 138 | inkscape:window-x="2880" | ||
| 139 | inkscape:window-y="0" | ||
| 140 | inkscape:window-maximized="1" | ||
| 141 | showguides="false" /> | ||
| 142 | <metadata | ||
| 143 | id="metadata5"> | ||
| 144 | <rdf:RDF> | ||
| 145 | <cc:Work | ||
| 146 | rdf:about=""> | ||
| 147 | <dc:format>image/svg+xml</dc:format> | ||
| 148 | <dc:type | ||
| 149 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 150 | <dc:title></dc:title> | ||
| 151 | </cc:Work> | ||
| 152 | </rdf:RDF> | ||
| 153 | </metadata> | ||
| 154 | <g | ||
| 155 | inkscape:groupmode="layer" | ||
| 156 | id="layer3" | ||
| 157 | inkscape:label="Ear back"> | ||
| 158 | <path | ||
| 159 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 160 | d="M 13.364331,0.2529961 C 19.309751,-2.1811285 34.663898,19.384046 51.37395,24.820053 L 19.306964,44.21652 C 13.192685,34.79356 7.976245,2.4589524 13.364331,0.2529961 Z" | ||
| 161 | id="rect870" | ||
| 162 | inkscape:connector-curvature="0" | ||
| 163 | sodipodi:nodetypes="sccs" /> | ||
| 164 | </g> | ||
| 165 | <g | ||
| 166 | inkscape:groupmode="layer" | ||
| 167 | id="layer4" | ||
| 168 | inkscape:label="Body"> | ||
| 169 | <path | ||
| 170 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 171 | d="m 123.36232,66.319068 c 0,12.527062 -2.68334,13.752701 -2.68334,20.741451 0,7.080248 3.08648,9.310504 1.76822,14.230321 -1.64407,6.13573 -10.98917,14.41936 -30.401856,18.1149 -18.400457,3.50283 -42.084823,3.49658 -54.218045,1.11004 C 25.618234,118.11434 6.1682519,111.13116 3.9494181,101.05119 0.7935682,86.714429 4.9408637,65.858422 13.657346,50.742642 21.90203,36.445034 31.790514,27.064336 44.977348,27.507643 L 31.83264,24.329784 c 9.553071,-2.374041 13.777344,-3.308501 22.236279,0.718991 -4.89167,-3.757415 -7.618256,-11.269697 -9.849018,-14.525144 12.59439,0.959411 23.180864,6.503403 27.767421,9.480504 l -1.718498,-7.14784 c 5.91002,1.805996 8.512059,5.856849 15.284114,7.011122 17.651392,3.232657 37.809382,19.038407 37.809382,46.451651 z" | ||
| 172 | id="path837" | ||
| 173 | inkscape:connector-curvature="0" | ||
| 174 | sodipodi:nodetypes="ssssssscccccccs" /> | ||
| 175 | </g> | ||
| 176 | <g | ||
| 177 | inkscape:groupmode="layer" | ||
| 178 | id="layer5" | ||
| 179 | inkscape:label="Ear front"> | ||
| 180 | <path | ||
| 181 | sodipodi:nodetypes="scccccs" | ||
| 182 | inkscape:connector-curvature="0" | ||
| 183 | id="path873" | ||
| 184 | d="M 122.49451,0.36097133 C 117.74025,-2.1460893 88.574443,8.5369035 76.728441,28.328879 c 5.277037,7.444955 18.592807,-0.119938 23.932439,-0.482062 -1.459344,2.252899 -3.936368,8.104983 -3.986106,11.054723 2.169083,0.8373 9.089326,0.595991 11.831946,-2.214307 1.46299,5.223831 -1.12709,16.668355 6.32944,17.979611 10.10987,-17.52159 12.91983,-51.5313276 7.65835,-54.30587267 z" | ||
| 185 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 186 | <path | ||
| 187 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.87409234;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 188 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" | ||
| 189 | id="path958" | ||
| 190 | inkscape:connector-curvature="0" | ||
| 191 | sodipodi:nodetypes="ssccss" | ||
| 192 | clip-path="url(#clipPath848)" | ||
| 193 | transform="matrix(0.97318288,0,0,0.97525952,-24.69453,0.12806028)" /> | ||
| 194 | </g> | ||
| 195 | <g | ||
| 196 | inkscape:label="Face" | ||
| 197 | inkscape:groupmode="layer" | ||
| 198 | id="layer1" | ||
| 199 | transform="translate(-26.911905,0.03095311)"> | ||
| 200 | <image | ||
| 201 | y="3.0761905" | ||
| 202 | x="-161.73096" | ||
| 203 | id="image862" | ||
| 204 | xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAIAAAACACAYAAADDPmHLAAAABHNCSVQICAgIfAhkiAAAIABJREFU | ||
| 205 | eJztvXmcXUWdN/z9VZ317vd2397SnT0hKyELgSCBiIIgo6hjHHVwd5hXXEZHHGXeZxwcfUcd0dEH | ||
| 206 | N0QffR5lXBAXUBAQjUAgCWQBkk7SSTqddKf37e73bFXvH7eXe3u9SboTnvn0l08+9Dm3TlWdql/9 | ||
| 207 | 9qoDzGEOc5jDHOYwhznMYQ5zmMMc5jCHOcxhDnP47w+62B0YxrZtULavghEPRnlPasB7Pgu3pQXu | ||
| 208 | jh0QAMTF7t9/V7wiCOC2jVBXXR1cvLROvTrgp6pUVvYMJN32TNbt6MvK7va+XKKxB/kdO+ABkBe7 | ||
| 209 | v/+doFzsDgBgV7zGF197ifHeBdX8jaZOccuhZN4SfdmcONObEscGB30H1/eIF6+ID5xqfgDpBwDv | ||
| 210 | Ynf6vwv4xe7A9i0wLl/l23Tpcu3DYT+/RFEQ0FVEfAarDgX44uqosn5BDd9aGeWLo2FdWXWt4b12 | ||
| 211 | nebUOJa7t2NONJwvLjYBsPffYtStXux7a21cebWiwA8JEBEDJCMJrihkKgqCQZMW1dfwrdUxvpWp | ||
| 212 | CAQq9NQNV+uWr9YSjY1zhHCuuKgEsH07jM0LQ5vWLVfeHzD5QkbEiYgAgIiIGA3pKEREUBgjv66y | ||
| 213 | 6pCflsUiyjJDoap5Pk25dKWSSUnb7uiY0w/OFheTAOjWKwKRlcuU1y+qVW5WFQSkHJrqiQoP3WeM | ||
| 214 | FF2hUDjAFtdUsE1VMWVNwGTqJdVadv3yvJ1icOcIoXxcTALgb7zGqF2xSHtzPMTXMUbaZJM/jCLu | ||
| 215 | wBiDqnD4TJ3VxqN8XUWYloX8RnBZlZ5fEcundx6FizmLYVpcNCtg+3bwaJBXVwb5csZIO7daiDiH | ||
| 216 | 7uOoa6hSb6yJKlcurPaeiUcrfnb/BvfAsfZE513fQw6lhEDD/7YBhG1AKgVavBhUkwalcqCFC4FE | ||
| 217 | pmAih/2QLS1A0ITsDEA2N0MGg4X6duyAHKp7uP7/6wjuovkB7rodgfULKv76msv0z/sM1BOmXv3l | ||
| 218 | QEIKy0EqmxenUxl5+Gir+3OCt1c3vPSJdMqN5kMcBg8EfE4AMHWyheJ4kguSqnSE5hHTCVIhQCHB | ||
| 219 | CAAkE1ICLpPkAMImYjbj5JBKQhPkccVz8lKkkz1uRqQyueMp2IcyEHgA3gMFB9YrmiguFgdgIWGG | ||
| 220 | q8JspapQkGaAEKWUEgDpKkIaZyuDplwU8imXJDPq8URWnlnOlQ4tyoI1UX5JRUS/RFNYCCA2ZD+Q | ||
| 221 | JBT+gyxMvMSQuBmeQJKQkARISEgwgEhKCHL60m5Lb1Q29SXME0FHNq+z3ATbQP1vZ1ZPb7+ROtI8 | ||
| 222 | YLc9APuV6L+4KBxg+3Zo1y8Obtq23ndnQ5XyWs5hzHQbUkohJYQnYEvAgyQXAOMcGiOpF0zNmWhI | ||
| 223 | SOGRI0jaQpBNBAcEx3LEQHe/eLm913sxnWEtec9pCpB75lB/OrvnbuTLJAaGIlG1PAWyg+ALl4P5 | ||
| 224 | c6BMEIQewG9A+oKgbApSqGCoBFgHxLFByFYX3qOPwsEk7vSLQgD3fjoaXljD3r1+uf7RsA+LidGM | ||
| 225 | KKNDXGBSS2IGWhj6/2TVj/4uhfSEgOVJ5CGRT+fFqfZ++UJ3n7NfCOzWDKfrFz9MJb+3Fy4A2rYN | ||
| 226 | LN4D5o+DaUGwqAE1FjaD0QoedoSikpBc04QR0imoGTwGIp3BYxCKJ7lkjEkNkiwACjFScnlkHMdL | ||
| 227 | JjJeT1/GPe225vruehh5jCGEi0EA9MiXzXnLFoW+Nq+Cv15RyC+llOczaef7/PlBonQYh64LNu3w | ||
| 228 | PSkkuULIvBAyk8zheHfK2917xn2Q62jd35iTRoBVBE0tDEKIMakHDFZRHcWyaFBZyok0QRA+k8UC | ||
| 229 | JmoBUqUEFC51ANIVcAFJKiNFEshxYFm2SAgJJ5NFW0e/t/d0h9i192D/rq//BgkU6SUXQwdgUjWi | ||
| 230 | VRFawzlM4PxX7MWbfKBk8glDQysLNAAJkijYrQSVcVLBEYgpVBHy0dpFMX5zf0Y0mRzHolFlcSjA | ||
| 231 | FxCTqhSQisJ8ho5KTqQPVU1E4MQkH26UUFBUtQK1YViR1riUPp3XAEA0SJdUxvj66pi3KpUL99y2 | ||
| 232 | MfHS9/bCGe7yBSeA2zaCWXkZUxQWnDE5/EpBQQANTc/w5Bf/LkeIQVMoLBUEa3RlYWWEb7UsmdEU | ||
| 233 | hFTODGJgBBCxgg5Q2ggVVVfgfGMtKCrcVACAAYqPUF0RYmtiIar3L0YjLiYB5CqgKYxVQ0It74nC | ||
| 234 | qF1cNn+WKCEEFF6hwAkKPw79TSDGGQzOoGuMQhKAJ2ErBIWIWEGnmfy9yxkPKaUkBm7oFAv4lWo1 | ||
| 235 | WDrnF3oF0pLqgD/oo0VSQh1W2iaHlEJATDUIZ9U4AEaj/2adnEZcREMNjvRi+MeRnhEx4owRVzh0 | ||
| 236 | z4Mrh955RsRjoSlFUxCsFaXe3wtKANsBFgxRJBxiSxmTGqZ1khAxVrC4z7dtmmDChwnigmBYHAz/ | ||
| 237 | G7o5dg0QiHEFKlGB681U88ITtnCFa2mlY35hOcB28JgP1dEAW0JgE4oAOYTROzOz8qeq5IISwbAo | ||
| 238 | GFqYREMWQxFo6McZI4LCAEhXSDufKSWAC6oDLDCghiJKQ8Bk9YzkhG3Phpwvp8YRBf5CYNi3SCgy | ||
| 239 | F8dqjMNlZmIBEDFOKhFEVr94HIBiBCPk5/N0FWFMqOHOQqNltnBR1EtJRZOPcZxg5psj6TMuHgcg | ||
| 240 | LWgEgibqGINBBTV49hs9y7IXNHIz4jgsVgwn5gTn14yUroO868HxpybmALRtG5SNG6HOeOtD2LYN | ||
| 241 | zFR5NOxn9YxNLP9nGmf9IheaCwz5C8YTwgxDQLgCWcdBuj1f6gpWALAPf/g10VBoxVI4Lrvxxv7T | ||
| 242 | +/bt73300eM2ZnBBrI9DDUe0+oCP1TO6QJznLMfzgnOA4lZH/ATAdFygXJ/IcDkJEpYrEpm8lxjo | ||
| 243 | GSMC7rp9m89Xv+IWY96r/wHCcpRs8y5Niz942eK1Lz136NeJHTvgnvvLjaKhPmTOi7HVPgO1RJKX | ||
| 244 | Ozu2S0hlCbGgOOsFci7r6eIRAUoUQink0Puel2IoAZCQcLNZ2ZXJyQEtVRqFVPSGlapuRJdKrtVr | ||
| 245 | uhGCfumy2lD91dnA0Z++tvYjT25efProf/yvhzI4v905rDbMQg21fLOpU3w6F/Ceoyp+v8fASycV | ||
| 246 | tPUW/BaqIrGk1sMVlzh445Y85sdnKbR+cShgtPEhIhixECDPRzSQhJSuR3Yi67Vn0hj83t7SeeRb | ||
| 247 | l0jGdF9U9dcuATcrGVcDLgtUskDDpsrK6LWC5MAVVy4YXLKkwjpwoOWcRv22jVDWbvBdsmqh9vea | ||
| 248 | SlWTZf8cO6Pgju+H8KMnfDjWriCZHaUTIQi9SYYXm1X88hkTXQMMG5Y60CbRJgjnNm4Xdf6LezG2 | ||
| 249 | 7+fwMsNuRFfIdEuH++SpDufZP+1z0sVl+I69Hd78JdVndMofC5sIuywUliBd4SzoSl+l4o9dGjbU | ||
| 250 | BYZhOtdurB9cbh2xz3JDBn3gPeHQwrj2pro4v0Fh5Juo0JMHNHz83hA6+qdPDZASONqm4MkDOrau | ||
| 251 | dhDyjZ8yOo80o3G1TZcGMKOgEqVQSppUFEwHKaUEEXkeMifPOI8cPZHcv7MR+eIyHIDcv/9EPh7n | ||
| 252 | Z1SR2o98zxFdJZ2pZowRTK5oFTDjK0Kxmqs4Zz5zyZrc5ZcvTO7c2eigjMVy221Qr1zou2zNIvUT | ||
| 253 | PoMtIBqfifxso4ZP/yAExzu7l0xmGXa8pOOGjRZ8emlXzse7N+LCH+uPLHbnziaG6h8vKM+u4WEO | ||
