diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-05 18:43:29 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-05 18:43:29 +0200 |
| commit | b5ffac78aaf16d5a3fc891cabeb0cb7266ea9a28 (patch) | |
| tree | 0aefd0920b2c5b37ef7b25a5c2950e59522c4ec7 /blobfoxpat.svg | |
| parent | Small improvements (diff) | |
| download | blobfox-emojis-b5ffac78aaf16d5a3fc891cabeb0cb7266ea9a28.tar.gz blobfox-emojis-b5ffac78aaf16d5a3fc891cabeb0cb7266ea9a28.tar.bz2 blobfox-emojis-b5ffac78aaf16d5a3fc891cabeb0cb7266ea9a28.zip | |
Update angry eyes, new: patdeny
Diffstat (limited to 'blobfoxpat.svg')
| -rw-r--r-- | blobfoxpat.svg | 8 |
1 files changed, 4 insertions, 4 deletions
diff --git a/blobfoxpat.svg b/blobfoxpat.svg index eb9fd09..8cbb065 100644 --- a/blobfoxpat.svg +++ b/blobfoxpat.svg | |||
| @@ -522,9 +522,9 @@ | |||
| 522 | borderopacity="1.0" | 522 | borderopacity="1.0" |
| 523 | inkscape:pageopacity="0.0" | 523 | inkscape:pageopacity="0.0" |
| 524 | inkscape:pageshadow="2" | 524 | inkscape:pageshadow="2" |
| 525 | inkscape:zoom="8" | 525 | inkscape:zoom="4" |
| 526 | inkscape:cx="-49.533841" | 526 | inkscape:cx="-95.663364" |
| 527 | inkscape:cy="84.116158" | 527 | inkscape:cy="70.178993" |
| 528 | inkscape:document-units="px" | 528 | inkscape:document-units="px" |
| 529 | inkscape:current-layer="layer1" | 529 | inkscape:current-layer="layer1" |
| 530 | showgrid="false" | 530 | showgrid="false" |
| @@ -719,7 +719,7 @@ | |||
| 719 | inkscape:connector-curvature="0" | 719 | inkscape:connector-curvature="0" |
| 720 | id="path849" | 720 | id="path849" |
| 721 | d="m 45.86113,17.060848 c 2.668903,-3.721791 7.018002,-0.66141 4.789381,3.613414 -1.342723,2.575574 -1.223093,5.691661 0.257637,6.809932 0.908174,0.685866 1.608619,0.722395 6.037066,-2.151932 L 74.069245,14.21774 c 3.650988,-2.369713 6.896493,2.092978 2.838723,4.679157 l -9.605024,6.121667 0.952803,1.523693 12.828586,-8.052091 c 4.009418,-2.516582 7.043966,1.797849 2.99141,4.404793 l -12.341573,7.939134 0.862998,1.400301 9.807304,-6.322015 c 4.594641,-2.961814 7.696327,1.290467 3.012487,4.407793 l -12.181721,8.107537 0.826604,1.339489 7.996181,-5.260462 c 4.128119,-2.715774 7.377851,2.148126 3.433687,4.838602 L 65.606776,52.909653 C 50.314557,63.341094 30.609951,40.906589 45.86113,17.060848 Z" | 721 | d="m 45.86113,17.060848 c 2.668903,-3.721791 7.018002,-0.66141 4.789381,3.613414 -1.342723,2.575574 -1.223093,5.691661 0.257637,6.809932 0.908174,0.685866 1.608619,0.722395 6.037066,-2.151932 L 74.069245,14.21774 c 3.650988,-2.369713 6.896493,2.092978 2.838723,4.679157 l -9.605024,6.121667 0.952803,1.523693 12.828586,-8.052091 c 4.009418,-2.516582 7.043966,1.797849 2.99141,4.404793 l -12.341573,7.939134 0.862998,1.400301 9.807304,-6.322015 c 4.594641,-2.961814 7.696327,1.290467 3.012487,4.407793 l -12.181721,8.107537 0.826604,1.339489 7.996181,-5.260462 c 4.128119,-2.715774 7.377851,2.148126 3.433687,4.838602 L 65.606776,52.909653 C 50.314557,63.341094 30.609951,40.906589 45.86113,17.060848 Z" |
| 722 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#313131;stroke-width:7.48088264;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 722 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#313131;stroke-width:7;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> |
| 723 | </g> | 723 | </g> |
| 724 | <g | 724 | <g |
| 725 | inkscape:groupmode="layer" | 725 | inkscape:groupmode="layer" |
