diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-01 20:24:12 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-01 20:24:12 +0200 |
| commit | 4651d900ca1a5a62b95d9b9e26285de0623d1dfc (patch) | |
| tree | c6cba3aaa16840fd891d5ca40963c970361350b4 /blobfoxsignno.svg | |
| parent | Fixes, new: cryreach, drakedislike, drakelike, police (diff) | |
| download | blobfox-emojis-4651d900ca1a5a62b95d9b9e26285de0623d1dfc.tar.gz blobfox-emojis-4651d900ca1a5a62b95d9b9e26285de0623d1dfc.tar.bz2 blobfox-emojis-4651d900ca1a5a62b95d9b9e26285de0623d1dfc.zip | |
Adjustments, new: notice, peekowo
Diffstat (limited to 'blobfoxsignno.svg')
| -rw-r--r-- | blobfoxsignno.svg | 8 |
1 files changed, 7 insertions, 1 deletions
diff --git a/blobfoxsignno.svg b/blobfoxsignno.svg index 3aa3666..8886a3d 100644 --- a/blobfoxsignno.svg +++ b/blobfoxsignno.svg | |||
| @@ -93,7 +93,7 @@ | |||
| 93 | inkscape:pageopacity="0.0" | 93 | inkscape:pageopacity="0.0" |
| 94 | inkscape:pageshadow="2" | 94 | inkscape:pageshadow="2" |
| 95 | inkscape:zoom="11.313708" | 95 | inkscape:zoom="11.313708" |
| 96 | inkscape:cx="28.30906" | 96 | inkscape:cx="-13.410242" |
| 97 | inkscape:cy="10.690249" | 97 | inkscape:cy="10.690249" |
| 98 | inkscape:document-units="px" | 98 | inkscape:document-units="px" |
| 99 | inkscape:current-layer="layer1" | 99 | inkscape:current-layer="layer1" |
| @@ -190,6 +190,12 @@ | |||
| 190 | inkscape:connector-curvature="0" | 190 | inkscape:connector-curvature="0" |
| 191 | sodipodi:nodetypes="csc" | 191 | sodipodi:nodetypes="csc" |
| 192 | transform="translate(26.911905,-0.03095311)" /> | 192 | transform="translate(26.911905,-0.03095311)" /> |
| 193 | <path | ||
| 194 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.80000043;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 195 | d="m 84.223749,75.459686 c 0,1.68797 -7.613015,7.38642 -10.474045,7.0282 -3.082325,-0.38592 -7.026817,-8.01206 -6.415543,-9.58232 1.551878,-3.98652 16.889588,-2.09646 16.889588,2.55412 z" | ||
| 196 | id="rect902" | ||
| 197 | inkscape:connector-curvature="0" | ||
| 198 | sodipodi:nodetypes="ssss" /> | ||
| 193 | </g> | 199 | </g> |
| 194 | <g | 200 | <g |
| 195 | inkscape:groupmode="layer" | 201 | inkscape:groupmode="layer" |
