diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-04 16:43:21 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-04 16:43:21 +0200 |
| commit | 505aa12cd5c8894a6d416a186de55d01e28a4e2c (patch) | |
| tree | 6cfad99e0264500a5e234fc55794c0759305a79f /blobfoxsnugowo.svg | |
| parent | Improved smirk and pirate (diff) | |
| download | blobfox-emojis-505aa12cd5c8894a6d416a186de55d01e28a4e2c.tar.gz blobfox-emojis-505aa12cd5c8894a6d416a186de55d01e28a4e2c.tar.bz2 blobfox-emojis-505aa12cd5c8894a6d416a186de55d01e28a4e2c.zip | |
Many improvements, new: burger, comfyowo, headphones, snuggle, worried
Diffstat (limited to 'blobfoxsnugowo.svg')
| -rw-r--r-- | blobfoxsnugowo.svg | 92 |
1 files changed, 70 insertions, 22 deletions
diff --git a/blobfoxsnugowo.svg b/blobfoxsnugowo.svg index f850be5..07cc4d8 100644 --- a/blobfoxsnugowo.svg +++ b/blobfoxsnugowo.svg | |||
| @@ -86,6 +86,48 @@ | |||
| 86 | inkscape:connector-curvature="0" | 86 | inkscape:connector-curvature="0" |
| 87 | sodipodi:nodetypes="scccccs" /> | 87 | sodipodi:nodetypes="scccccs" /> |
| 88 | </clipPath> | 88 | </clipPath> |
| 89 | <mask | ||
| 90 | id="mask914-8" | ||
| 91 | maskUnits="userSpaceOnUse"> | ||
| 92 | <path | ||
| 93 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 94 | d="m 154.91191,68.610466 c 0,13.30933 -2.85091,14.61151 -2.85091,22.03668 0,7.52238 3.27922,9.891904 1.87863,15.118954 -1.74673,6.51888 -11.67541,15.3198 -32.30034,19.24611 -19.5495,3.72157 -44.712872,3.71493 -57.603772,1.17936 -12.97147,-2.55141 -33.636043,-9.97066 -35.993433,-20.68009 -3.35292,-15.232034 0.95023,-36.744664 10.314153,-53.450134 13.12204,-23.41004 38.49929,-39.74165 76.385222,-32.80327 18.75365,3.43453 40.17044,20.22728 40.17045,49.35239 z" | ||
| 95 | id="path916-5" | ||
| 96 | inkscape:connector-curvature="0" | ||
| 97 | sodipodi:nodetypes="sssssssss" /> | ||
| 98 | </mask> | ||
| 99 | <clipPath | ||
| 100 | id="clipPath939-9" | ||
| 101 | clipPathUnits="userSpaceOnUse"> | ||
| 102 | <path | ||
| 103 | sodipodi:nodetypes="scccccs" | ||
| 104 | inkscape:connector-curvature="0" | ||
| 105 | id="path941-7" | ||
| 106 | d="m 150.70195,0.51324812 c -3.5881,-1.83838902 -33.06651,6.51462968 -45.38553,27.09708688 5.48775,7.742314 19.19939,1.052482 24.75224,0.675897 -1.51761,2.342881 -3.95771,7.251483 -4.00944,10.319043 2.25571,0.870741 6.46398,0.348129 8.50111,-1.397205 1.40822,2.738472 0.2768,11.991364 8.03107,13.355 11.96243,-15.595326 13.61577,-47.2291846 8.11055,-50.04982188 z" | ||
| 107 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 108 | </clipPath> | ||
| 109 | <clipPath | ||
| 110 | id="clipPath846-5" | ||
| 111 | clipPathUnits="userSpaceOnUse"> | ||
| 112 | <path | ||
| 113 | style="opacity:1;fill:url(#linearGradient850);fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 114 | d="m 391.79445,425.41973 c 1.65688,13.01782 -0.96948,14.64639 -0.0451,21.90893 0.93646,7.35762 4.43884,9.26701 3.71966,14.55393 -0.89694,6.59355 -9.51252,16.43773 -29.19693,22.84564 -18.65801,6.07378 -43.27107,9.19988 -56.19527,8.32464 -13.005,-0.88071 -34.14057,-5.56492 -37.77955,-15.74632 -5.17572,-14.481 -3.54688,-36.67033 3.43423,-53.56343 3.058,-7.39987 11.25258,-21.29807 21.35685,-27.6922 l 8.11698,-0.59557 -12.76711,-1.32585 c 5.83499,-2.87893 11.39007,-4.67336 15.7895,-5.33112 1.44139,0.88585 3.34146,1.6891 5.00507,2.25111 -3.5138,-1.72411 -8.61797,-10.20742 -11.06095,-13.14333 13.21468,-0.66879 24.87025,3.07218 30.03025,5.55927 l -4.32337,-6.20877 c 6.88088,0.77679 11.29124,4.58866 18.48127,4.89245 18.77046,1.02466 41.8087,14.78343 45.43449,43.27062 z" | ||
| 115 | id="path848-3" | ||
| 116 | inkscape:connector-curvature="0" | ||
| 117 | sodipodi:nodetypes="ssssssscccccccccs" /> | ||
| 118 | </clipPath> | ||
| 119 | <clipPath | ||
| 120 | id="clipPath847-8" | ||
| 121 | clipPathUnits="userSpaceOnUse"> | ||
| 122 | <path | ||
| 123 | sodipodi:nodetypes="scccccs" | ||
| 124 | inkscape:connector-curvature="0" | ||
| 125 | id="path849-8" | ||
| 126 | d="M 151.1617,0.34947775 C 146.27644,-2.2211865 116.30695,8.7328156 104.13452,29.026875 c 5.42245,7.633818 19.10515,-0.122981 24.59192,-0.494291 -1.49956,2.310052 -4.04484,8.310591 -4.09595,11.33516 2.22885,0.85854 9.33979,0.611111 12.15798,-2.270479 1.5033,5.35635 -0.31276,12.469645 7.34924,13.814165 11.44146,-11.803912 11.81682,-48.5399242 7.02399,-51.06195225 z" | ||
| 127 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 128 | inkscape:transform-center-x="26.585976" | ||
| 129 | inkscape:transform-center-y="20.010573" /> | ||
| 130 | </clipPath> | ||
| 89 | </defs> | 131 | </defs> |
| 90 | <sodipodi:namedview | 132 | <sodipodi:namedview |
| 91 | id="base" | 133 | id="base" |
| @@ -94,11 +136,11 @@ | |||
| 94 | borderopacity="1.0" | 136 | borderopacity="1.0" |
| 95 | inkscape:pageopacity="0.0" | 137 | inkscape:pageopacity="0.0" |
| 96 | inkscape:pageshadow="2" | 138 | inkscape:pageshadow="2" |
| 97 | inkscape:zoom="7.919596" | 139 | inkscape:zoom="4" |
| 98 | inkscape:cx="23.153292" | 140 | inkscape:cx="61.437605" |
| 99 | inkscape:cy="73.157021" | 141 | inkscape:cy="116.53125" |
| 100 | inkscape:document-units="px" | 142 | inkscape:document-units="px" |
| 101 | inkscape:current-layer="layer1" | 143 | inkscape:current-layer="layer3" |
| 102 | showgrid="false" | 144 | showgrid="false" |
| 103 | units="px" | 145 | units="px" |
| 104 | fit-margin-top="0" | 146 | fit-margin-top="0" |
| @@ -106,7 +148,7 @@ | |||
| 106 | fit-margin-right="0" | 148 | fit-margin-right="0" |
| 107 | fit-margin-bottom="0" | 149 | fit-margin-bottom="0" |
| 108 | inkscape:window-width="3840" | 150 | inkscape:window-width="3840" |
| 109 | inkscape:window-height="1981" | 151 | inkscape:window-height="1982" |
| 110 | inkscape:window-x="2880" | 152 | inkscape:window-x="2880" |
| 111 | inkscape:window-y="0" | 153 | inkscape:window-y="0" |
| 112 | inkscape:window-maximized="1" | 154 | inkscape:window-maximized="1" |
| @@ -128,11 +170,18 @@ | |||
| 128 | id="layer3" | 170 | id="layer3" |
| 129 | inkscape:label="Ear back"> | 171 | inkscape:label="Ear back"> |
| 130 | <path | 172 | <path |
| 131 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 173 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999924;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 132 | d="M 14.701893,0.09259573 C 21.197689,-1.6869421 34.448836,22.680141 51.152169,30.445848 L 15.323554,46.561882 C 10.152432,35.989818 8.8150228,1.7053268 14.701893,0.09259573 Z" | 174 | d="M 14.461689,0.32163479 C 20.269991,-3.0769297 32.457756,21.396059 48.580377,29.521877 L 21.913743,42.70768 C 22.955814,32.021695 6.0403389,5.2491555 14.461689,0.32163479 Z" |
| 133 | id="rect870" | 175 | id="rect870-3" |
| 134 | inkscape:connector-curvature="0" | 176 | inkscape:connector-curvature="0" |
| 135 | sodipodi:nodetypes="sccs" /> | 177 | sodipodi:nodetypes="sccs" /> |
| 178 | <path | ||
| 179 | clip-path="none" | ||
| 180 | sodipodi:nodetypes="sccccccss" | ||
| 181 | inkscape:connector-curvature="0" | ||
| 182 | id="path872" | ||
| 183 | d="m 14.022531,4.6036136 c -2.071581,0.084184 -3.7984,8.3130304 0.04526,17.2340194 -1.1079,-1.050048 -1.792067,-1.520499 -4.6794859,-2.508791 0.6270049,5.935212 1.2632819,10.626049 6.8652309,13.968326 L 9.7945028,31.97585 c 2.3825992,4.755915 6.1674122,9.786391 12.6010032,11.509148 l 4.782206,-4.878995 C 18.753656,37.052951 23.095233,22.194724 20.552114,12.564327 19.057106,6.9029917 15.796548,4.5315434 14.022531,4.6036136 Z" | ||
| 184 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 136 | </g> | 185 | </g> |
| 137 | <g | 186 | <g |
| 138 | inkscape:groupmode="layer" | 187 | inkscape:groupmode="layer" |
| @@ -150,23 +199,22 @@ | |||
| 150 | id="layer5" | 199 | id="layer5" |
| 151 | inkscape:label="Ear front"> | 200 | inkscape:label="Ear front"> |
| 152 | <path | 201 | <path |
| 153 | sodipodi:nodetypes="scccccs" | 202 | sodipodi:nodetypes="sccccs" |
| 154 | inkscape:connector-curvature="0" | 203 | inkscape:connector-curvature="0" |
| 155 | id="path873" | 204 | id="path873-6" |
| 156 | d="M 126.48962,4.9041849 C 121.92386,1.6039124 90.075617,8.3894912 74.864074,27.172813 c 4.381128,8.498659 19.317417,2.613264 24.913411,3.023905 -1.846659,2.121753 -5.279812,7.826609 -5.7659,10.878655 2.128232,1.187801 9.347145,1.956483 12.607965,-0.554432 0.7492,5.633393 -2.10715,12.568302 5.43976,15.026213 13.25357,-10.300231 18.90968,-47.4051378 14.43031,-50.6429691 z" | 205 | d="M 124.67703,1.9663379 C 120.17146,-1.0720898 89.689504,6.486515 75.624124,25.089754 c 4.492719,8.058969 24.047956,2.218563 28.327336,-1.929766 l 3.7125,9.576969 c -0.0936,5.449323 -2.14565,20.851329 5.20662,22.982362 10.69768,-16.947845 16.79276,-50.390376 11.80645,-53.7529811 z" |
| 157 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 206 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999948;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 158 | inkscape:transform-center-x="26.585976" | 207 | inkscape:transform-center-x="-16.52407" |
| 159 | inkscape:transform-center-y="20.010661" /> | 208 | inkscape:transform-center-y="-21.727367" /> |
| 160 | <path | 209 | <path |
| 161 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.7424736;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 210 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 162 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" | 211 | clip-path="none" |
| 163 | id="path958" | 212 | d="M 120.44155,5.4415299 C 117.38749,5.2285833 109.2963,7.3190135 104.19536,10.610901 97.698012,14.803982 93.253474,27.303619 85.126807,29.33033 c 5.408469,-0.166514 11.434887,-2.147067 14.545273,-2.022013 -1.709396,2.105837 -4.833339,7.717362 -5.204835,10.677018 2.084386,1.077636 9.053025,1.588577 12.110375,-0.93794 0.86494,2.57014 0.79727,5.98759 0.72436,9.393648 1.38272,-12.703405 11.57342,-15.874421 13.97435,-27.833531 1.46349,-7.289718 1.46337,-12.1173359 0.14285,-12.930572 -0.20733,-0.1276772 -0.54135,-0.2049878 -0.97763,-0.2354101 z" |
| 213 | id="path958-7" | ||
| 164 | inkscape:connector-curvature="0" | 214 | inkscape:connector-curvature="0" |
| 165 | sodipodi:nodetypes="ssccss" | 215 | inkscape:transform-center-x="-19.290493" |
| 166 | clip-path="url(#clipPath847)" | 216 | inkscape:transform-center-y="-24.310306" |
| 167 | transform="matrix(1.0101858,0.14329434,-0.14364444,1.011506,-26.261587,-17.009931)" | 217 | sodipodi:nodetypes="cccccccscc" /> |
| 168 | inkscape:transform-center-x="29.12412" | ||
| 169 | inkscape:transform-center-y="22.261673" /> | ||
| 170 | </g> | 218 | </g> |
| 171 | <g | 219 | <g |
| 172 | inkscape:label="Face" | 220 | inkscape:label="Face" |
