diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-03 13:40:09 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-08-03 13:40:09 +0200 |
| commit | 1756246df7ab1a3a21df6fd2d228279ea5c69dd9 (patch) | |
| tree | 52b5cf796a74bf8d3836cc4a880060934df0c7ff /blobfoxtsundere.svg | |
| parent | Improved ears (sad, terrified, flustered,...) (diff) | |
| download | blobfox-emojis-1756246df7ab1a3a21df6fd2d228279ea5c69dd9.tar.gz blobfox-emojis-1756246df7ab1a3a21df6fd2d228279ea5c69dd9.tar.bz2 blobfox-emojis-1756246df7ab1a3a21df6fd2d228279ea5c69dd9.zip | |
Improved ears, misc
Diffstat (limited to 'blobfoxtsundere.svg')
| -rw-r--r-- | blobfoxtsundere.svg | 12 |
1 files changed, 6 insertions, 6 deletions
diff --git a/blobfoxtsundere.svg b/blobfoxtsundere.svg index 1709c34..df80c72 100644 --- a/blobfoxtsundere.svg +++ b/blobfoxtsundere.svg | |||
| @@ -131,11 +131,11 @@ | |||
| 131 | borderopacity="1.0" | 131 | borderopacity="1.0" |
| 132 | inkscape:pageopacity="0.0" | 132 | inkscape:pageopacity="0.0" |
| 133 | inkscape:pageshadow="2" | 133 | inkscape:pageshadow="2" |
| 134 | inkscape:zoom="2.6291384" | 134 | inkscape:zoom="7.4363264" |
| 135 | inkscape:cx="-78.273927" | 135 | inkscape:cx="46.537007" |
| 136 | inkscape:cy="97.179625" | 136 | inkscape:cy="68.200586" |
| 137 | inkscape:document-units="px" | 137 | inkscape:document-units="px" |
| 138 | inkscape:current-layer="layer2" | 138 | inkscape:current-layer="layer5" |
| 139 | showgrid="false" | 139 | showgrid="false" |
| 140 | units="px" | 140 | units="px" |
| 141 | fit-margin-top="0" | 141 | fit-margin-top="0" |
| @@ -187,8 +187,8 @@ | |||
| 187 | id="layer5" | 187 | id="layer5" |
| 188 | inkscape:label="Ear front"> | 188 | inkscape:label="Ear front"> |
| 189 | <path | 189 | <path |
| 190 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.80000091;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 190 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.80000067;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 191 | d="m 127.46723,25.385762 c -2.74242,-3.223766 -34.426384,-0.383062 -45.506215,10.17996 0.701256,4.785936 2.264311,6.144102 3.974886,7.195312 2.669985,1.640811 4.595372,-1.962125 5.44266,-5.077457 2.392375,1.570214 4.809996,6.551099 5.050445,9.754021 0.275937,0.575721 4.794344,-1.449061 6.181704,-3.319381 1.15749,2.244025 -0.18833,8.035495 3.21756,10.597292 17.04348,-4.830471 24.26144,-26.246991 21.63896,-29.329747 z" | 191 | d="M 127.3784,25.43095 C 124.636,22.207213 93.040727,25.003697 81.961,35.566621 c 0.701244,4.785892 2.264286,6.144045 3.974843,7.195246 2.669967,1.640796 5.470331,-1.274606 6.31761,-4.38991 2.392356,1.570199 4.809953,6.551038 5.050401,9.753931 0.275935,0.575715 4.794286,-1.449048 6.181636,-3.319351 1.15748,2.244005 1.27896,9.990688 4.68483,12.552463 16.20363,-7.437885 21.83053,-28.845323 19.20808,-31.92805 z" |
| 192 | id="path911-8" | 192 | id="path911-8" |
| 193 | inkscape:connector-curvature="0" | 193 | inkscape:connector-curvature="0" |
| 194 | sodipodi:nodetypes="scsccccs" /> | 194 | sodipodi:nodetypes="scsccccs" /> |
