diff options
| author | Feuerfuchs <git@feuerfuchs.dev> | 2019-09-28 17:38:09 +0200 |
|---|---|---|
| committer | Feuerfuchs <git@feuerfuchs.dev> | 2019-09-28 17:38:09 +0200 |
| commit | 821ddad7c800f18f6ec962a18a88ff0bf58825aa (patch) | |
| tree | 97f217f2e579bf0cddfd3d12d44afe8d14697a4b /shakeoffsets.sh | |
| parent | new: boopterrified, cactus, cofemlem, dealwititfingerguns, dundundun* heartcu... (diff) | |
| download | blobfox-emojis-821ddad7c800f18f6ec962a18a88ff0bf58825aa.tar.gz blobfox-emojis-821ddad7c800f18f6ec962a18a88ff0bf58825aa.tar.bz2 blobfox-emojis-821ddad7c800f18f6ec962a18a88ff0bf58825aa.zip | |
new: hyperowo, moved animation offsets into function for reusability
Diffstat (limited to 'shakeoffsets.sh')
| -rw-r--r-- | shakeoffsets.sh | 80 |
1 files changed, 80 insertions, 0 deletions
diff --git a/shakeoffsets.sh b/shakeoffsets.sh new file mode 100644 index 0000000..baf820c --- /dev/null +++ b/shakeoffsets.sh | |||
| @@ -0,0 +1,80 @@ | |||
| 1 | #!/bin/sh | ||
| 2 | |||
| 3 | function getShakeOffsets { | ||
| 4 | local -n arr=$1 | ||
| 5 | arr=(15:5:143:133 | ||
| 6 | 10:-5:138:123 | ||
| 7 | 20:-2:148:126 | ||
| 8 | 10:-5:138:123 | ||
| 9 | 18:5:146:133 | ||
| 10 | 15:-5:143:123 | ||
| 11 | 10:0:138:128 | ||
| 12 | 12:0:140:128 | ||
| 13 | 10:-1:138:127 | ||
| 14 | 9:0:137:128 | ||
| 15 | 10:1:138:129 | ||
| 16 | 17:-2:145:126 | ||
| 17 | 14:-6:142:122 | ||
| 18 | 10:0:138:128 | ||
| 19 | 22:-5:150:123 | ||
| 20 | 15:-2:143:126 | ||
| 21 | 14:3:142:131 | ||
| 22 | 13:-6:141:122 | ||
| 23 | 5:-6:133:122 | ||
| 24 | 3:-8:131:120 | ||
| 25 | 15:-8:143:120 | ||
| 26 | 20:-7:148:121 | ||
| 27 | 17:-9:145:119 | ||
| 28 | 16:5:144:133 | ||
| 29 | 13:-5:141:123 | ||
| 30 | 15:-4:143:124 | ||
| 31 | 16:10:144:138 | ||
| 32 | 11:5:139:133 | ||
| 33 | 12:2:140:130 | ||
| 34 | 10:5:138:133 | ||
| 35 | 10:0:138:128 | ||
| 36 | 13:3:141:131 | ||
| 37 | 17:-1:145:127 | ||
| 38 | 18:-1:146:127 | ||
| 39 | 14:1:142:129 | ||
| 40 | 5:1:133:129 | ||
| 41 | 7:-4:135:124 | ||
| 42 | 17:-1:145:127 | ||
| 43 | 19:5:147:133 | ||
| 44 | 15:-3:143:125 | ||
| 45 | 15:-3:143:125 | ||
| 46 | 14:-4:142:124 | ||
| 47 | 16:-5:144:123 | ||
| 48 | 16:10:144:138 | ||
| 49 | 10:5:138:133 | ||
| 50 | 5:6:133:134 | ||
| 51 | 5:10:133:138 | ||
| 52 | 5:0:133:128 | ||
| 53 | 8:5:136:133 | ||
| 54 | 3:7:131:135 | ||
| 55 | 5:-5:133:123 | ||
| 56 | 8:0:136:128 | ||
| 57 | 6:4:134:132 | ||
| 58 | 6:-6:134:122 | ||
| 59 | 5:-8:133:120 | ||
| 60 | 10:5:138:133 | ||
| 61 | 6:3:134:131 | ||
| 62 | 2:1:130:129 | ||
| 63 | 8:5:136:133 | ||
| 64 | 2:2:130:130 | ||
| 65 | -2:2:126:130 | ||
| 66 | 0:0:128:128 | ||
| 67 | 10:-5:138:123 | ||
| 68 | 5:0:133:128 | ||
| 69 | 4:0:132:128 | ||
| 70 | 6:2:134:130 | ||
| 71 | 4:0:132:128 | ||
| 72 | 10:0:138:128 | ||
| 73 | 20:-5:148:123 | ||
| 74 | 16:-3:144:125 | ||
| 75 | 8:-1:136:127 | ||
| 76 | 9:2:137:130 | ||
| 77 | 16:-3:144:125 | ||
| 78 | 15:-5:143:123 | ||
| 79 | 5:-7:133:121) | ||
| 80 | } | ||
