diff options
Diffstat (limited to 'blobfoxnomlog.svg')
| -rw-r--r-- | blobfoxnomlog.svg | 746 |
1 files changed, 746 insertions, 0 deletions
diff --git a/blobfoxnomlog.svg b/blobfoxnomlog.svg new file mode 100644 index 0000000..6461bee --- /dev/null +++ b/blobfoxnomlog.svg | |||
| @@ -0,0 +1,746 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <svg | ||
| 3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| 4 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 6 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 7 | xmlns="http://www.w3.org/2000/svg" | ||
| 8 | xmlns:xlink="http://www.w3.org/1999/xlink" | ||
| 9 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 10 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 11 | inkscape:export-ydpi="96" | ||
| 12 | inkscape:export-xdpi="96" | ||
| 13 | inkscape:export-filename="/home/kevin/Encfs/Media-Enc/Projekte/Grafiken/2019.07.30 - blobfox/blobfoxcookie.png" | ||
| 14 | sodipodi:docname="blobfoxnomlog.svg" | ||
| 15 | inkscape:version="1.0 (4035a4fb49, 2020-05-01)" | ||
| 16 | id="svg8" | ||
| 17 | version="1.1" | ||
| 18 | viewBox="0 0 128 128" | ||
| 19 | height="128" | ||
| 20 | width="128"> | ||
| 21 | <defs | ||
| 22 | id="defs2"> | ||
| 23 | <linearGradient | ||
| 24 | id="linearGradient879" | ||
| 25 | inkscape:collect="always"> | ||
| 26 | <stop | ||
| 27 | id="stop875" | ||
| 28 | offset="0" | ||
| 29 | style="stop-color:#ff7505;stop-opacity:1" /> | ||
| 30 | <stop | ||
| 31 | id="stop877" | ||
| 32 | offset="1" | ||
| 33 | style="stop-color:#ff8702;stop-opacity:1" /> | ||
| 34 | </linearGradient> | ||
| 35 | <mask | ||
| 36 | id="mask914" | ||
| 37 | maskUnits="userSpaceOnUse"> | ||
| 38 | <path | ||
| 39 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 40 | d="m 154.91191,68.610466 c 0,13.30933 -2.85091,14.61151 -2.85091,22.03668 0,7.52238 3.27922,9.891904 1.87863,15.118954 -1.74673,6.51888 -11.67541,15.3198 -32.30034,19.24611 -19.5495,3.72157 -44.712872,3.71493 -57.603772,1.17936 -12.97147,-2.55141 -33.636043,-9.97066 -35.993433,-20.68009 -3.35292,-15.232034 0.95023,-36.744664 10.314153,-53.450134 13.12204,-23.41004 38.49929,-39.74165 76.385222,-32.80327 18.75365,3.43453 40.17044,20.22728 40.17045,49.35239 z" | ||
| 41 | id="path916" | ||
| 42 | inkscape:connector-curvature="0" | ||
| 43 | sodipodi:nodetypes="sssssssss" /> | ||
| 44 | </mask> | ||
| 45 | <clipPath | ||
| 46 | id="clipPath939" | ||
| 47 | clipPathUnits="userSpaceOnUse"> | ||
| 48 | <path | ||
| 49 | sodipodi:nodetypes="scccccs" | ||
| 50 | inkscape:connector-curvature="0" | ||
| 51 | id="path941" | ||
| 52 | d="m 150.70195,0.51324812 c -3.5881,-1.83838902 -33.06651,6.51462968 -45.38553,27.09708688 5.48775,7.742314 19.19939,1.052482 24.75224,0.675897 -1.51761,2.342881 -3.95771,7.251483 -4.00944,10.319043 2.25571,0.870741 6.46398,0.348129 8.50111,-1.397205 1.40822,2.738472 0.2768,11.991364 8.03107,13.355 11.96243,-15.595326 13.61577,-47.2291846 8.11055,-50.04982188 z" | ||
| 53 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 54 | </clipPath> | ||
| 55 | <clipPath | ||
| 56 | id="clipPath846" | ||
| 57 | clipPathUnits="userSpaceOnUse"> | ||
| 58 | <path | ||
| 59 | style="opacity:1;fill:url(#linearGradient850);fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 60 | d="m 391.79445,425.41973 c 1.65688,13.01782 -0.96948,14.64639 -0.0451,21.90893 0.93646,7.35762 4.43884,9.26701 3.71966,14.55393 -0.89694,6.59355 -9.51252,16.43773 -29.19693,22.84564 -18.65801,6.07378 -43.27107,9.19988 -56.19527,8.32464 -13.005,-0.88071 -34.14057,-5.56492 -37.77955,-15.74632 -5.17572,-14.481 -3.54688,-36.67033 3.43423,-53.56343 3.058,-7.39987 11.25258,-21.29807 21.35685,-27.6922 l 8.11698,-0.59557 -12.76711,-1.32585 c 5.83499,-2.87893 11.39007,-4.67336 15.7895,-5.33112 1.44139,0.88585 3.34146,1.6891 5.00507,2.25111 -3.5138,-1.72411 -8.61797,-10.20742 -11.06095,-13.14333 13.21468,-0.66879 24.87025,3.07218 30.03025,5.55927 l -4.32337,-6.20877 c 6.88088,0.77679 11.29124,4.58866 18.48127,4.89245 18.77046,1.02466 41.8087,14.78343 45.43449,43.27062 z" | ||
| 61 | id="path848" | ||
| 62 | inkscape:connector-curvature="0" | ||
| 63 | sodipodi:nodetypes="ssssssscccccccccs" /> | ||
| 64 | </clipPath> | ||
| 65 | <linearGradient | ||
| 66 | y2="85.856133" | ||
| 67 | x2="95.348198" | ||
| 68 | y1="112.44355" | ||
| 69 | x1="114.28658" | ||
| 70 | gradientTransform="matrix(0.97809727,-0.12449018,0.12449018,0.97809727,231.7888,378.02587)" | ||
| 71 | gradientUnits="userSpaceOnUse" | ||
| 72 | id="linearGradient850" | ||
| 73 | xlink:href="#linearGradient879" | ||
| 74 | inkscape:collect="always" /> | ||
| 75 | <clipPath | ||
| 76 | id="clipPath848" | ||
| 77 | clipPathUnits="userSpaceOnUse"> | ||
| 78 | <path | ||
| 79 | style="opacity:1;fill:#333333;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 80 | d="M 151.14447,0.33917988 C 146.26964,-2.2314866 116.36421,8.7225203 104.2178,29.016572 c 5.41086,7.633828 19.06431,-0.122979 24.53933,-0.494288 -1.49634,2.310053 -4.03617,8.310589 -4.08717,11.335166 2.22409,0.85854 9.31981,0.611108 12.13198,-2.270484 1.5001,5.35635 -1.15567,17.091196 6.48995,18.435725 10.36626,-17.966089 13.24747,-52.8385826 7.85258,-55.68351112 z" | ||
| 81 | id="path850" | ||
| 82 | inkscape:connector-curvature="0" | ||
| 83 | sodipodi:nodetypes="scccccs" /> | ||
| 84 | </clipPath> | ||
| 85 | <clipPath | ||
| 86 | id="clipPath912" | ||
| 87 | clipPathUnits="userSpaceOnUse"> | ||
| 88 | <path | ||
| 89 | style="opacity:1;fill:#cf1d32;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 90 | d="m 65.918264,88.486012 c 3.702827,0.06998 6.654708,-0.269085 9.542636,-1.348171 2.690083,1.019818 6.356689,2.272532 10.786689,3.179073 -0.822997,8.606802 -4.526892,17.650826 -13.32139,16.793786 -8.35905,-0.8146 -7.912865,-9.459657 -7.007935,-18.624688 z" | ||
| 91 | id="path914" | ||
| 92 | inkscape:connector-curvature="0" | ||
| 93 | sodipodi:nodetypes="cccsc" /> | ||
| 94 | </clipPath> | ||
| 95 | </defs> | ||
| 96 | <sodipodi:namedview | ||
| 97 | inkscape:document-rotation="0" | ||
| 98 | showguides="false" | ||
| 99 | inkscape:window-maximized="1" | ||
| 100 | inkscape:window-y="0" | ||
| 101 | inkscape:window-x="1536" | ||
| 102 | inkscape:window-height="992" | ||
| 103 | inkscape:window-width="1920" | ||
| 104 | fit-margin-bottom="0" | ||
| 105 | fit-margin-right="0" | ||
| 106 | fit-margin-left="0" | ||
| 107 | fit-margin-top="0" | ||
| 108 | units="px" | ||
| 109 | showgrid="false" | ||
| 110 | inkscape:current-layer="layer1" | ||
| 111 | inkscape:document-units="px" | ||
| 112 | inkscape:cy="109.76851" | ||
| 113 | inkscape:cx="58.878016" | ||
| 114 | inkscape:zoom="7.919596" | ||
| 115 | inkscape:pageshadow="2" | ||
| 116 | inkscape:pageopacity="0.0" | ||
| 117 | borderopacity="1.0" | ||
| 118 | bordercolor="#666666" | ||
| 119 | pagecolor="#ffffff" | ||
| 120 | id="base" /> | ||
| 121 | <metadata | ||
| 122 | id="metadata5"> | ||
| 123 | <rdf:RDF> | ||
| 124 | <cc:Work | ||
| 125 | rdf:about=""> | ||
| 126 | <dc:format>image/svg+xml</dc:format> | ||
| 127 | <dc:type | ||
| 128 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 129 | <dc:title></dc:title> | ||
| 130 | </cc:Work> | ||
| 131 | </rdf:RDF> | ||
| 132 | </metadata> | ||
| 133 | <g | ||
| 134 | inkscape:label="Ear back" | ||
| 135 | id="layer3" | ||
| 136 | inkscape:groupmode="layer"> | ||
| 137 | <path | ||
| 138 | sodipodi:nodetypes="sccs" | ||
| 139 | inkscape:connector-curvature="0" | ||
| 140 | id="rect870" | ||
| 141 | d="M 13.364331,0.2529961 C 19.309751,-2.1811285 34.663898,19.384046 51.37395,24.820053 L 19.306964,44.21652 C 13.192685,34.79356 7.976245,2.4589524 13.364331,0.2529961 Z" | ||
| 142 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 143 | </g> | ||
| 144 | <g | ||
| 145 | inkscape:label="Body" | ||
| 146 | id="layer4" | ||
| 147 | inkscape:groupmode="layer"> | ||
| 148 | <path | ||
| 149 | sodipodi:nodetypes="ssssssscccccccs" | ||
| 150 | inkscape:connector-curvature="0" | ||
| 151 | id="path837" | ||
| 152 | d="m 123.36232,66.319068 c 0,12.527062 -2.68334,13.752701 -2.68334,20.741451 0,7.080248 3.08648,9.310504 1.76822,14.230321 -1.64407,6.13573 -10.98917,14.41936 -30.401856,18.1149 -18.400457,3.50283 -42.084823,3.49658 -54.218045,1.11004 C 25.618234,118.11434 6.1682519,111.13116 3.9494181,101.05119 0.7935682,86.714429 4.9408637,65.858422 13.657346,50.742642 21.90203,36.445034 31.790514,27.064336 44.977348,27.507643 L 31.83264,24.329784 c 9.553071,-2.374041 13.777344,-3.308501 22.236279,0.718991 -4.89167,-3.757415 -7.618256,-11.269697 -9.849018,-14.525144 12.59439,0.959411 23.180864,6.503403 27.767421,9.480504 l -1.718498,-7.14784 c 5.91002,1.805996 8.512059,5.856849 15.284114,7.011122 17.651392,3.232657 37.809382,19.038407 37.809382,46.451651 z" | ||
| 153 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 154 | </g> | ||
| 155 | <g | ||
| 156 | inkscape:label="Ear front" | ||
| 157 | id="layer5" | ||
| 158 | inkscape:groupmode="layer"> | ||
| 159 | <path | ||
| 160 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 161 | d="M 122.49451,0.36097133 C 117.74025,-2.1460893 88.574443,8.5369035 76.728441,28.328879 c 5.277037,7.444955 18.592807,-0.119938 23.932439,-0.482062 -1.459344,2.252899 -3.936368,8.104983 -3.986106,11.054723 2.169083,0.8373 9.089326,0.595991 11.831946,-2.214307 1.46299,5.223831 -1.12709,16.668355 6.32944,17.979611 10.10987,-17.52159 12.91983,-51.5313276 7.65835,-54.30587267 z" | ||
| 162 | id="path873" | ||
| 163 | inkscape:connector-curvature="0" | ||
| 164 | sodipodi:nodetypes="scccccs" /> | ||
| 165 | <path | ||
| 166 | transform="matrix(0.97318288,0,0,0.97525952,-24.69453,0.12806028)" | ||
| 167 | clip-path="url(#clipPath848)" | ||
| 168 | sodipodi:nodetypes="ssccss" | ||
| 169 | inkscape:connector-curvature="0" | ||
| 170 | id="path958" | ||
| 171 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" | ||
| 172 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.87409234;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 173 | </g> | ||
| 174 | <g | ||
| 175 | transform="translate(-26.911905,0.03095311)" | ||
| 176 | id="layer1" | ||
| 177 | inkscape:groupmode="layer" | ||
| 178 | inkscape:label="Face"> | ||
| 179 | <circle | ||
| 180 | r="11.029084" | ||
| 181 | cy="58.037613" | ||
| 182 | cx="107.77426" | ||
| 183 | id="path853" | ||
| 184 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 185 | <circle | ||
| 186 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 187 | id="circle865" | ||
| 188 | cx="62.601231" | ||
| 189 | cy="51.04858" | ||
| 190 | r="11.029084" /> | ||
| 191 | <path | ||
| 192 | sodipodi:nodetypes="ssss" | ||
| 193 | inkscape:connector-curvature="0" | ||
| 194 | id="rect902" | ||
| 195 | d="m 84.527173,69.816294 c 0,1.611327 -7.267388,7.051066 -9.998527,6.70911 -2.942386,-0.3684 -6.707797,-7.648312 -6.124275,-9.147282 1.481422,-3.805527 16.122802,-2.00128 16.122802,2.438172 z" | ||
| 196 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.80000043;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 197 | <g | ||
| 198 | style="stroke-width:0.903516" | ||
| 199 | transform="matrix(0.27692571,-1.0715834,1.0715834,0.27692571,13.432568,23.638462)" | ||
| 200 | id="g986"> | ||
| 201 | <path | ||
| 202 | sodipodi:nodetypes="csccscc" | ||
| 203 | d="m -39.855001,89.773468 c 0,5.69145 -7.628246,10.305282 -17.038164,10.305282 -9.409913,0 -17.038163,-4.613832 -17.038163,-10.305282 l 0.52523,-44.993746 c 0,-6.789262 7.39309,-11.278473 16.512933,-11.278474 9.119843,0 16.512936,4.256898 16.512936,11.278474 z" | ||
| 204 | style="fill:#661403;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 205 | id="path962" /> | ||
| 206 | <ellipse | ||
| 207 | ry="9.8536253" | ||
| 208 | rx="15.793589" | ||
| 209 | cy="43.879623" | ||
| 210 | cx="-56.903728" | ||
| 211 | id="ellipse964" | ||
| 212 | style="fill:#c3694d;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" /> | ||
| 213 | <ellipse | ||
| 214 | style="fill:#ffeab8;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 215 | id="ellipse966" | ||
| 216 | cx="-56.903728" | ||
| 217 | cy="43.879623" | ||
| 218 | rx="13.429305" | ||
| 219 | ry="8.3785477" /> | ||
| 220 | <ellipse | ||
| 221 | ry="6.847928" | ||
| 222 | rx="10.975997" | ||
| 223 | cy="43.879623" | ||
| 224 | cx="-56.903728" | ||
| 225 | id="ellipse968" | ||
| 226 | style="fill:#dba084;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" /> | ||
| 227 | <ellipse | ||
| 228 | style="fill:#ffeab8;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 229 | id="ellipse970" | ||
| 230 | cx="-56.903728" | ||
| 231 | cy="43.879623" | ||
| 232 | rx="9.3533077" | ||
| 233 | ry="5.602282" /> | ||
| 234 | <ellipse | ||
| 235 | ry="3.5228558" | ||
| 236 | rx="6.4200559" | ||
| 237 | cy="43.879623" | ||
| 238 | cx="-56.903725" | ||
| 239 | id="ellipse972" | ||
| 240 | style="fill:#dba084;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" /> | ||
| 241 | <ellipse | ||
| 242 | style="fill:#ffeab8;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 243 | id="ellipse974" | ||
| 244 | cx="-56.903725" | ||
| 245 | cy="43.879623" | ||
| 246 | rx="4.6420798" | ||
| 247 | ry="2.109483" /> | ||
| 248 | <path | ||
| 249 | sodipodi:nodetypes="cccc" | ||
| 250 | d="m -47.359985,57.894564 1.41164,9.991961 -1.37612,5.88147 z" | ||
| 251 | style="fill:#c3694d;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 252 | id="path976" /> | ||
| 253 | <path | ||
| 254 | id="path978" | ||
| 255 | style="fill:#c3694d;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 256 | d="m -61.371219,65.144657 -0.671968,8.681144 1.746121,11.082537 z" | ||
| 257 | sodipodi:nodetypes="cccc" /> | ||
| 258 | <path | ||
| 259 | id="path980" | ||
| 260 | style="fill:#c3694d;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 261 | d="m -52.378498,80.864823 1.232046,12.905771 -1.066886,4.55982 z" | ||
| 262 | sodipodi:nodetypes="cccc" /> | ||
| 263 | <path | ||
| 264 | sodipodi:nodetypes="cccc" | ||
| 265 | d="m -43.000165,83.157966 1.317107,11.301858 c -0.3015,0.380048 -0.827833,0.907765 -1.392781,1.357195 z" | ||
| 266 | style="fill:#232528;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 267 | id="path982" /> | ||
| 268 | <path | ||
| 269 | sodipodi:nodetypes="cccc" | ||
| 270 | d="m -64.007924,88.94504 1.057141,10.478383 c -0.439247,-0.08943 -0.970792,-0.218898 -1.354383,-0.345014 z" | ||
| 271 | style="fill:#1f272c;fill-opacity:1;stroke-width:1.35527;stroke-linecap:round;stroke-linejoin:round" | ||
| 272 | id="path984" /> | ||
| 273 | </g> | ||
| 274 | <path | ||
| 275 | sodipodi:nodetypes="ccccc" | ||
| 276 | inkscape:connector-curvature="0" | ||
| 277 | id="path889" | ||
| 278 | d="m 59.119267,79.210359 c 0.816292,3.941657 3.06019,8.970356 5.229778,12.298406 4.197584,-2.235835 6.870621,-6.510438 10.109024,-9.521618 1.520264,2.000383 4.905502,9.01842 8.258171,12.410018 4.392305,-2.521433 9.835968,-8.173599 11.242533,-9.490985" | ||
| 279 | style="fill:#ff8702;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | ||
| 280 | <ellipse | ||
| 281 | transform="rotate(-27.71592)" | ||
| 282 | ry="4.3772087" | ||
| 283 | rx="5.9588895" | ||
| 284 | cx="68.831902" | ||
| 285 | cy="97.762764" | ||
| 286 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 287 | id="circle855" /> | ||
| 288 | <path | ||
| 289 | sodipodi:nodetypes="sssss" | ||
| 290 | inkscape:connector-curvature="0" | ||
| 291 | id="ellipse857" | ||
| 292 | d="m 114.75358,60.136841 c 0.96147,1.830086 -0.27877,4.374725 -2.77015,5.683611 -2.49137,1.308886 -5.29046,0.88637 -6.25192,-0.943717 -0.96146,-1.830086 1.6195,-1.329684 4.11088,-2.638569 2.49137,-1.308885 3.94974,-3.931411 4.91119,-2.101325 z" | ||
| 293 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" /> | ||
| 294 | <ellipse | ||
| 295 | id="ellipse867" | ||
| 296 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 297 | cy="70.566208" | ||
| 298 | cx="32.092327" | ||
| 299 | rx="6.158493" | ||
| 300 | ry="4.5238309" | ||
| 301 | transform="rotate(-27.71592)" /> | ||
| 302 | <path | ||
| 303 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:14;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:stroke fill markers" | ||
| 304 | d="m 69.753335,53.148385 c 0.981202,1.867651 -0.28449,4.464521 -2.827011,5.800272 -2.542513,1.335751 -5.399049,0.904563 -6.380251,-0.963087 -0.981195,-1.86765 1.652745,-1.356976 4.195259,-2.692727 2.542513,-1.335752 4.030808,-4.012106 5.012003,-2.144458 z" | ||
| 305 | id="path869" | ||
| 306 | inkscape:connector-curvature="0" | ||
| 307 | sodipodi:nodetypes="sssss" /> | ||
| 308 | <path | ||
| 309 | sodipodi:nodetypes="csc" | ||
| 310 | inkscape:connector-curvature="0" | ||
| 311 | id="path890" | ||
| 312 | d="m 71.642082,51.482498 c -0.488445,8.432104 -3.812651,8.479386 -8.061651,12.086902 -3.414024,2.898597 -3.473621,7.744938 -1.736464,10.229265" | ||
| 313 | style="display:inline;fill:none;stroke:#313131;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | ||
| 314 | <image | ||
| 315 | style="stroke-width:3.73333" | ||
| 316 | id="image876" | ||
| 317 | xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAPAAAADwCAYAAAA+VemSAAAABHNCSVQICAgIfAhkiAAAIABJREFU | ||
| 318 | eJzsvXmQJNl93/f55V1nX9XH9Bw7O8fewGKxWFAgCRKkIVnWAYt0kGEFI2xFOLwEBSkkhyVLMkV6 | ||
| 319 | aEqmeICUAwQILEMHRYuyDckMmxJJUSC4pAhCS+4CC2Bnd2d3do6eo+/qurOy8nj+I6uv6ao+Zqar | ||
| 320 | urryEzszG91Zlb+sym++937Xg4SEhISEhISEhISEhISEhISEhISEhISEhISEhISEhISEhISEhISE | ||
| 321 | hISEhISEhISEhB4i/TYg4f649LGPGXffecfCcc1UreW4hj+mh2oUVDZSKi/oqQiVB0BhIqogatv3 | ||
| 322 | 7SlkTQQlEX4kUUnX8KJISkrT1jRTLzqGXW+00q2Pf8d3eD/4xS+G/bnShN1IBHzEuXT2rHO3tZoF | ||
| 323 | r0AQndGUnFJKnUJTp1Qk08C0CONKqRSCIwpLCZYoDAXGPk+jRGgpCEXhKXBFaCqkJHBXKXUHkTkR | ||
| 324 | bU6IrmuGOZfNZUrpv/zX6pcuXYoO8/oTdicR8BHi0tNPW0tLN8aVap1UmjyhVPQ0cFHBOVAnUGQF | ||
