diff options
Diffstat (limited to 'blobfoxowo.svg')
| -rw-r--r-- | blobfoxowo.svg | 67 |
1 files changed, 36 insertions, 31 deletions
diff --git a/blobfoxowo.svg b/blobfoxowo.svg index 84bd5ab..fe5ab8e 100644 --- a/blobfoxowo.svg +++ b/blobfoxowo.svg | |||
| @@ -92,11 +92,11 @@ | |||
| 92 | borderopacity="1.0" | 92 | borderopacity="1.0" |
| 93 | inkscape:pageopacity="0.0" | 93 | inkscape:pageopacity="0.0" |
| 94 | inkscape:pageshadow="2" | 94 | inkscape:pageshadow="2" |
| 95 | inkscape:zoom="7.919596" | 95 | inkscape:zoom="5.6" |
| 96 | inkscape:cx="-4.1900787" | 96 | inkscape:cx="42.402279" |
| 97 | inkscape:cy="67.94674" | 97 | inkscape:cy="86.907208" |
| 98 | inkscape:document-units="px" | 98 | inkscape:document-units="px" |
| 99 | inkscape:current-layer="layer1" | 99 | inkscape:current-layer="layer5" |
| 100 | showgrid="false" | 100 | showgrid="false" |
| 101 | units="px" | 101 | units="px" |
| 102 | fit-margin-top="0" | 102 | fit-margin-top="0" |
| @@ -104,7 +104,7 @@ | |||
| 104 | fit-margin-right="0" | 104 | fit-margin-right="0" |
| 105 | fit-margin-bottom="0" | 105 | fit-margin-bottom="0" |
| 106 | inkscape:window-width="3840" | 106 | inkscape:window-width="3840" |
| 107 | inkscape:window-height="1981" | 107 | inkscape:window-height="1982" |
| 108 | inkscape:window-x="2880" | 108 | inkscape:window-x="2880" |
| 109 | inkscape:window-y="0" | 109 | inkscape:window-y="0" |
| 110 | inkscape:window-maximized="1" | 110 | inkscape:window-maximized="1" |
| @@ -126,11 +126,18 @@ | |||
| 126 | id="layer3" | 126 | id="layer3" |
| 127 | inkscape:label="Ear back"> | 127 | inkscape:label="Ear back"> |
| 128 | <path | 128 | <path |
| 129 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 129 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999948;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 130 | d="M 10.955903,0.26503713 C 17.184083,-2.2848529 33.268463,20.305946 50.773232,26.000485 l -33.59207,20.31895 C 10.776093,36.448324 5.3115628,2.5759071 10.955903,0.26503713 Z" | 130 | d="M 15.204658,0.3864728 C 20.829433,-3.3078382 34.266472,20.501538 50.787737,27.782516 L 24.83867,42.329415 C 25.32674,31.604092 7.049399,5.7427878 15.204658,0.3864728 Z" |
| 131 | id="rect870" | 131 | id="rect870-2" |
| 132 | inkscape:connector-curvature="0" | 132 | inkscape:connector-curvature="0" |
| 133 | sodipodi:nodetypes="sccs" /> | 133 | sodipodi:nodetypes="sccs" /> |
| 134 | <path | ||
| 135 | clip-path="none" | ||
| 136 | sodipodi:nodetypes="sccccccss" | ||
| 137 | inkscape:connector-curvature="0" | ||
| 138 | id="path872" | ||
| 139 | d="m 14.987522,4.6853298 c -2.06446,0.191174 -3.363413,8.4981412 0.936437,17.2082082 -1.160727,-0.991323 -1.868305,-1.425753 -4.802959,-2.263377 0.933088,5.894704 1.811092,10.546248 7.578388,13.594272 l -6.518722,-0.985494 c 2.625362,4.626225 6.665249,9.454119 13.179322,10.841821 l 4.523496,-5.119661 c -8.4931,-1.11529 -4.925699,-16.177806 -7.963442,-25.663573 -1.78577,-5.5763092 -5.16461,-7.7759102 -6.93252,-7.6121962 z" | ||
| 140 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | ||
| 134 | </g> | 141 | </g> |
| 135 | <g | 142 | <g |
| 136 | inkscape:groupmode="layer" | 143 | inkscape:groupmode="layer" |
| @@ -138,7 +145,7 @@ | |||
| 138 | inkscape:label="Body"> | 145 | inkscape:label="Body"> |
| 139 | <path | 146 | <path |
| 140 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 147 | style="opacity:1;fill:#ff8702;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 141 | d="m 126.18532,69.473163 c 0,13.12284 -2.81096,14.406769 -2.81096,21.727899 0,7.416978 3.23327,9.753298 1.85232,14.907108 -1.72226,6.42754 -11.51182,15.10513 -31.847749,18.97641 -19.275573,3.66944 -44.086349,3.66289 -56.796619,1.16284 C 23.792592,123.73177 3.4175838,116.41648 1.0932228,105.85712 -2.2127172,90.838512 2.1318218,68.990609 11.262853,53.155934 19.899648,38.178341 30.258421,28.351504 44.072412,28.815895 L 30.302551,25.486899 c 10.007408,-2.486949 14.432585,-3.465851 23.29382,0.753186 -5.124314,-3.936115 -7.980574,-11.805676 -10.31743,-15.215949 13.193371,1.00504 24.283329,6.8127 29.088019,9.931389 l -1.800227,-7.487786 c 6.191095,1.891889 8.916885,6.135396 16.011015,7.344567 18.490882,3.386399 39.607572,19.943858 39.607572,48.660857 z" | 148 | d="m 126.19432,69.473163 c 0,13.12284 -2.81096,14.406769 -2.81096,21.727899 0,7.416978 3.23327,9.753298 1.85232,14.907108 -1.72226,6.42754 -11.51182,15.10513 -31.847749,18.97641 -19.275573,3.66944 -44.086349,3.66289 -56.796619,1.16284 C 23.801592,123.73177 3.4265838,116.41648 1.1022228,105.85712 -2.2037172,90.838512 2.1408218,68.990609 11.271853,53.155934 19.908648,38.178341 30.267421,28.351504 44.081412,28.815895 L 30.311551,25.486899 c 10.007408,-2.486949 14.432585,-3.465851 23.29382,0.753186 -5.124314,-3.936115 -7.980574,-11.805676 -10.31743,-15.215949 13.193371,1.00504 24.283329,6.8127 29.088019,9.931389 l -1.800227,-7.487786 c 6.191095,1.891889 8.916885,6.135396 16.011015,7.344567 18.490882,3.386399 39.607572,19.943858 39.607572,48.660857 z" |
| 142 | id="path837" | 149 | id="path837" |
| 143 | inkscape:connector-curvature="0" | 150 | inkscape:connector-curvature="0" |
| 144 | sodipodi:nodetypes="ssssssscccccccs" /> | 151 | sodipodi:nodetypes="ssssssscccccccs" /> |
| @@ -148,19 +155,17 @@ | |||
| 148 | id="layer5" | 155 | id="layer5" |
| 149 | inkscape:label="Ear front"> | 156 | inkscape:label="Ear front"> |
| 150 | <path | 157 | <path |
| 151 | sodipodi:nodetypes="scccccs" | 158 | sodipodi:nodetypes="sccccs" |
| 152 | inkscape:connector-curvature="0" | 159 | inkscape:connector-curvature="0" |
| 153 | id="path873" | 160 | id="path873-7" |
| 154 | d="M 125.27623,0.37814713 C 120.29587,-2.2481469 89.742951,8.9429215 77.333564,29.676188 c 5.528009,7.799031 19.477067,-0.125642 25.070646,-0.504988 -1.52875,2.360045 -4.123579,8.490449 -4.175679,11.580477 2.272239,0.877121 9.521609,0.624336 12.394659,-2.319617 1.53257,5.472272 -1.18069,17.46109 6.63047,18.834707 10.59069,-18.354903 13.53429,-53.9821189 8.02257,-56.88861987 z" | 161 | d="m 125.27646,0.3859818 c -4.98002,-2.626128 -35.5309,8.564232 -47.93946,29.2961882 5.52764,7.798536 25.01635,-0.40147 28.96052,-5.152163 l 4.89361,9.449184 c 0.51237,5.623056 -1.74735,21.918281 6.0633,23.291809 10.58997,-18.353739 13.53339,-53.9787002 8.02203,-56.8850182 z" |
| 155 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999971;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 162 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999948;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> |
| 156 | <path | 163 | <path |
| 157 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.74360824;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 164 | style="opacity:1;fill:#ebdccc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:2.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 158 | d="m 148.35911,4.3356447 c -1.78771,-0.8484478 -11.00575,2.906299 -16.19325,7.6720183 -10.53309,9.676667 -1.07136,22.664674 -28.29413,20.811212 6.00859,14.75387 19.11803,20.290527 34.81182,24.002583 -2.67038,-18.583744 9.24321,-19.504661 10.95019,-39.43404 0.64348,-7.5127806 0.14869,-12.3762659 -1.27463,-13.0517733 z" | 165 | clip-path="none" |
| 159 | id="path958" | 166 | d="m 121.30229,4.4384688 c -3.16935,0.121854 -11.26945,3.178824 -16.15546,7.1391912 -6.22362,5.044571 -9.40494,18.415253 -17.54869,21.410558 5.55192,-0.775709 11.53765,-3.488842 14.75521,-3.707518 -1.52537,2.359898 -4.11603,8.488552 -4.16802,11.578392 2.26723,0.877066 9.50175,0.624819 12.36847,-2.318951 0.68275,2.443048 0.52447,6.182663 0.82987,9.69892 0.005,-13.238506 11.1124,-17.747718 12.24926,-30.333377 0.69296,-7.671634 0.15353,-12.6438862 -1.2974,-13.3339692 -0.2278,-0.108341 -0.58047,-0.150653 -1.03324,-0.133246 z" |
| 160 | inkscape:connector-curvature="0" | 167 | id="path958-0" |
| 161 | sodipodi:nodetypes="ssccss" | 168 | inkscape:connector-curvature="0" /> |
| 162 | clip-path="url(#clipPath848)" | ||
| 163 | transform="matrix(1.0194668,0,0,1.0216422,-28.913011,0.13416013)" /> | ||
| 164 | </g> | 169 | </g> |
| 165 | <g | 170 | <g |
| 166 | inkscape:label="Face" | 171 | inkscape:label="Face" |
| @@ -170,8 +175,8 @@ | |||
| 170 | <ellipse | 175 | <ellipse |
| 171 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#ffffff;stroke-width:9.04046822;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" | 176 | style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:#ffffff;stroke-width:9.04046822;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" |
| 172 | id="path885" | 177 | id="path885" |
| 173 | cx="106.01415" | 178 | cx="106.02323" |
| 174 | cy="76.041328" | 179 | cy="76.04274" |
| 175 | rx="8.8029327" | 180 | rx="8.8029327" |
| 176 | ry="9.9818306" | 181 | ry="9.9818306" |
| 177 | transform="matrix(0.98788676,-0.15517654,0.02204363,0.99975701,0,0)" /> | 182 | transform="matrix(0.98788676,-0.15517654,0.02204363,0.99975701,0,0)" /> |
| @@ -179,25 +184,25 @@ | |||
| 179 | transform="matrix(0.99926374,0.03836632,-0.1781569,0.98400209,0,0)" | 184 | transform="matrix(0.99926374,0.03836632,-0.1781569,0.98400209,0,0)" |
| 180 | ry="9.6092548" | 185 | ry="9.6092548" |
| 181 | rx="8.1564407" | 186 | rx="8.1564407" |
| 182 | cy="52.486122" | 187 | cy="52.485775" |
| 183 | cx="72.224815" | 188 | cx="72.233757" |
| 184 | id="ellipse887" | 189 | id="ellipse887" |
| 185 | style="opacity:1;fill:#fefefe;fill-opacity:1;fill-rule:evenodd;stroke:#ffffff;stroke-width:9.0448246;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" /> | 190 | style="opacity:1;fill:#fefefe;fill-opacity:1;fill-rule:evenodd;stroke:#ffffff;stroke-width:9.0448246;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" /> |
| 186 | <path | 191 | <path |
| 187 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 192 | style="fill:none;fill-opacity:1;stroke:#313131;stroke-width:4.39999962;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 188 | d="m 57.60687,85.83629 c 0.855113,4.129123 3.20573,9.396984 5.478502,12.883308 4.397218,-2.342166 7.197383,-6.820071 10.589801,-9.97446 1.592567,2.095526 5.138808,9.447325 8.650919,13.000242 4.601209,-2.641362 10.303769,-8.562341 11.777229,-9.942375" | 193 | d="m 57.61587,85.83629 c 0.855113,4.129123 3.20573,9.396984 5.478502,12.883308 4.397218,-2.342166 7.197383,-6.820071 10.589801,-9.97446 1.592567,2.095526 5.138808,9.447325 8.650919,13.000242 4.601209,-2.641362 10.303769,-8.562341 11.777229,-9.942375" |
| 189 | id="path889" | 194 | id="path889" |
| 190 | inkscape:connector-curvature="0" | 195 | inkscape:connector-curvature="0" |
| 191 | sodipodi:nodetypes="ccccc" /> | 196 | sodipodi:nodetypes="ccccc" /> |
| 192 | <path | 197 | <path |
| 193 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 198 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:3.79999995;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 194 | d="m 84.223152,75.459735 c 0,1.687965 -7.613015,7.386412 -10.474045,7.028194 -3.082323,-0.385924 -7.026815,-8.012061 -6.415541,-9.582318 1.551877,-3.986518 16.889586,-2.096464 16.889586,2.554124 z" | 199 | d="m 84.232152,75.459735 c 0,1.687965 -7.613015,7.386412 -10.474045,7.028194 -3.082323,-0.385924 -7.026815,-8.012061 -6.415541,-9.582318 1.551877,-3.986518 16.889586,-2.096464 16.889586,2.554124 z" |
| 195 | id="rect902" | 200 | id="rect902" |
| 196 | inkscape:connector-curvature="0" | 201 | inkscape:connector-curvature="0" |
| 197 | sodipodi:nodetypes="ssss" /> | 202 | sodipodi:nodetypes="ssss" /> |
| 198 | <path | 203 | <path |
| 199 | style="display:inline;fill:none;stroke:#313131;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 204 | style="display:inline;fill:none;stroke:#313131;stroke-width:3.99999976;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 200 | d="m 74.923708,54.62705 c -2.216309,8.959398 -8.192425,10.598893 -12.643505,14.37798 -3.576393,3.036453 -3.638824,8.113282 -1.819049,10.715762" | 205 | d="m 74.932708,54.62705 c -2.216309,8.959398 -8.192425,10.598893 -12.643505,14.37798 -3.576393,3.036453 -3.638824,8.113282 -1.819049,10.715762" |
| 201 | id="path890" | 206 | id="path890" |
| 202 | inkscape:connector-curvature="0" | 207 | inkscape:connector-curvature="0" |
| 203 | sodipodi:nodetypes="csc" /> | 208 | sodipodi:nodetypes="csc" /> |
| @@ -205,15 +210,15 @@ | |||
| 205 | transform="matrix(0.92474091,-0.38059723,0.08725697,0.99618584,0,0)" | 210 | transform="matrix(0.92474091,-0.38059723,0.08725697,0.99618584,0,0)" |
| 206 | ry="5.4176922" | 211 | ry="5.4176922" |
| 207 | rx="3.9409714" | 212 | rx="3.9409714" |
| 208 | cy="101.42358" | 213 | cy="101.42716" |
| 209 | cx="101.47528" | 214 | cx="101.48467" |
| 210 | id="ellipse841" | 215 | id="ellipse841" |
| 211 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:4.09439135;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" /> | 216 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:4.09439135;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" /> |
| 212 | <ellipse | 217 | <ellipse |
| 213 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:4.09439135;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" | 218 | style="opacity:1;fill:#313131;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:4.09439135;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:fill markers stroke" |
| 214 | id="ellipse846" | 219 | id="ellipse846" |
| 215 | cx="63.758926" | 220 | cx="63.768356" |
| 216 | cy="77.384651" | 221 | cy="77.387589" |
| 217 | rx="3.9409714" | 222 | rx="3.9409714" |
| 218 | ry="5.4176922" | 223 | ry="5.4176922" |
| 219 | transform="matrix(0.95022674,-0.31155921,0.01375907,0.99990534,0,0)" /> | 224 | transform="matrix(0.95022674,-0.31155921,0.01375907,0.99990534,0,0)" /> |
