diff options
| author | Volpeon <git@volpeon.ink> | 2024-06-22 19:30:00 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2024-06-22 19:30:00 +0200 |
| commit | 6b0fcac695aa7a5517f6f53cec50da493acc4582 (patch) | |
| tree | 05b1ec4bfd484c75f1ee82f06f674aba69ad1408 /src/objects/_palette.scss | |
| parent | WIP: Refactoring (diff) | |
| download | iro-design-6b0fcac695aa7a5517f6f53cec50da493acc4582.tar.gz iro-design-6b0fcac695aa7a5517f6f53cec50da493acc4582.tar.bz2 iro-design-6b0fcac695aa7a5517f6f53cec50da493acc4582.zip | |
Update
Diffstat (limited to 'src/objects/_palette.scss')
| -rw-r--r-- | src/objects/_palette.scss | 22 |
1 files changed, 20 insertions, 2 deletions
diff --git a/src/objects/_palette.scss b/src/objects/_palette.scss index 9ecdfac..19f282f 100644 --- a/src/objects/_palette.scss +++ b/src/objects/_palette.scss | |||
| @@ -7,8 +7,8 @@ | |||
| 7 | 7 | ||
| 8 | @include iro.props-namespace('palette') { | 8 | @include iro.props-namespace('palette') { |
| 9 | @include iro.bem-object(iro.props-namespace()) { | 9 | @include iro.bem-object(iro.props-namespace()) { |
| 10 | display: flex; | 10 | display: flex; |
| 11 | height: 3em; | 11 | block-size: 3em; |
| 12 | 12 | ||
| 13 | @include iro.bem-elem('item') { | 13 | @include iro.bem-elem('item') { |
| 14 | flex: 1 1 auto; | 14 | flex: 1 1 auto; |
| @@ -40,5 +40,23 @@ | |||
| 40 | } | 40 | } |
| 41 | } | 41 | } |
| 42 | } | 42 | } |
| 43 | |||
| 44 | @include iro.bem-modifier('static') { | ||
| 45 | @each $palette-name, $palette in map.get(config.$static-colors, --palettes) { | ||
| 46 | $contrasts: map.get(config.$static-colors, --contrasts); | ||
| 47 | |||
| 48 | @include iro.bem-modifier(string.slice($palette-name, 3)) { | ||
| 49 | @include iro.bem-elem('item') { | ||
| 50 | @for $i from 1 through list.length($contrasts) { | ||
| 51 | $key: list.nth(map.keys($contrasts), $i); | ||
| 52 | |||
| 53 | &:nth-child(#{$i}) { | ||
| 54 | background-color: fn.global-color(#{$palette-name}-static $key); | ||
| 55 | } | ||
| 56 | } | ||
| 57 | } | ||
| 58 | } | ||
| 59 | } | ||
| 60 | } | ||
| 43 | } | 61 | } |
| 44 | } | 62 | } |
