diff options
| author | Volpeon <git@volpeon.ink> | 2025-08-06 16:40:56 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2025-08-06 16:40:56 +0200 |
| commit | 41b0d0497988274057fc2512c822a6bc9d2d3ebd (patch) | |
| tree | 015a95ede42b799ac1fd049baa8b0a853b6d3bb3 /src/scopes/_tables.scss | |
| parent | Fix button font size (diff) | |
| download | iro-design-41b0d0497988274057fc2512c822a6bc9d2d3ebd.tar.gz iro-design-41b0d0497988274057fc2512c822a6bc9d2d3ebd.tar.bz2 iro-design-41b0d0497988274057fc2512c822a6bc9d2d3ebd.zip | |
Switch to tab indentation
Diffstat (limited to 'src/scopes/_tables.scss')
| -rw-r--r-- | src/scopes/_tables.scss | 156 |
1 files changed, 78 insertions, 78 deletions
diff --git a/src/scopes/_tables.scss b/src/scopes/_tables.scss index 0a87eaa..5b64301 100644 --- a/src/scopes/_tables.scss +++ b/src/scopes/_tables.scss | |||
| @@ -8,95 +8,95 @@ | |||
| 8 | @use 'tables.vars' as vars; | 8 | @use 'tables.vars' as vars; |
| 9 | 9 | ||
| 10 | @mixin styles { | 10 | @mixin styles { |
| 11 | @include materialize-at-root(meta.module-variables('vars')); | 11 | @include materialize-at-root(meta.module-variables('vars')); |
| 12 | 12 | ||
| 13 | @include bem.scope('tables') { | 13 | @include bem.scope('tables') { |
| 14 | table { | 14 | table { |
| 15 | margin-block-start: props.get(vars.$margin-bs); | 15 | margin-block-start: props.get(vars.$margin-bs); |
| 16 | border-spacing: 0; | 16 | border-spacing: 0; |
| 17 | border-collapse: separate; | 17 | border-collapse: separate; |
| 18 | } | 18 | } |
| 19 | 19 | ||
| 20 | th { | 20 | th { |
| 21 | padding-block: props.get(table.$pad-b); | 21 | padding-block: props.get(table.$pad-b); |
| 22 | padding-inline: props.get(table.$pad-i); | 22 | padding-inline: props.get(table.$pad-i); |
| 23 | font-family: props.get(table.$heading--font-family); | 23 | font-family: props.get(table.$heading--font-family); |
| 24 | font-size: props.get(table.$heading--font-size); | 24 | font-size: props.get(table.$heading--font-size); |
| 25 | font-weight: props.get(table.$heading--font-weight); | 25 | font-weight: props.get(table.$heading--font-weight); |
| 26 | color: props.get(table.$heading-color); | 26 | color: props.get(table.$heading-color); |
| 27 | text-align: start; | 27 | text-align: start; |
| 28 | text-transform: props.get(table.$heading--text-transform); | 28 | text-transform: props.get(table.$heading--text-transform); |
| 29 | letter-spacing: props.get(table.$heading--letter-spacing); | 29 | letter-spacing: props.get(table.$heading--letter-spacing); |
| 30 | } | 30 | } |
| 31 | 31 | ||
| 32 | td { | 32 | td { |
| 33 | padding-block: props.get(table.$pad-b); | 33 | padding-block: props.get(table.$pad-b); |
| 34 | padding-inline: props.get(table.$pad-i); | 34 | padding-inline: props.get(table.$pad-i); |
| 35 | border-color: props.get(table.$border-color); | 35 | border-color: props.get(table.$border-color); |
| 36 | border-style: solid; | 36 | border-style: solid; |
| 37 | border-width: 0; | 37 | border-width: 0; |
| 38 | border-block-start-width: props.get(table.$border-width); | 38 | border-block-start-width: props.get(table.$border-width); |
| 39 | } | 39 | } |
| 40 | 40 | ||
| 41 | tr { | 41 | tr { |
| 42 | &:last-child { | 42 | &:last-child { |
| 43 | td { | 43 | td { |
| 44 | border-block-end-width: props.get(table.$border-width); | 44 | border-block-end-width: props.get(table.$border-width); |
| 45 | } | 45 | } |
| 46 | } | 46 | } |
| 47 | } | 47 | } |
| 48 | 48 | ||
| 49 | @include bem.modifier('flush') { | 49 | @include bem.modifier('flush') { |
| 50 | th, | 50 | th, |
| 51 | td { | 51 | td { |
| 52 | &:first-child { | 52 | &:first-child { |
| 53 | padding-inline-start: 0; | 53 | padding-inline-start: 0; |
| 54 | } | 54 | } |
| 55 | 55 | ||
| 56 | &:last-child { | 56 | &:last-child { |
| 57 | padding-inline-end: 0; | 57 | padding-inline-end: 0; |
| 58 | } | 58 | } |
| 59 | } | 59 | } |
| 60 | } | 60 | } |
| 61 | 61 | ||
| 62 | @include bem.modifier('box') { | 62 | @include bem.modifier('box') { |
| 63 | td { | 63 | td { |
| 64 | background-color: props.get(table.$box--bg-color); | 64 | background-color: props.get(table.$box--bg-color); |
| 65 | 65 | ||
| 66 | &:first-child { | 66 | &:first-child { |
| 67 | border-inline-start-width: props.get(table.$border-width); | 67 | border-inline-start-width: props.get(table.$border-width); |
| 68 | } | 68 | } |
| 69 | 69 | ||
| 70 | &:last-child { | 70 | &:last-child { |
| 71 | border-inline-end-width: props.get(table.$border-width); | 71 | border-inline-end-width: props.get(table.$border-width); |
| 72 | } | 72 | } |
| 73 | } | 73 | } |
| 74 | 74 | ||
| 75 | tr { | 75 | tr { |
| 76 | &:first-child { | 76 | &:first-child { |
| 77 | td { | 77 | td { |
| 78 | &:first-child { | 78 | &:first-child { |
| 79 | border-start-start-radius: props.get(table.$rounding); | 79 | border-start-start-radius: props.get(table.$rounding); |
| 80 | } | 80 | } |
| 81 | 81 | ||
| 82 | &:last-child { | 82 | &:last-child { |
| 83 | border-start-end-radius: props.get(table.$rounding); | 83 | border-start-end-radius: props.get(table.$rounding); |
| 84 | } | 84 | } |
| 85 | } | 85 | } |
| 86 | } | 86 | } |
| 87 | 87 | ||
| 88 | &:last-child { | 88 | &:last-child { |
| 89 | td { | 89 | td { |
| 90 | &:first-child { | 90 | &:first-child { |
| 91 | border-end-start-radius: props.get(table.$rounding); | 91 | border-end-start-radius: props.get(table.$rounding); |
| 92 | } | 92 | } |
| 93 | 93 | ||
| 94 | &:last-child { | 94 | &:last-child { |
| 95 | border-end-end-radius: props.get(table.$rounding); | 95 | border-end-end-radius: props.get(table.$rounding); |
| 96 | } | 96 | } |
| 97 | } | 97 | } |
| 98 | } | 98 | } |
| 99 | } | 99 | } |
| 100 | } | 100 | } |
| 101 | } | 101 | } |
| 102 | } | 102 | } |
