diff options
| author | Volpeon <git@volpeon.ink> | 2021-03-31 19:55:41 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-03-31 19:55:41 +0200 |
| commit | 1b5c66c352967f939f401a55c596159529e61eec (patch) | |
| tree | b191b5b897b5eda4bdd0571a4887263460c8e28f /src/icons/bell.svg | |
| parent | Updated some icons, added adjust, alarm-*, casette-tape and presentation (diff) | |
| download | iro-icons-1b5c66c352967f939f401a55c596159529e61eec.tar.gz iro-icons-1b5c66c352967f939f401a55c596159529e61eec.tar.bz2 iro-icons-1b5c66c352967f939f401a55c596159529e61eec.zip | |
Adjusted bell
Diffstat (limited to 'src/icons/bell.svg')
| -rw-r--r-- | src/icons/bell.svg | 4 |
1 files changed, 2 insertions, 2 deletions
diff --git a/src/icons/bell.svg b/src/icons/bell.svg index 0d80cca..c7a8cd5 100644 --- a/src/icons/bell.svg +++ b/src/icons/bell.svg | |||
| @@ -59,10 +59,10 @@ | |||
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <path | 60 | <path |
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" |
| 62 | d="m 9.4817127,13.750028 c -0.3449634,0.601048 -0.9931184,0.999945 -1.7358292,0.999945 -0.7359277,0 -1.3790189,-0.407955 -1.7263019,-0.999945 z" | 62 | d="m 9.4817127,13.750028 c -0.3449634,0.601048 -0.9931184,0.999945 -1.7358292,0.999945 -0.7359277,0 -1.3790189,-0.407955 -1.7263019,-0.999945" |
| 63 | id="path845" | 63 | id="path845" |
| 64 | inkscape:connector-curvature="0" | 64 | inkscape:connector-curvature="0" |
| 65 | sodipodi:nodetypes="cscc" /> | 65 | sodipodi:nodetypes="csc" /> |
| 66 | <path | 66 | <path |
| 67 | id="path870" | 67 | id="path870" |
| 68 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 68 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
