diff options
| author | Volpeon <git@volpeon.ink> | 2021-03-28 19:11:24 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-03-28 19:11:24 +0200 |
| commit | de744974c51f407299dfff153e09d388b8aec4bd (patch) | |
| tree | a06ef81a3152b79153ca5bb8816024303ec6f4bb /src/icons/bookmark-slash.svg | |
| parent | Improved bell and send forward/backward icons (diff) | |
| download | iro-icons-de744974c51f407299dfff153e09d388b8aec4bd.tar.gz iro-icons-de744974c51f407299dfff153e09d388b8aec4bd.tar.bz2 iro-icons-de744974c51f407299dfff153e09d388b8aec4bd.zip | |
Larger volume icons
Diffstat (limited to 'src/icons/bookmark-slash.svg')
| -rw-r--r-- | src/icons/bookmark-slash.svg | 13 |
1 files changed, 3 insertions, 10 deletions
diff --git a/src/icons/bookmark-slash.svg b/src/icons/bookmark-slash.svg index ad55b21..96175f7 100644 --- a/src/icons/bookmark-slash.svg +++ b/src/icons/bookmark-slash.svg | |||
| @@ -25,7 +25,7 @@ | |||
| 25 | <dc:format>image/svg+xml</dc:format> | 25 | <dc:format>image/svg+xml</dc:format> |
| 26 | <dc:type | 26 | <dc:type |
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 28 | <dc:title></dc:title> | 28 | <dc:title /> |
| 29 | </cc:Work> | 29 | </cc:Work> |
| 30 | </rdf:RDF> | 30 | </rdf:RDF> |
| 31 | </metadata> | 31 | </metadata> |
| @@ -58,16 +58,9 @@ | |||
| 58 | id="grid823" /> | 58 | id="grid823" /> |
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <path | 60 | <path |
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 62 | d="M 12.25,12.333719 V 14 c 0,0.4155 -0.466497,0.678753 -0.75,0.375 L 8,11.75 4.5,14.375 C 4.1676005,14.6243 3.75,14.4155 3.75,14 V 3.75" | ||
| 63 | id="rect817" | ||
| 64 | inkscape:connector-curvature="0" | ||
| 65 | sodipodi:nodetypes="csscssc" /> | ||
| 66 | <path | ||
| 67 | style="fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 68 | d="M 1,1 15,15" | ||
| 69 | id="path842" | 61 | id="path842" |
| 70 | sodipodi:nodetypes="cc" /> | 62 | style="fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 63 | d="M 1,1 15,15 M 12.25,12.333719 V 14 c 0,0.4155 -0.466497,0.678753 -0.75,0.375 L 8,11.75 4.5,14.375 C 4.1676005,14.6243 3.75,14.4155 3.75,14 V 3.75" /> | ||
| 71 | <path | 64 | <path |
| 72 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 65 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 73 | d="m 6,1.75 h 5.5 c 0.4155,0 0.75,0.3345 0.75,0.75 v 5.75" | 66 | d="m 6,1.75 h 5.5 c 0.4155,0 0.75,0.3345 0.75,0.75 v 5.75" |
