diff options
| author | Volpeon <git@volpeon.ink> | 2021-03-28 15:47:27 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-03-28 15:47:27 +0200 |
| commit | b99a907ef9a9ed88d0330d406697cd4a3e6df397 (patch) | |
| tree | 85395c8eabc8d121a5d7430487fba40c9cd05b93 /src/icons/border-bottom.svg | |
| parent | Improved build script, added showcase (diff) | |
| download | iro-icons-b99a907ef9a9ed88d0330d406697cd4a3e6df397.tar.gz iro-icons-b99a907ef9a9ed88d0330d406697cd4a3e6df397.tar.bz2 iro-icons-b99a907ef9a9ed88d0330d406697cd4a3e6df397.zip | |
Improved file structure
Diffstat (limited to 'src/icons/border-bottom.svg')
| -rw-r--r-- | src/icons/border-bottom.svg | 162 |
1 files changed, 162 insertions, 0 deletions
diff --git a/src/icons/border-bottom.svg b/src/icons/border-bottom.svg new file mode 100644 index 0000000..0de3d4a --- /dev/null +++ b/src/icons/border-bottom.svg | |||
| @@ -0,0 +1,162 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <svg | ||
| 3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| 4 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 6 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 7 | xmlns="http://www.w3.org/2000/svg" | ||
| 8 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 9 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 10 | width="16" | ||
| 11 | height="16" | ||
| 12 | viewBox="0 0 16 16" | ||
| 13 | version="1.1" | ||
| 14 | id="svg10" | ||
| 15 | sodipodi:docname="border-bottom.svg" | ||
| 16 | inkscape:version="0.92.4 5da689c313, 2019-01-14" | ||
| 17 | inkscape:export-xdpi="192" | ||
| 18 | inkscape:export-ydpi="192" | ||
| 19 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round"> | ||
| 20 | <metadata | ||
| 21 | id="metadata16"> | ||
| 22 | <rdf:RDF> | ||
| 23 | <cc:Work | ||
| 24 | rdf:about=""> | ||
| 25 | <dc:format>image/svg+xml</dc:format> | ||
| 26 | <dc:type | ||
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 28 | <dc:title /> | ||
| 29 | </cc:Work> | ||
| 30 | </rdf:RDF> | ||
| 31 | </metadata> | ||
| 32 | <defs | ||
| 33 | id="defs14" /> | ||
| 34 | <sodipodi:namedview | ||
| 35 | pagecolor="#ffffff" | ||
| 36 | bordercolor="#666666" | ||
| 37 | borderopacity="1" | ||
| 38 | objecttolerance="10" | ||
| 39 | gridtolerance="10" | ||
| 40 | guidetolerance="10" | ||
| 41 | inkscape:pageopacity="0" | ||
| 42 | inkscape:pageshadow="2" | ||
| 43 | inkscape:window-width="3840" | ||
| 44 | inkscape:window-height="1983" | ||
| 45 | id="namedview12" | ||
| 46 | showgrid="true" | ||
| 47 | inkscape:zoom="64" | ||
| 48 | inkscape:cx="2.888509" | ||
| 49 | inkscape:cy="7.400791" | ||
| 50 | inkscape:window-x="0" | ||
| 51 | inkscape:window-y="0" | ||
| 52 | inkscape:window-maximized="1" | ||
| 53 | inkscape:current-layer="svg10" | ||
| 54 | showguides="false"> | ||
| 55 | <inkscape:grid | ||
| 56 | type="xygrid" | ||
| 57 | id="grid823" /> | ||
| 58 | </sodipodi:namedview> | ||
| 59 | <rect | ||
| 60 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 61 | id="rect986" | ||
| 62 | width="12.5" | ||
| 63 | height="0.5" | ||
| 64 | x="1.75" | ||
| 65 | y="13.75" /> | ||
| 66 | <path | ||
| 67 | id="path843" | ||
| 68 | d="M 4.75,2.2495 H 4.749" | ||
| 69 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 70 | inkscape:connector-curvature="0" | ||
| 71 | sodipodi:nodetypes="cc" /> | ||
| 72 | <path | ||
| 73 | sodipodi:nodetypes="cc" | ||
| 74 | inkscape:connector-curvature="0" | ||
| 75 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 76 | d="M 10.75,2.2495 H 10.749" | ||
| 77 | id="path845" /> | ||
| 78 | <path | ||
| 79 | sodipodi:nodetypes="cc" | ||
| 80 | inkscape:connector-curvature="0" | ||
| 81 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 82 | d="M 4.75,8.25 H 4.749" | ||
| 83 | id="path847" /> | ||
| 84 | <path | ||
| 85 | id="path849" | ||
| 86 | d="M 10.75,8.25 H 10.749" | ||
| 87 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 88 | inkscape:connector-curvature="0" | ||
| 89 | sodipodi:nodetypes="cc" /> | ||
| 90 | <path | ||
| 91 | sodipodi:nodetypes="cc" | ||
| 92 | inkscape:connector-curvature="0" | ||
| 93 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 94 | d="M 1.75,5.251 V 5.25" | ||
| 95 | id="path851" /> | ||
| 96 | <path | ||
| 97 | id="path859" | ||
| 98 | d="M 1.75,2.2505 V 2.2495" | ||
| 99 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 100 | inkscape:connector-curvature="0" | ||
| 101 | sodipodi:nodetypes="cc" /> | ||
| 102 | <path | ||
| 103 | sodipodi:nodetypes="cc" | ||
| 104 | inkscape:connector-curvature="0" | ||
| 105 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 106 | d="M 13.75,5.251 V 5.25" | ||
| 107 | id="path861" /> | ||
| 108 | <path | ||
| 109 | sodipodi:nodetypes="cc" | ||
| 110 | inkscape:connector-curvature="0" | ||
| 111 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 112 | d="M 1.75,11.251 V 11.25" | ||
| 113 | id="path863" /> | ||
| 114 | <path | ||
| 115 | id="path865" | ||
| 116 | d="M 13.75,11.251 V 11.25" | ||
| 117 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 118 | inkscape:connector-curvature="0" | ||
| 119 | sodipodi:nodetypes="cc" /> | ||
| 120 | <path | ||
| 121 | sodipodi:nodetypes="cc" | ||
| 122 | inkscape:connector-curvature="0" | ||
| 123 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 124 | d="M 13.75,2.2505 V 2.2495" | ||
| 125 | id="path867" /> | ||
| 126 | <path | ||
| 127 | sodipodi:nodetypes="cc" | ||
| 128 | inkscape:connector-curvature="0" | ||
| 129 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 130 | d="M 1.75,8.2505 V 8.2495" | ||
| 131 | id="path869" /> | ||
| 132 | <path | ||
| 133 | id="path871" | ||
| 134 | d="M 13.75,8.2505 V 8.2495" | ||
| 135 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 136 | inkscape:connector-curvature="0" | ||
| 137 | sodipodi:nodetypes="cc" /> | ||
| 138 | <path | ||
| 139 | sodipodi:nodetypes="cc" | ||
| 140 | inkscape:connector-curvature="0" | ||
| 141 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 142 | d="M 7.7505,2.2495 H 7.7495" | ||
| 143 | id="path921" /> | ||
| 144 | <path | ||
| 145 | id="path923" | ||
| 146 | d="M 7.7505,8.25 H 7.7495" | ||
| 147 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 148 | inkscape:connector-curvature="0" | ||
| 149 | sodipodi:nodetypes="cc" /> | ||
| 150 | <path | ||
| 151 | id="path925" | ||
| 152 | d="M 7.75,5.251 V 5.25" | ||
| 153 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 154 | inkscape:connector-curvature="0" | ||
| 155 | sodipodi:nodetypes="cc" /> | ||
| 156 | <path | ||
| 157 | id="path927" | ||
| 158 | d="M 7.75,11.251 V 11.25" | ||
| 159 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 160 | inkscape:connector-curvature="0" | ||
| 161 | sodipodi:nodetypes="cc" /> | ||
| 162 | </svg> | ||
