diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
| commit | 840aa6ba077af7bdd3d724c2b64dc4a475a3b24d (patch) | |
| tree | 59bc646bbe604a63fcaf26b534e1bc19f9700a32 /src/icons/casette-tape.svg | |
| parent | Adjusted bell (diff) | |
| download | iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.gz iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.bz2 iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.zip | |
Added atom, fixed rendering of some icons
Diffstat (limited to 'src/icons/casette-tape.svg')
| -rw-r--r-- | src/icons/casette-tape.svg | 27 |
1 files changed, 2 insertions, 25 deletions
diff --git a/src/icons/casette-tape.svg b/src/icons/casette-tape.svg index 5f9a0e1..9355c21 100644 --- a/src/icons/casette-tape.svg +++ b/src/icons/casette-tape.svg | |||
| @@ -57,35 +57,12 @@ | |||
| 57 | type="xygrid" | 57 | type="xygrid" |
| 58 | id="grid823" /> | 58 | id="grid823" /> |
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <rect | ||
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 62 | id="rect1050" | ||
| 63 | width="14.5" | ||
| 64 | height="10.5" | ||
| 65 | x="0.75" | ||
| 66 | y="2.75" | ||
| 67 | ry="0.75" /> | ||
| 68 | <path | 60 | <path |
| 69 | id="rect831" | 61 | id="rect831" |
| 70 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 62 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 71 | d="m 12.25,13.25 -1,-1.5 h -6.5 l -1,1.5" | 63 | d="m 12.25,13.25 -1,-1.5 h -6.5 l -1,1.5 M 1.5,2.75 h 13 c 0.4155,0 0.75,0.3345 0.75,0.75 v 9 c 0,0.4155 -0.3345,0.75 -0.75,0.75 h -13 c -0.4155,0 -0.75,-0.3345 -0.75,-0.75 v -9 C 0.75,3.0845 1.0845,2.75 1.5,2.75 Z" /> |
| 72 | sodipodi:nodetypes="cccc" /> | ||
| 73 | <rect | ||
| 74 | style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:1.50001;stroke-linecap:round;stroke-linejoin:round;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 75 | id="rect834" | ||
| 76 | width="8.4999895" | ||
| 77 | height="2.5" | ||
| 78 | x="3.750005" | ||
| 79 | y="6.2500048" | ||
| 80 | ry="0.74999523" /> | ||
| 81 | <path | ||
| 82 | id="rect831-3" | ||
| 83 | style="fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 84 | d="M 11.25,8.75 V 6.25" | ||
| 85 | sodipodi:nodetypes="cc" /> | ||
| 86 | <path | 64 | <path |
| 87 | id="path874" | 65 | id="path874" |
| 88 | style="fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 66 | style="fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 89 | d="M 4.75,8.75 V 6.25" | 67 | d="m 4.75,8.75 v -2.5 m 6.5,2.5 v -2.5 m -6.7499998,4.8e-6 h 6.9999988 c 0.415498,0 0.749996,0.3344978 0.749996,0.7499952 v 1.0000095 c 0,0.4154974 -0.334498,0.7499953 -0.749996,0.7499953 H 4.5000002 c -0.4154973,0 -0.7499952,-0.3344979 -0.7499952,-0.7499953 V 7 c 0,-0.4154974 0.3344979,-0.7499952 0.7499952,-0.7499952 z" /> |
| 90 | sodipodi:nodetypes="cc" /> | ||
| 91 | </svg> | 68 | </svg> |
