diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-02 19:11:13 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-02 19:11:13 +0200 |
| commit | b0936ec570ccc4ed9a1df66add2994a7dbde547a (patch) | |
| tree | 65e4acc9a7638b6040ead48f70be620b4fcb32fe /src/icons/envelope.svg | |
| parent | Added box, browser, calendar-*, stopwatch, updated various icons (diff) | |
| download | iro-icons-b0936ec570ccc4ed9a1df66add2994a7dbde547a.tar.gz iro-icons-b0936ec570ccc4ed9a1df66add2994a7dbde547a.tar.bz2 iro-icons-b0936ec570ccc4ed9a1df66add2994a7dbde547a.zip | |
Updated some icons, new: buildings
Diffstat (limited to 'src/icons/envelope.svg')
| -rw-r--r-- | src/icons/envelope.svg | 14 |
1 files changed, 6 insertions, 8 deletions
diff --git a/src/icons/envelope.svg b/src/icons/envelope.svg index 61835c7..1df1baa 100644 --- a/src/icons/envelope.svg +++ b/src/icons/envelope.svg | |||
| @@ -25,7 +25,7 @@ | |||
| 25 | <dc:format>image/svg+xml</dc:format> | 25 | <dc:format>image/svg+xml</dc:format> |
| 26 | <dc:type | 26 | <dc:type |
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 28 | <dc:title /> | 28 | <dc:title></dc:title> |
| 29 | </cc:Work> | 29 | </cc:Work> |
| 30 | </rdf:RDF> | 30 | </rdf:RDF> |
| 31 | </metadata> | 31 | </metadata> |
| @@ -45,8 +45,8 @@ | |||
| 45 | id="namedview12" | 45 | id="namedview12" |
| 46 | showgrid="true" | 46 | showgrid="true" |
| 47 | inkscape:zoom="32" | 47 | inkscape:zoom="32" |
| 48 | inkscape:cx="9.9177421" | 48 | inkscape:cx="4.2996825" |
| 49 | inkscape:cy="8.0317416" | 49 | inkscape:cy="7.0214298" |
| 50 | inkscape:window-x="1536" | 50 | inkscape:window-x="1536" |
| 51 | inkscape:window-y="0" | 51 | inkscape:window-y="0" |
| 52 | inkscape:window-maximized="1" | 52 | inkscape:window-maximized="1" |
| @@ -58,9 +58,7 @@ | |||
| 58 | id="grid823" /> | 58 | id="grid823" /> |
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <path | 60 | <path |
| 61 | id="path814" | 61 | id="path885" |
| 62 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1;paint-order:markers stroke fill" | 62 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 63 | d="M 1.25,4.5 8,8.75 14.75,4.5 M 2,2.75 h 12 c 0.4155,0 0.75,0.3345 0.75,0.75 v 9 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 2 c -0.4155,0 -0.75,-0.3345 -0.75,-0.75 v -9 C 1.25,3.0845 1.5845,2.75 2,2.75 Z" | 63 | d="M 1.25,3.5 C 1.25,3.0845 1.5845,2.75 2,2.75 h 12 c 0.4155,0 0.75,0.3345 0.75,0.75 V 12 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 2 C 1.5845,12.75 1.25,12.4155 1.25,12 Z m 0,0.25 5.2844509,4.36813 C 7.5409633,8.9501137 8.4525448,8.9472511 9.5020632,8.08109 L 14.75,3.75" /> |
| 64 | inkscape:connector-curvature="0" | ||
| 65 | sodipodi:nodetypes="cccsssssssss" /> | ||
| 66 | </svg> | 64 | </svg> |
