diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
| commit | 840aa6ba077af7bdd3d724c2b64dc4a475a3b24d (patch) | |
| tree | 59bc646bbe604a63fcaf26b534e1bc19f9700a32 /src/icons/expand-alt.svg | |
| parent | Adjusted bell (diff) | |
| download | iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.gz iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.bz2 iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.zip | |
Added atom, fixed rendering of some icons
Diffstat (limited to 'src/icons/expand-alt.svg')
| -rw-r--r-- | src/icons/expand-alt.svg | 36 |
1 files changed, 3 insertions, 33 deletions
diff --git a/src/icons/expand-alt.svg b/src/icons/expand-alt.svg index c21c442..7c4ac36 100644 --- a/src/icons/expand-alt.svg +++ b/src/icons/expand-alt.svg | |||
| @@ -25,7 +25,7 @@ | |||
| 25 | <dc:format>image/svg+xml</dc:format> | 25 | <dc:format>image/svg+xml</dc:format> |
| 26 | <dc:type | 26 | <dc:type |
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 28 | <dc:title></dc:title> | 28 | <dc:title /> |
| 29 | </cc:Work> | 29 | </cc:Work> |
| 30 | </rdf:RDF> | 30 | </rdf:RDF> |
| 31 | </metadata> | 31 | </metadata> |
| @@ -58,37 +58,7 @@ | |||
| 58 | id="grid823" /> | 58 | id="grid823" /> |
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <path | 60 | <path |
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 62 | d="M 2.250075,5.75 2.25,2.2503181 h 3.5" | ||
| 63 | id="rect927" | ||
| 64 | inkscape:connector-curvature="0" | ||
| 65 | sodipodi:nodetypes="ccc" /> | ||
| 66 | <path | ||
| 67 | sodipodi:nodetypes="ccc" | ||
| 68 | inkscape:connector-curvature="0" | ||
| 69 | id="path816" | ||
| 70 | d="M 13.749682,5.75 13.75,2.2503181 h -3.5" | ||
| 71 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" /> | ||
| 72 | <path | ||
| 73 | sodipodi:nodetypes="ccc" | ||
| 74 | inkscape:connector-curvature="0" | ||
| 75 | id="path818" | ||
| 76 | d="M 2.250075,10.25 2.25,13.749925 h 3.5" | ||
| 77 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" /> | ||
| 78 | <path | ||
| 79 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 80 | d="M 13.749682,10.25 13.75,13.749925 h -3.5" | ||
| 81 | id="path820" | ||
| 82 | inkscape:connector-curvature="0" | ||
| 83 | sodipodi:nodetypes="ccc" /> | ||
| 84 | <path | ||
| 85 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 86 | d="M 13.75,13.75 2.25,2.25" | ||
| 87 | id="path845" | ||
| 88 | sodipodi:nodetypes="cc" /> | ||
| 89 | <path | ||
| 90 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 91 | d="M 13.75,2.25 2.25,13.75" | ||
| 92 | id="path847" | 61 | id="path847" |
| 93 | sodipodi:nodetypes="cc" /> | 62 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 63 | d="m 13.75,2.25 -11.5,11.5 m 11.5,0 -11.5,-11.5 m 11.499682,8 3.18e-4,3.499925 h -3.5 M 2.250075,10.25 2.25,13.749925 h 3.5 M 13.749682,5.75 13.75,2.2503181 h -3.5 M 2.250075,5.75 2.25,2.2503181 h 3.5" /> | ||
| 94 | </svg> | 64 | </svg> |
