diff options
| author | Volpeon <git@volpeon.ink> | 2023-02-05 09:33:03 +0100 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2023-02-05 09:33:03 +0100 |
| commit | 290c8ecdc70cdc018a24bfb43dd644c37506a783 (patch) | |
| tree | 351bdf66880a5bb65128d2fe680fb19a37389f8c /src/icons/external-link.svg | |
| parent | Again (diff) | |
| download | iro-icons-290c8ecdc70cdc018a24bfb43dd644c37506a783.tar.gz iro-icons-290c8ecdc70cdc018a24bfb43dd644c37506a783.tar.bz2 iro-icons-290c8ecdc70cdc018a24bfb43dd644c37506a783.zip | |
Fixed dice, changed external link
Diffstat (limited to 'src/icons/external-link.svg')
| -rw-r--r-- | src/icons/external-link.svg | 45 |
1 files changed, 25 insertions, 20 deletions
diff --git a/src/icons/external-link.svg b/src/icons/external-link.svg index 8ad0251..b0334a4 100644 --- a/src/icons/external-link.svg +++ b/src/icons/external-link.svg | |||
| @@ -1,22 +1,22 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> |
| 2 | <svg | 2 | <svg |
| 3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| 4 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 6 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 7 | xmlns="http://www.w3.org/2000/svg" | ||
| 8 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 9 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 10 | width="16" | 3 | width="16" |
| 11 | height="16" | 4 | height="16" |
| 12 | viewBox="0 0 16 16" | 5 | viewBox="0 0 16 16" |
| 13 | version="1.1" | 6 | version="1.1" |
| 14 | id="svg10" | 7 | id="svg10" |
| 15 | sodipodi:docname="external-link.svg" | 8 | sodipodi:docname="external-link.svg" |
| 16 | inkscape:version="0.92.4 5da689c313, 2019-01-14" | 9 | inkscape:version="1.2.2 (b0a8486541, 2022-12-01)" |
| 17 | inkscape:export-xdpi="192" | 10 | inkscape:export-xdpi="192" |
| 18 | inkscape:export-ydpi="192" | 11 | inkscape:export-ydpi="192" |
| 19 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round"> | 12 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round" |
| 13 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 14 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 15 | xmlns="http://www.w3.org/2000/svg" | ||
| 16 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 17 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 18 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 19 | xmlns:dc="http://purl.org/dc/elements/1.1/"> | ||
| 20 | <metadata | 20 | <metadata |
| 21 | id="metadata16"> | 21 | id="metadata16"> |
| 22 | <rdf:RDF> | 22 | <rdf:RDF> |
| @@ -44,28 +44,33 @@ | |||
| 44 | inkscape:window-height="1983" | 44 | inkscape:window-height="1983" |
| 45 | id="namedview12" | 45 | id="namedview12" |
| 46 | showgrid="true" | 46 | showgrid="true" |
| 47 | inkscape:zoom="64" | 47 | inkscape:zoom="22.627417" |
| 48 | inkscape:cx="6.5998825" | 48 | inkscape:cx="1.8340582" |
| 49 | inkscape:cy="7.1982404" | 49 | inkscape:cy="7.88866" |
| 50 | inkscape:window-x="0" | 50 | inkscape:window-x="0" |
| 51 | inkscape:window-y="0" | 51 | inkscape:window-y="0" |
| 52 | inkscape:window-maximized="1" | 52 | inkscape:window-maximized="1" |
| 53 | inkscape:current-layer="svg10" | 53 | inkscape:current-layer="svg10" |
| 54 | showguides="false"> | 54 | showguides="false" |
| 55 | inkscape:showpageshadow="0" | ||
| 56 | inkscape:pagecheckerboard="0" | ||
| 57 | inkscape:deskcolor="#d1d1d1"> | ||
| 55 | <inkscape:grid | 58 | <inkscape:grid |
| 56 | type="xygrid" | 59 | type="xygrid" |
| 57 | id="grid823" /> | 60 | id="grid823" /> |
| 58 | </sodipodi:namedview> | 61 | </sodipodi:namedview> |
| 59 | <path | 62 | <rect |
| 60 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | 63 | style="fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 61 | d="M 11.75,9.25 V 13 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 3 C 2.5845,13.75 2.25,13.4155 2.25,13 V 5 C 2.25,4.5845 2.5845,4.25 3,4.25 h 3.75" | 64 | id="rect1050" |
| 62 | id="rect927" | 65 | width="12.5" |
| 63 | inkscape:connector-curvature="0" | 66 | height="12.5" |
| 64 | sodipodi:nodetypes="cssssssc" /> | 67 | x="1.75" |
| 68 | y="1.75" | ||
| 69 | ry="0.75" /> | ||
| 65 | <path | 70 | <path |
| 66 | id="path817" | 71 | id="path817" |
| 67 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 72 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 68 | d="m 9.25,2.25 h 4.5 v 4.5 m -7,2.5 7,-7" | 73 | d="m 6.25,5.25 h 4.5 v 4.5 m -5.5,1 5.5,-5.5" |
| 69 | inkscape:connector-curvature="0" | 74 | inkscape:connector-curvature="0" |
| 70 | sodipodi:nodetypes="ccccc" /> | 75 | sodipodi:nodetypes="ccccc" /> |
| 71 | </svg> | 76 | </svg> |
