diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-03 20:29:03 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-03 20:29:03 +0200 |
| commit | 1e11577a9800df78bcb24ae67a66795f5d4c8eaf (patch) | |
| tree | 449232834dca035380043ec89ecf21ccb2e65c87 /src/icons/file-text.svg | |
| parent | Improved some icons, added bell-minus and -plus, file-binary, file-code, file... (diff) | |
| download | iro-icons-1e11577a9800df78bcb24ae67a66795f5d4c8eaf.tar.gz iro-icons-1e11577a9800df78bcb24ae67a66795f5d4c8eaf.tar.bz2 iro-icons-1e11577a9800df78bcb24ae67a66795f5d4c8eaf.zip | |
Updated lots of icons, added award, checklist, variants for file
Diffstat (limited to 'src/icons/file-text.svg')
| -rw-r--r-- | src/icons/file-text.svg | 23 |
1 files changed, 12 insertions, 11 deletions
diff --git a/src/icons/file-text.svg b/src/icons/file-text.svg index b23084a..88cc39e 100644 --- a/src/icons/file-text.svg +++ b/src/icons/file-text.svg | |||
| @@ -44,9 +44,9 @@ | |||
| 44 | inkscape:window-height="992" | 44 | inkscape:window-height="992" |
| 45 | id="namedview12" | 45 | id="namedview12" |
| 46 | showgrid="true" | 46 | showgrid="true" |
| 47 | inkscape:zoom="45.254834" | 47 | inkscape:zoom="22.627417" |
| 48 | inkscape:cx="3.5566177" | 48 | inkscape:cx="14.841948" |
| 49 | inkscape:cy="9.9495723" | 49 | inkscape:cy="14.743934" |
| 50 | inkscape:window-x="1536" | 50 | inkscape:window-x="1536" |
| 51 | inkscape:window-y="0" | 51 | inkscape:window-y="0" |
| 52 | inkscape:window-maximized="1" | 52 | inkscape:window-maximized="1" |
| @@ -60,17 +60,18 @@ | |||
| 60 | <path | 60 | <path |
| 61 | id="path814" | 61 | id="path814" |
| 62 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 62 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 63 | d="m 13.25,8.75 v 5.75 c 0,0.4155 -0.3345,0.75 -0.75,0.75 h -9 C 3.0845,15.25 2.75,14.9155 2.75,14.5 V 2 C 2.75,1.5845 3.0845,1.25 3.5,1.25 h 5.25 c 0.4591412,0 0.6797533,0.1797533 1,0.5 l 3,3 c 0.336364,0.3363639 0.5,0.5925645 0.5,0.9998618 H 9.7257237 C 9.1851728,5.7498618 8.75,5.314689 8.75,4.7741381 V 1.25" | 63 | d="m 15.25,8.75 v 5.75 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 5 M 4.75,5.25 V 2 C 4.75,1.5845 5.0845,1.25 5.5,1.25 h 5.25 c 0.459141,0 0.679753,0.1797533 1,0.5 l 3,3 c 0.336364,0.336364 0.5,0.5925645 0.5,0.9998618 H 11.725724 C 11.185173,5.7498618 10.75,5.314689 10.75,4.7741381 V 1.25" |
| 64 | inkscape:connector-curvature="0" | 64 | inkscape:connector-curvature="0" |
| 65 | sodipodi:nodetypes="ccsssscssscssc" /> | 65 | sodipodi:nodetypes="ccsccscssscssc" /> |
| 66 | <path | 66 | <path |
| 67 | id="path820" | ||
| 67 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 68 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 68 | d="m 5.75,8.75 h 4.5" | 69 | d="m 1.35,11.249868 h 2.3 m 0.6,1 L 2.5,7.7498681 0.75,12.249868" |
| 69 | id="path831" | 70 | inkscape:connector-curvature="0" |
| 70 | sodipodi:nodetypes="cc" /> | 71 | sodipodi:nodetypes="ccccc" /> |
| 71 | <path | 72 | <path |
| 73 | id="path874" | ||
| 72 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | 74 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 73 | d="m 5.75,11.75 h 4.5" | 75 | d="M 8.1265,10 H 6.75 m 0,2.25 v -4.5 c 0.645836,-8.059e-4 0.7301669,1.807e-4 1.376,0.0017 0.62132,0 1.125,0.5036797 1.125,1.125 C 9.251,9.4980202 8.74732,10 8.126,10 H 8.6249999 C 9.24632,10 9.75,10.50368 9.75,11.125 c 0,0.62132 -0.5036801,1.125 -1.1250001,1.125 z" |
| 74 | id="path833" | 76 | sodipodi:nodetypes="cccccscsssc" /> |
| 75 | sodipodi:nodetypes="cc" /> | ||
| 76 | </svg> | 77 | </svg> |
