diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-05 09:33:10 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-05 09:33:18 +0200 |
| commit | 380ceb0cb0a521090f58b2a3b385dc432560b5ca (patch) | |
| tree | 4822961ff160e99d8a9d50c14514c65d938b5da7 /src/icons/messages-text.svg | |
| parent | Updated some icons, added file-badge, headphones, headset, hourglass (diff) | |
| download | iro-icons-380ceb0cb0a521090f58b2a3b385dc432560b5ca.tar.gz iro-icons-380ceb0cb0a521090f58b2a3b385dc432560b5ca.tar.bz2 iro-icons-380ceb0cb0a521090f58b2a3b385dc432560b5ca.zip | |
Improved proportions of icons containing + - x etc
Diffstat (limited to 'src/icons/messages-text.svg')
| -rw-r--r-- | src/icons/messages-text.svg | 26 |
1 files changed, 16 insertions, 10 deletions
diff --git a/src/icons/messages-text.svg b/src/icons/messages-text.svg index 14acd0b..81c69c4 100644 --- a/src/icons/messages-text.svg +++ b/src/icons/messages-text.svg | |||
| @@ -25,7 +25,7 @@ | |||
| 25 | <dc:format>image/svg+xml</dc:format> | 25 | <dc:format>image/svg+xml</dc:format> |
| 26 | <dc:type | 26 | <dc:type |
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 28 | <dc:title></dc:title> | 28 | <dc:title /> |
| 29 | </cc:Work> | 29 | </cc:Work> |
| 30 | </rdf:RDF> | 30 | </rdf:RDF> |
| 31 | </metadata> | 31 | </metadata> |
| @@ -44,9 +44,9 @@ | |||
| 44 | inkscape:window-height="992" | 44 | inkscape:window-height="992" |
| 45 | id="namedview12" | 45 | id="namedview12" |
| 46 | showgrid="true" | 46 | showgrid="true" |
| 47 | inkscape:zoom="32.000001" | 47 | inkscape:zoom="45.254835" |
| 48 | inkscape:cx="5.3267278" | 48 | inkscape:cx="6.5088255" |
| 49 | inkscape:cy="4.670303" | 49 | inkscape:cy="8.69505" |
| 50 | inkscape:window-x="1536" | 50 | inkscape:window-x="1536" |
| 51 | inkscape:window-y="0" | 51 | inkscape:window-y="0" |
| 52 | inkscape:window-maximized="1" | 52 | inkscape:window-maximized="1" |
| @@ -59,20 +59,26 @@ | |||
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <path | 60 | <path |
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 62 | d="m 5.75,12.249875 h 7 L 15.25,14.75 V 5 c 0,-0.4155 -0.3345,-0.75 -0.75,-0.75 h -0.25" | 62 | d="m 1.5,1.2499685 h 9 c 0.4155,0 0.75,0.3345 0.75,0.75 V 8.999906 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 3.25 l -2.5,2.500126 V 1.9999685 c 0,-0.4155 0.3345,-0.75 0.75,-0.75 z" |
| 63 | id="path832" | 63 | id="rect817" |
| 64 | inkscape:connector-curvature="0" | 64 | inkscape:connector-curvature="0" |
| 65 | sodipodi:nodetypes="ccccsc" /> | 65 | sodipodi:nodetypes="ssssscccs" /> |
| 66 | <path | 66 | <path |
| 67 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 67 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 68 | d="m 1.5,1.25 h 9 c 0.4155,0 0.75,0.3345 0.75,0.75 v 6.499875 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 3.25 L 0.75,11.75 V 2 C 0.75,1.5845 1.0845,1.25 1.5,1.25 Z" | 68 | d="m 5.25,12.749875 h 7.5 L 15.25,15.25 V 5 c 0,-0.4155 -0.3345,-0.75 -0.75,-0.75 h -0.25" |
| 69 | id="rect817" | 69 | id="path833" |
| 70 | inkscape:connector-curvature="0" | 70 | inkscape:connector-curvature="0" |
| 71 | sodipodi:nodetypes="ssssscccs" /> | 71 | sodipodi:nodetypes="ccccsc" /> |
| 72 | <path | 72 | <path |
| 73 | sodipodi:nodetypes="cc" | 73 | sodipodi:nodetypes="cc" |
| 74 | inkscape:connector-curvature="0" | 74 | inkscape:connector-curvature="0" |
| 75 | id="path854" | 75 | id="path854" |
| 76 | d="m 3.75,4.25 h 4.5" | 76 | d="m 3.75,4.25 h 4.5" |
| 77 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | 77 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> |
| 78 | <path | ||
| 79 | sodipodi:nodetypes="cc" | ||
| 80 | inkscape:connector-curvature="0" | ||
| 81 | id="path844" | ||
| 82 | d="m 3.75,6.75 h 3" | ||
| 83 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | ||
| 78 | </svg> | 84 | </svg> |
