diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-04 14:10:21 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-04 14:10:21 +0200 |
| commit | a37534c2768e979e52540b729ae5774e3c8255e1 (patch) | |
| tree | 20baa81dc33f60be980e05e7fb8a1e03e68e1a3a /src/icons/microphone.svg | |
| parent | Updated lots of icons, added award, checklist, variants for file (diff) | |
| download | iro-icons-a37534c2768e979e52540b729ae5774e3c8255e1.tar.gz iro-icons-a37534c2768e979e52540b729ae5774e3c8255e1.tar.bz2 iro-icons-a37534c2768e979e52540b729ae5774e3c8255e1.zip | |
Updated some icons, added file-badge, headphones, headset, hourglass
Diffstat (limited to 'src/icons/microphone.svg')
| -rw-r--r-- | src/icons/microphone.svg | 37 |
1 files changed, 20 insertions, 17 deletions
diff --git a/src/icons/microphone.svg b/src/icons/microphone.svg index b596ee0..6e2fc88 100644 --- a/src/icons/microphone.svg +++ b/src/icons/microphone.svg | |||
| @@ -13,7 +13,7 @@ | |||
| 13 | version="1.1" | 13 | version="1.1" |
| 14 | id="svg10" | 14 | id="svg10" |
| 15 | sodipodi:docname="microphone.svg" | 15 | sodipodi:docname="microphone.svg" |
| 16 | inkscape:version="0.92.4 5da689c313, 2019-01-14" | 16 | inkscape:version="1.0.2 (e86c870879, 2021-01-15)" |
| 17 | inkscape:export-xdpi="192" | 17 | inkscape:export-xdpi="192" |
| 18 | inkscape:export-ydpi="192" | 18 | inkscape:export-ydpi="192" |
| 19 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round"> | 19 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round"> |
| @@ -40,30 +40,33 @@ | |||
| 40 | guidetolerance="10" | 40 | guidetolerance="10" |
| 41 | inkscape:pageopacity="0" | 41 | inkscape:pageopacity="0" |
| 42 | inkscape:pageshadow="2" | 42 | inkscape:pageshadow="2" |
| 43 | inkscape:window-width="3840" | 43 | inkscape:window-width="1920" |
| 44 | inkscape:window-height="1983" | 44 | inkscape:window-height="992" |
| 45 | id="namedview12" | 45 | id="namedview12" |
| 46 | showgrid="true" | 46 | showgrid="true" |
| 47 | inkscape:zoom="64" | 47 | inkscape:zoom="22.627417" |
| 48 | inkscape:cx="9.3879709" | 48 | inkscape:cx="1.2749248" |
| 49 | inkscape:cy="8.8672397" | 49 | inkscape:cy="5.7916275" |
| 50 | inkscape:window-x="0" | 50 | inkscape:window-x="1536" |
| 51 | inkscape:window-y="0" | 51 | inkscape:window-y="0" |
| 52 | inkscape:window-maximized="1" | 52 | inkscape:window-maximized="1" |
| 53 | inkscape:current-layer="svg10" | 53 | inkscape:current-layer="svg10" |
| 54 | showguides="false"> | 54 | showguides="false" |
| 55 | inkscape:document-rotation="0"> | ||
| 55 | <inkscape:grid | 56 | <inkscape:grid |
| 56 | type="xygrid" | 57 | type="xygrid" |
| 57 | id="grid823" /> | 58 | id="grid823" /> |
| 58 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 59 | <path | 60 | <path |
| 60 | id="circle883" | 61 | id="path838" |
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | 62 | style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;paint-order:markers stroke fill" |
| 62 | d="m 6.250075,2.5 c 0,-0.9664983 0.7835017,-1.75 1.75,-1.75 0.9664983,0 1.75,0.7835017 1.75,1.75 v 6 c 0,0.9664983 -0.7835017,1.75 -1.75,1.75 -0.9664983,0 -1.75,-0.7835017 -1.75,-1.75 z" | 63 | d="M 12.75,6.75 V 8 c 0,2.623353 -2.126647,4.75 -4.75,4.75 C 5.3766474,12.75 3.25,10.623353 3.25,8 V 6.75 m 4.5000749,6 h 0.5 v 2.5 h -0.5 z m -2.500318,2.499925 h 5.5003181" /> |
| 63 | inkscape:connector-curvature="0" | 64 | <rect |
| 64 | sodipodi:nodetypes="csccscc" /> | 65 | style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;paint-order:markers stroke fill" |
| 65 | <path | 66 | id="rect847" |
| 66 | id="rect885" | 67 | width="4.5" |
| 67 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | 68 | height="9.5" |
| 68 | d="m 7.7500749,12.75 h 0.5 v 2.5 h -0.5 z m 4.5000001,-6 V 8.5 c 0,2.34721 -1.90279,4.25 -4.25,4.25 -2.3472102,0 -4.25,-1.90279 -4.25,-4.25 V 6.75 m 1.4996819,8.499925 h 5.5003181" /> | 69 | x="5.75" |
| 70 | y="0.75" | ||
| 71 | ry="2.25" /> | ||
| 69 | </svg> | 72 | </svg> |
