diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
| commit | 840aa6ba077af7bdd3d724c2b64dc4a475a3b24d (patch) | |
| tree | 59bc646bbe604a63fcaf26b534e1bc19f9700a32 /src/icons/presentation.svg | |
| parent | Adjusted bell (diff) | |
| download | iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.gz iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.bz2 iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.zip | |
Added atom, fixed rendering of some icons
Diffstat (limited to 'src/icons/presentation.svg')
| -rw-r--r-- | src/icons/presentation.svg | 20 |
1 files changed, 2 insertions, 18 deletions
diff --git a/src/icons/presentation.svg b/src/icons/presentation.svg index 4fce929..327d854 100644 --- a/src/icons/presentation.svg +++ b/src/icons/presentation.svg | |||
| @@ -25,7 +25,7 @@ | |||
| 25 | <dc:format>image/svg+xml</dc:format> | 25 | <dc:format>image/svg+xml</dc:format> |
| 26 | <dc:type | 26 | <dc:type |
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 28 | <dc:title></dc:title> | 28 | <dc:title /> |
| 29 | </cc:Work> | 29 | </cc:Work> |
| 30 | </rdf:RDF> | 30 | </rdf:RDF> |
| 31 | </metadata> | 31 | </metadata> |
| @@ -58,23 +58,7 @@ | |||
| 58 | id="grid823" /> | 58 | id="grid823" /> |
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <path | 60 | <path |
| 61 | id="rect1050" | ||
| 62 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 63 | d="M 13.25,2.25 V 9 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 3 C 2.5845,9.75 2.25,9.4155 2.25,9 V 2.25" | ||
| 64 | sodipodi:nodetypes="cssssc" /> | ||
| 65 | <path | ||
| 66 | id="path832" | ||
| 67 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 68 | d="m 1.25,1.75 h 13" | ||
| 69 | sodipodi:nodetypes="cc" /> | ||
| 70 | <path | ||
| 71 | id="path836" | ||
| 72 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 73 | d="m 7.75,9.75 v 2.5" | ||
| 74 | sodipodi:nodetypes="cc" /> | ||
| 75 | <path | ||
| 76 | id="path838" | 61 | id="path838" |
| 77 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 62 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 78 | d="m 10.25,14.75 -2.5,-2.5 -2.5,2.5" | 63 | d="m 10.25,14.75 -2.5,-2.5 -2.5,2.5 m 2.5,-5 v 2.5 M 1.25,1.75 h 13 m -1,0.5 V 9 c 0,0.4155 -0.3345,0.75 -0.75,0.75 H 3 C 2.5845,9.75 2.25,9.4155 2.25,9 V 2.25" /> |
| 79 | sodipodi:nodetypes="ccc" /> | ||
| 80 | </svg> | 64 | </svg> |
