diff options
| author | Volpeon <git@volpeon.ink> | 2021-03-29 21:29:27 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-03-29 21:29:27 +0200 |
| commit | 52497c18a9b4e8c6861a31043290398530440bb3 (patch) | |
| tree | 324d59f77162d81d6563a9a1b5ed0098534acafd /src/icons/scale.svg | |
| parent | MIT license (diff) | |
| download | iro-icons-52497c18a9b4e8c6861a31043290398530440bb3.tar.gz iro-icons-52497c18a9b4e8c6861a31043290398530440bb3.tar.bz2 iro-icons-52497c18a9b4e8c6861a31043290398530440bb3.zip | |
New: dice-1-6, lock-slash, scale, wallet + minor fixes
Diffstat (limited to 'src/icons/scale.svg')
| -rw-r--r-- | src/icons/scale.svg | 118 |
1 files changed, 118 insertions, 0 deletions
diff --git a/src/icons/scale.svg b/src/icons/scale.svg new file mode 100644 index 0000000..cf37124 --- /dev/null +++ b/src/icons/scale.svg | |||
| @@ -0,0 +1,118 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
| 2 | <svg | ||
| 3 | xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
| 4 | xmlns:cc="http://creativecommons.org/ns#" | ||
| 5 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
| 6 | xmlns:svg="http://www.w3.org/2000/svg" | ||
| 7 | xmlns="http://www.w3.org/2000/svg" | ||
| 8 | xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
| 9 | xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
| 10 | width="16" | ||
| 11 | height="16" | ||
| 12 | viewBox="0 0 16 16" | ||
| 13 | version="1.1" | ||
| 14 | id="svg10" | ||
| 15 | sodipodi:docname="scale.svg" | ||
| 16 | inkscape:version="1.0.2 (e86c870879, 2021-01-15)" | ||
| 17 | inkscape:export-xdpi="192" | ||
| 18 | inkscape:export-ydpi="192" | ||
| 19 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round"> | ||
| 20 | <metadata | ||
| 21 | id="metadata16"> | ||
| 22 | <rdf:RDF> | ||
| 23 | <cc:Work | ||
| 24 | rdf:about=""> | ||
| 25 | <dc:format>image/svg+xml</dc:format> | ||
| 26 | <dc:type | ||
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
| 28 | <dc:title /> | ||
| 29 | </cc:Work> | ||
| 30 | </rdf:RDF> | ||
| 31 | </metadata> | ||
| 32 | <defs | ||
| 33 | id="defs14" /> | ||
| 34 | <sodipodi:namedview | ||
| 35 | pagecolor="#ffffff" | ||
| 36 | bordercolor="#666666" | ||
| 37 | borderopacity="1" | ||
| 38 | objecttolerance="10" | ||
| 39 | gridtolerance="10" | ||
| 40 | guidetolerance="10" | ||
| 41 | inkscape:pageopacity="0" | ||
| 42 | inkscape:pageshadow="2" | ||
| 43 | inkscape:window-width="1920" | ||
| 44 | inkscape:window-height="992" | ||
| 45 | id="namedview12" | ||
| 46 | showgrid="true" | ||
| 47 | inkscape:zoom="16" | ||
| 48 | inkscape:cx="-16.703665" | ||
| 49 | inkscape:cy="0.096132126" | ||
| 50 | inkscape:window-x="1536" | ||
| 51 | inkscape:window-y="0" | ||
| 52 | inkscape:window-maximized="1" | ||
| 53 | inkscape:current-layer="svg10" | ||
| 54 | showguides="false" | ||
| 55 | inkscape:document-rotation="0"> | ||
| 56 | <inkscape:grid | ||
| 57 | type="xygrid" | ||
| 58 | id="grid823" /> | ||
| 59 | </sodipodi:namedview> | ||
| 60 | <path | ||
| 61 | id="rect1050" | ||
| 62 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 63 | d="m 1.75,5.25 v -3.5 h 3.5" | ||
| 64 | sodipodi:nodetypes="ccc" /> | ||
| 65 | <rect | ||
| 66 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 67 | id="rect831" | ||
| 68 | width="6" | ||
| 69 | height="6" | ||
| 70 | x="8.25" | ||
| 71 | y="8.25" | ||
| 72 | ry="0.47368419" /> | ||
| 73 | <path | ||
| 74 | id="path876" | ||
| 75 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 76 | d="m 2.25,2.25 4,4" | ||
| 77 | sodipodi:nodetypes="cc" /> | ||
| 78 | <path | ||
| 79 | id="path886" | ||
| 80 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 81 | d="M 14.25,1.75 V 1.751" | ||
| 82 | sodipodi:nodetypes="cc" /> | ||
| 83 | <path | ||
| 84 | id="path890" | ||
| 85 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 86 | d="M 14.25,4.75 V 4.751" | ||
| 87 | sodipodi:nodetypes="cc" /> | ||
| 88 | <path | ||
| 89 | id="path892" | ||
| 90 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 91 | d="M 8.25,1.75 V 1.751" | ||
| 92 | sodipodi:nodetypes="cc" /> | ||
| 93 | <path | ||
| 94 | id="path894" | ||
| 95 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 96 | d="m 1.75,14.25 v 10e-4" | ||
| 97 | sodipodi:nodetypes="cc" /> | ||
| 98 | <path | ||
| 99 | id="path896" | ||
| 100 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 101 | d="M 1.75,8.25 V 8.251" | ||
| 102 | sodipodi:nodetypes="cc" /> | ||
| 103 | <path | ||
| 104 | id="path898" | ||
| 105 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 106 | d="m 4.75,14.25 v 10e-4" | ||
| 107 | sodipodi:nodetypes="cc" /> | ||
| 108 | <path | ||
| 109 | id="path841" | ||
| 110 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 111 | d="M 11.25,1.75 V 1.751" | ||
| 112 | sodipodi:nodetypes="cc" /> | ||
| 113 | <path | ||
| 114 | id="path843" | ||
| 115 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | ||
| 116 | d="m 1.75,11.25 v 10e-4" | ||
| 117 | sodipodi:nodetypes="cc" /> | ||
| 118 | </svg> | ||
