diff options
| author | Volpeon <git@volpeon.ink> | 2021-03-28 20:15:29 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-03-28 20:15:29 +0200 |
| commit | c77dca8c68d55ccea5756e336f8b43f13ec1c6e7 (patch) | |
| tree | 70ee3410b56f91638b2e31a8c91db3a547dd8687 /src/icons/send-back.svg | |
| parent | Improved half star icon, added filled version (diff) | |
| download | iro-icons-c77dca8c68d55ccea5756e336f8b43f13ec1c6e7.tar.gz iro-icons-c77dca8c68d55ccea5756e336f8b43f13ec1c6e7.tar.bz2 iro-icons-c77dca8c68d55ccea5756e336f8b43f13ec1c6e7.zip | |
Fix build output to use currentColor
Diffstat (limited to 'src/icons/send-back.svg')
| -rw-r--r-- | src/icons/send-back.svg | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/src/icons/send-back.svg b/src/icons/send-back.svg index 3dbc0e5..37b9de0 100644 --- a/src/icons/send-back.svg +++ b/src/icons/send-back.svg | |||
| @@ -71,7 +71,7 @@ | |||
| 71 | d="m 1.5,0.7500004 h 3 c 0.4155,0 0.75,0.3345 0.75,0.75 V 4.5 c 0,0.4155 -0.3345,0.75 -0.75,0.75 h -3 C 1.0845,5.25 0.75,4.9155 0.75,4.5 V 1.5000004 c 0,-0.4155 0.3345,-0.75 0.75,-0.75 z" | 71 | d="m 1.5,0.7500004 h 3 c 0.4155,0 0.75,0.3345 0.75,0.75 V 4.5 c 0,0.4155 -0.3345,0.75 -0.75,0.75 h -3 C 1.0845,5.25 0.75,4.9155 0.75,4.5 V 1.5000004 c 0,-0.4155 0.3345,-0.75 0.75,-0.75 z" |
| 72 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> | 72 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" /> |
| 73 | <path | 73 | <path |
| 74 | style="opacity:1;fill:#000000;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 74 | style="opacity:1;fill:#010101;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 75 | d="M 7.75,11.75 H 5 C 4.5845,11.75 4.25,11.373108 4.25,11 V 8.25 h 2 c 1.0198135,0 2,-1.0267864 2,-2 v -2 H 11 c 0.4155,0 0.75,0.3690164 0.75,0.75 v 2.75 h -2 c -0.9838013,0 -2,1.0170277 -2,2 z" | 75 | d="M 7.75,11.75 H 5 C 4.5845,11.75 4.25,11.373108 4.25,11 V 8.25 h 2 c 1.0198135,0 2,-1.0267864 2,-2 v -2 H 11 c 0.4155,0 0.75,0.3690164 0.75,0.75 v 2.75 h -2 c -0.9838013,0 -2,1.0170277 -2,2 z" |
| 76 | id="rect1050" | 76 | id="rect1050" |
| 77 | inkscape:connector-curvature="0" | 77 | inkscape:connector-curvature="0" |
