diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-03 20:29:03 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-03 20:29:03 +0200 |
| commit | 1e11577a9800df78bcb24ae67a66795f5d4c8eaf (patch) | |
| tree | 449232834dca035380043ec89ecf21ccb2e65c87 /src/icons/tag.svg | |
| parent | Improved some icons, added bell-minus and -plus, file-binary, file-code, file... (diff) | |
| download | iro-icons-1e11577a9800df78bcb24ae67a66795f5d4c8eaf.tar.gz iro-icons-1e11577a9800df78bcb24ae67a66795f5d4c8eaf.tar.bz2 iro-icons-1e11577a9800df78bcb24ae67a66795f5d4c8eaf.zip | |
Updated lots of icons, added award, checklist, variants for file
Diffstat (limited to 'src/icons/tag.svg')
| -rw-r--r-- | src/icons/tag.svg | 35 |
1 files changed, 17 insertions, 18 deletions
diff --git a/src/icons/tag.svg b/src/icons/tag.svg index a05ca36..350736d 100644 --- a/src/icons/tag.svg +++ b/src/icons/tag.svg | |||
| @@ -13,7 +13,7 @@ | |||
| 13 | version="1.1" | 13 | version="1.1" |
| 14 | id="svg10" | 14 | id="svg10" |
| 15 | sodipodi:docname="tag.svg" | 15 | sodipodi:docname="tag.svg" |
| 16 | inkscape:version="0.92.4 5da689c313, 2019-01-14" | 16 | inkscape:version="1.0.2 (e86c870879, 2021-01-15)" |
| 17 | inkscape:export-xdpi="192" | 17 | inkscape:export-xdpi="192" |
| 18 | inkscape:export-ydpi="192" | 18 | inkscape:export-ydpi="192" |
| 19 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round"> | 19 | style="fill:none;stroke:currentColor;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round"> |
| @@ -25,7 +25,7 @@ | |||
| 25 | <dc:format>image/svg+xml</dc:format> | 25 | <dc:format>image/svg+xml</dc:format> |
| 26 | <dc:type | 26 | <dc:type |
| 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | 27 | rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> |
| 28 | <dc:title></dc:title> | 28 | <dc:title /> |
| 29 | </cc:Work> | 29 | </cc:Work> |
| 30 | </rdf:RDF> | 30 | </rdf:RDF> |
| 31 | </metadata> | 31 | </metadata> |
| @@ -40,18 +40,19 @@ | |||
| 40 | guidetolerance="10" | 40 | guidetolerance="10" |
| 41 | inkscape:pageopacity="0" | 41 | inkscape:pageopacity="0" |
| 42 | inkscape:pageshadow="2" | 42 | inkscape:pageshadow="2" |
| 43 | inkscape:window-width="3840" | 43 | inkscape:window-width="1920" |
| 44 | inkscape:window-height="1983" | 44 | inkscape:window-height="992" |
| 45 | id="namedview12" | 45 | id="namedview12" |
| 46 | showgrid="true" | 46 | showgrid="true" |
| 47 | inkscape:zoom="90.509668" | 47 | inkscape:zoom="22.627417" |
| 48 | inkscape:cx="7.4627086" | 48 | inkscape:cx="-0.0075903191" |
| 49 | inkscape:cy="9.2281419" | 49 | inkscape:cy="8.3461644" |
| 50 | inkscape:window-x="0" | 50 | inkscape:window-x="1536" |
| 51 | inkscape:window-y="0" | 51 | inkscape:window-y="0" |
| 52 | inkscape:window-maximized="1" | 52 | inkscape:window-maximized="1" |
| 53 | inkscape:current-layer="svg10" | 53 | inkscape:current-layer="svg10" |
| 54 | showguides="false"> | 54 | showguides="false" |
| 55 | inkscape:document-rotation="0"> | ||
| 55 | <inkscape:grid | 56 | <inkscape:grid |
| 56 | type="xygrid" | 57 | type="xygrid" |
| 57 | id="grid823" /> | 58 | id="grid823" /> |
| @@ -59,15 +60,13 @@ | |||
| 59 | <path | 60 | <path |
| 60 | id="rect818" | 61 | id="rect818" |
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 62 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" |
| 62 | d="M 1.7504172,7.5057906 V 2.5054172 c 0,-0.4155 0.3345001,-0.75 0.75,-0.75 h 5.0003744 c 0.4155,0 0.6691656,0.3580016 0.6691656,0.3580016 l 5.8612508,5.8612519 c 0.293803,0.293803 0.29379,0.766844 0,1.0606602 L 9.0307858,14.036209 c -0.2937896,0.293817 -0.7668571,0.293803 -1.0606602,0 L 2.1088723,8.1749562 c 0,0 -0.3584548,-0.2536659 -0.3584551,-0.6691656 z" | 63 | d="M 1.25,7.5057906 V 2.005 C 1.25,1.5895 1.5845001,1.255 2,1.255 h 5.5007916 c 0.4155,0 0.6691656,0.3580016 0.6691656,0.3580016 L 15.031,8.4696699 c 0.293897,0.2937096 0.29367,0.7667237 0,1.0606602 L 9.5303301,15.036 c -0.2936695,0.293936 -0.7668533,0.2938 -1.0606602,0 L 1.6084551,8.1749562 c 0,0 -0.3584548,-0.2536659 -0.3584551,-0.6691656 z" |
| 63 | inkscape:connector-curvature="0" | 64 | inkscape:connector-curvature="0" |
| 64 | sodipodi:nodetypes="cssccsssscc" /> | 65 | sodipodi:nodetypes="cssccsssscc" /> |
| 65 | <rect | 66 | <circle |
| 66 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:markers stroke fill" | 67 | style="fill:#010101;fill-opacity:1;fill-rule:evenodd;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;paint-order:markers stroke fill" |
| 67 | id="rect823" | 68 | id="path832" |
| 68 | width="0.5" | 69 | cx="5.25" |
| 69 | height="0.5" | 70 | cy="5.25" |
| 70 | x="4.75" | 71 | r="0.5" /> |
| 71 | y="4.75" | ||
| 72 | ry="0" /> | ||
| 73 | </svg> | 72 | </svg> |
