diff options
| author | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
|---|---|---|
| committer | Volpeon <git@volpeon.ink> | 2021-04-02 08:54:20 +0200 |
| commit | 840aa6ba077af7bdd3d724c2b64dc4a475a3b24d (patch) | |
| tree | 59bc646bbe604a63fcaf26b534e1bc19f9700a32 /src/icons/thumbtack.svg | |
| parent | Adjusted bell (diff) | |
| download | iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.gz iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.tar.bz2 iro-icons-840aa6ba077af7bdd3d724c2b64dc4a475a3b24d.zip | |
Added atom, fixed rendering of some icons
Diffstat (limited to 'src/icons/thumbtack.svg')
| -rw-r--r-- | src/icons/thumbtack.svg | 14 |
1 files changed, 3 insertions, 11 deletions
diff --git a/src/icons/thumbtack.svg b/src/icons/thumbtack.svg index fa7e887..62b61be 100644 --- a/src/icons/thumbtack.svg +++ b/src/icons/thumbtack.svg | |||
| @@ -46,7 +46,7 @@ | |||
| 46 | showgrid="true" | 46 | showgrid="true" |
| 47 | inkscape:zoom="16" | 47 | inkscape:zoom="16" |
| 48 | inkscape:cx="1.9143974" | 48 | inkscape:cx="1.9143974" |
| 49 | inkscape:cy="-3.4789728" | 49 | inkscape:cy="-3.4642512" |
| 50 | inkscape:window-x="1536" | 50 | inkscape:window-x="1536" |
| 51 | inkscape:window-y="0" | 51 | inkscape:window-y="0" |
| 52 | inkscape:window-maximized="1" | 52 | inkscape:window-maximized="1" |
| @@ -58,15 +58,7 @@ | |||
| 58 | id="grid823" /> | 58 | id="grid823" /> |
| 59 | </sodipodi:namedview> | 59 | </sodipodi:namedview> |
| 60 | <path | 60 | <path |
| 61 | style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1;paint-order:normal" | ||
| 62 | d="m 10.249876,1.2498768 4.500247,4.5002463 C 11,7.4815735 10,9.548095 9.2502464,13.250086 L 2.7497536,6.7495937 C 6.5116261,6 8.5314414,5 10.249876,1.2498768 Z" | ||
| 63 | id="rect816" | ||
| 64 | inkscape:connector-curvature="0" | ||
| 65 | sodipodi:nodetypes="ccccc" /> | ||
| 66 | <path | ||
| 67 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
| 68 | d="M 6,10 1.7504927,14.249507 Z" | ||
| 69 | id="path819" | 61 | id="path819" |
| 70 | inkscape:connector-curvature="0" | 62 | style="fill:none;stroke:#000000;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" |
| 71 | sodipodi:nodetypes="ccc" /> | 63 | d="m 6,10 -4.2495073,4.249507 z m 4.249876,-8.7501232 4.500247,4.5002463 C 11,7.4815735 10,9.548095 9.2502464,13.250086 L 2.7497536,6.7495937 C 6.5116261,6 8.5314414,5 10.249876,1.2498768 Z" /> |
| 72 | </svg> | 64 | </svg> |
